| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Hankins | Laramie County Community College | 24 | 72 | 32 | 0.44 | 31 | 137 | .007 | 4 | 0.06 | 6 | 0.08 | 295 | 18 | 179 | 2.49 | 0 | 2 | 2 | 0.03 | 39.0 | 0.5 |
| 1 | M Martinez | Laramie County Community College | 24 | 83 | 249 | 3.00 | 107 | 607 | .234 | 7 | 0.08 | 1 | 0.01 | 36 | 2 | 36 | 0.43 | 4 | 51 | 55 | 0.66 | 279.5 | 3.4 |
| 1 | A Olson | Laramie County Community College | 24 | 76 | 151 | 1.99 | 78 | 416 | .175 | 3 | 0.04 | 2 | 0.03 | 19 | 1 | 20 | 0.26 | 1 | 53 | 54 | 0.71 | 180.5 | 2.4 |
| 1 | T Passarelli | Laramie County Community College | 24 | 82 | 1 | 0.01 | 2 | 20 | -.050 | 36 | 0.44 | 26 | 0.32 | 424 | 18 | 291 | 3.55 | 0 | 0 | 0 | 0.00 | 27.0 | 0.3 |
| 1 | S Rhodes | Laramie County Community College | 24 | 79 | 5 | 0.06 | 0 | 14 | .357 | 430 | 5.44 | 23 | 0.29 | 2 | 0 | 128 | 1.62 | 1 | 3 | 4 | 0.05 | 30.5 | 0.4 |
| 1 | K Ridgway | Laramie County Community College | 24 | 83 | 162 | 1.95 | 52 | 391 | .281 | 2 | 0.02 | 11 | 0.13 | 6 | 2 | 23 | 0.28 | 20 | 95 | 115 | 1.39 | 240.5 | 2.9 |
| 7 | P Lienemann | Laramie County Community College | 23 | 72 | 148 | 2.06 | 81 | 472 | .142 | 4 | 0.06 | 4 | 0.06 | 192 | 13 | 71 | 0.99 | 3 | 18 | 21 | 0.29 | 164.0 | 2.3 |
| 7 | K Marlatt | Eastern Wyoming College | 23 | 85 | 9 | 0.11 | 7 | 44 | .045 | 402 | 4.73 | 19 | 0.22 | 2 | 0 | 141 | 1.66 | 1 | 0 | 1 | 0.01 | 29.0 | 0.3 |
| 7 | B O'Kief | Eastern Wyoming College | 23 | 85 | 31 | 0.36 | 17 | 159 | .088 | 292 | 3.44 | 0 | 0.00 | 0 | 0 | 43 | 0.51 | 12 | 4 | 16 | 0.19 | 45.0 | 0.5 |
| 10 | C Carvajal | Eastern Wyoming College | 22 | 78 | 271 | 3.47 | 142 | 742 | .174 | 17 | 0.22 | 44 | 0.56 | 353 | 32 | 231 | 2.96 | 7 | 4 | 11 | 0.14 | 324.0 | 4.2 |
| 10 | S Seely | Eastern Wyoming College | 22 | 63 | 49 | 0.78 | 38 | 218 | .050 | 16 | 0.25 | 8 | 0.13 | 21 | 4 | 37 | 0.59 | 18 | 5 | 23 | 0.37 | 77.5 | 1.2 |
| 10 | S Welsh | Eastern Wyoming College | 22 | 82 | 248 | 3.02 | 107 | 765 | .184 | 10 | 0.12 | 13 | 0.16 | 405 | 31 | 178 | 2.17 | 6 | 5 | 11 | 0.13 | 269.5 | 3.3 |
| 13 | S Arensdorf | Eastern Wyoming College | 21 | 69 | 82 | 1.19 | 57 | 307 | .081 | 16 | 0.23 | 4 | 0.06 | 24 | 8 | 33 | 0.48 | 12 | 3 | 15 | 0.22 | 99.5 | 1.4 |
| 13 | P Hileman | Laramie County Community College | 21 | 73 | 5 | 0.07 | 4 | 34 | .029 | 25 | 0.34 | 11 | 0.15 | 278 | 10 | 187 | 2.56 | 0 | 0 | 0 | 0.00 | 16.0 | 0.2 |
| 13 | T Johnson | Laramie County Community College | 21 | 57 | 59 | 1.04 | 23 | 162 | .222 | 2 | 0.04 | 0 | 0.00 | 5 | 1 | 6 | 0.11 | 11 | 51 | 62 | 1.09 | 95.5 | 1.7 |
| 13 | B Perez | Eastern Wyoming College | 21 | 72 | 4 | 0.06 | 0 | 19 | .211 | 21 | 0.29 | 14 | 0.19 | 245 | 23 | 155 | 2.15 | 1 | 0 | 1 | 0.01 | 19.0 | 0.3 |
| 17 | P Atafua | Casper College | 20 | 73 | 239 | 3.27 | 118 | 715 | .169 | 8 | 0.11 | 6 | 0.08 | 340 | 14 | 252 | 3.45 | 4 | 35 | 39 | 0.53 | 266.5 | 3.7 |
| 17 | K Carlsen | Western Wyoming Community College | 20 | 70 | 24 | 0.34 | 18 | 97 | .062 | 2 | 0.03 | 12 | 0.17 | 375 | 51 | 321 | 4.59 | 0 | 4 | 4 | 0.06 | 38.0 | 0.5 |
| 17 | A Darling | Western Wyoming Community College | 20 | 69 | 167 | 2.42 | 39 | 373 | .343 | 1 | 0.01 | 0 | 0.00 | 7 | 3 | 45 | 0.65 | 11 | 48 | 59 | 0.86 | 202.0 | 2.9 |
| 17 | F Garcia | Laramie County Community College | 20 | 48 | 3 | 0.06 | 0 | 7 | .429 | 195 | 4.06 | 12 | 0.25 | 0 | 0 | 59 | 1.23 | 0 | 0 | 0 | 0.00 | 15.0 | 0.3 |
| 17 | A Goulding | Western Wyoming Community College | 20 | 68 | 57 | 0.84 | 24 | 168 | .196 | 709 | 10.43 | 20 | 0.29 | 16 | 3 | 204 | 3.00 | 11 | 29 | 40 | 0.59 | 102.5 | 1.5 |
| 17 | B Mason | Casper College | 20 | 72 | 33 | 0.46 | 10 | 140 | .164 | 622 | 8.64 | 8 | 0.11 | 1 | 0 | 196 | 2.72 | 10 | 42 | 52 | 0.72 | 72.0 | 1.0 |
| 17 | L Newman | Eastern Wyoming College | 20 | 54 | 0 | 0.00 | 4 | 16 | -.250 | 10 | 0.19 | 5 | 0.09 | 129 | 14 | 65 | 1.20 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| 17 | R Nielson | Western Wyoming Community College | 20 | 70 | 123 | 1.76 | 34 | 308 | .289 | 1 | 0.01 | 12 | 0.17 | 7 | 0 | 59 | 0.84 | 17 | 31 | 48 | 0.69 | 167.5 | 2.4 |
| 17 | S Nielson | Casper College | 20 | 68 | 138 | 2.03 | 89 | 485 | .101 | 2 | 0.03 | 11 | 0.16 | 320 | 36 | 144 | 2.12 | 3 | 25 | 28 | 0.41 | 164.5 | 2.4 |
| 17 | C Palu | Casper College | 20 | 75 | 121 | 1.61 | 52 | 335 | .206 | 3 | 0.04 | 0 | 0.00 | 5 | 2 | 17 | 0.23 | 14 | 87 | 101 | 1.35 | 178.5 | 2.4 |
| 17 | H Sapiro | Casper College | 20 | 75 | 4 | 0.05 | 3 | 46 | .022 | 26 | 0.35 | 17 | 0.23 | 348 | 15 | 228 | 3.04 | 0 | 0 | 0 | 0.00 | 21.0 | 0.3 |
| 28 | E Clements | Northwest College | 19 | 60 | 75 | 1.25 | 25 | 158 | .316 | 3 | 0.05 | 3 | 0.05 | 1 | 0 | 29 | 0.48 | 12 | 47 | 59 | 0.98 | 113.5 | 1.9 |
| 28 | A Djordjevic | Northwest College | 19 | 63 | 286 | 4.54 | 114 | 706 | .244 | 8 | 0.13 | 45 | 0.71 | 375 | 14 | 163 | 2.59 | 7 | 9 | 16 | 0.25 | 342.5 | 5.4 |
| 28 | M Jegtvig | Laramie County Community College | 19 | 54 | 69 | 1.28 | 40 | 257 | .113 | 1 | 0.02 | 1 | 0.02 | 78 | 6 | 17 | 0.31 | 2 | 20 | 22 | 0.41 | 82.0 | 1.5 |
| 28 | K Johnson | Northwest College | 19 | 52 | 94 | 1.81 | 25 | 215 | .321 | 8 | 0.15 | 1 | 0.02 | 41 | 1 | 42 | 0.81 | 0 | 13 | 13 | 0.25 | 101.5 | 2.0 |
| 28 | A Molina | Northwest College | 19 | 62 | 1 | 0.02 | 1 | 7 | .000 | 30 | 0.48 | 15 | 0.24 | 315 | 21 | 191 | 3.08 | 0 | 0 | 0 | 0.00 | 16.0 | 0.3 |
| 28 | A Pacheco | Western Wyoming Community College | 19 | 57 | 121 | 2.12 | 88 | 405 | .081 | 0 | 0.00 | 1 | 0.02 | 115 | 20 | 97 | 1.70 | 3 | 10 | 13 | 0.23 | 130.0 | 2.3 |
| 28 | C Rich | Northwest College | 19 | 59 | 54 | 0.92 | 23 | 133 | .233 | 11 | 0.19 | 0 | 0.00 | 10 | 0 | 19 | 0.32 | 3 | 27 | 30 | 0.51 | 70.5 | 1.2 |
| 28 | M Tela | Northwest College | 19 | 64 | 7 | 0.11 | 9 | 22 | -.091 | 449 | 7.02 | 16 | 0.25 | 0 | 0 | 109 | 1.70 | 0 | 3 | 3 | 0.05 | 24.5 | 0.4 |
| 36 | M DiGesualdo | Laramie County Community College | 18 | 50 | 2 | 0.04 | 0 | 4 | .500 | 169 | 3.38 | 17 | 0.34 | 0 | 0 | 62 | 1.24 | 0 | 1 | 1 | 0.02 | 19.5 | 0.4 |
| 36 | L Gauta | Northwest College | 18 | 57 | 167 | 2.93 | 43 | 335 | .370 | 5 | 0.09 | 4 | 0.07 | 68 | 1 | 67 | 1.18 | 9 | 38 | 47 | 0.82 | 199.0 | 3.5 |
| 36 | I Markovic | Casper College | 18 | 68 | 112 | 1.65 | 35 | 319 | .241 | 13 | 0.19 | 14 | 0.21 | 22 | 1 | 49 | 0.72 | 14 | 85 | 99 | 1.46 | 182.5 | 2.7 |
| 36 | J Slijepcevic | Northwest College | 18 | 56 | 5 | 0.09 | 5 | 14 | .000 | 311 | 5.55 | 12 | 0.21 | 1 | 0 | 53 | 0.95 | 1 | 4 | 5 | 0.09 | 20.0 | 0.4 |
| 36 | C Teixeira | Laramie County Community College | 18 | 45 | 37 | 0.82 | 20 | 117 | .145 | 2 | 0.04 | 0 | 0.00 | 0 | 0 | 2 | 0.04 | 4 | 29 | 33 | 0.73 | 55.5 | 1.2 |
| 36 | T Tepavac | Northwest College | 18 | 60 | 208 | 3.47 | 90 | 481 | .245 | 13 | 0.22 | 31 | 0.52 | 328 | 12 | 191 | 3.18 | 4 | 12 | 16 | 0.27 | 249.0 | 4.2 |
| 36 | P Williams | Eastern Wyoming College | 18 | 53 | 24 | 0.45 | 14 | 81 | .123 | 8 | 0.15 | 3 | 0.06 | 248 | 22 | 99 | 1.87 | 0 | 0 | 0 | 0.00 | 27.0 | 0.5 |
| 43 | K Brown | Western Wyoming Community College | 17 | 35 | 20 | 0.57 | 11 | 59 | .153 | 0 | 0.00 | 2 | 0.06 | 92 | 10 | 50 | 1.43 | 1 | 3 | 4 | 0.11 | 24.5 | 0.7 |
| 43 | L Heger | Western Wyoming Community College | 17 | 55 | 119 | 2.16 | 46 | 393 | .186 | 1 | 0.02 | 12 | 0.22 | 195 | 32 | 144 | 2.62 | 1 | 18 | 19 | 0.35 | 141.0 | 2.6 |
| 43 | S Johnson | Laramie County Community College | 17 | 39 | 42 | 1.08 | 23 | 198 | .096 | 5 | 0.13 | 6 | 0.15 | 105 | 9 | 56 | 1.44 | 1 | 7 | 8 | 0.21 | 52.5 | 1.3 |
| 43 | O L'ami | Casper College | 17 | 57 | 90 | 1.58 | 60 | 324 | .093 | 7 | 0.12 | 3 | 0.05 | 152 | 11 | 138 | 2.42 | 5 | 43 | 48 | 0.84 | 119.5 | 2.1 |
| 43 | M Vitt | Eastern Wyoming College | 17 | 38 | 11 | 0.29 | 17 | 51 | -.118 | 7 | 0.18 | 4 | 0.11 | 107 | 19 | 58 | 1.53 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |
| 48 | J Harris | Western Wyoming Community College | 16 | 51 | 0 | 0.00 | 3 | 11 | -.273 | 0 | 0.00 | 4 | 0.08 | 128 | 12 | 138 | 2.71 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| 48 | L Hastings | Eastern Wyoming College | 16 | 48 | 58 | 1.21 | 48 | 205 | .049 | 1 | 0.02 | 5 | 0.10 | 18 | 4 | 24 | 0.50 | 7 | 3 | 10 | 0.21 | 71.5 | 1.5 |
| 48 | K Marchant | Northwest College | 16 | 32 | 0 | 0.00 | 0 | 0 | - | 5 | 0.16 | 9 | 0.28 | 4 | 0 | 12 | 0.38 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| 48 | M Powell | Eastern Wyoming College | 16 | 59 | 55 | 0.93 | 39 | 176 | .091 | 7 | 0.12 | 0 | 0.00 | 24 | 2 | 17 | 0.29 | 9 | 7 | 16 | 0.27 | 67.5 | 1.1 |
| 52 | D Sobot | Western Wyoming Community College | 14 | 48 | 117 | 2.44 | 65 | 338 | .154 | 0 | 0.00 | 12 | 0.25 | 214 | 17 | 142 | 2.96 | 6 | 12 | 18 | 0.38 | 141.0 | 2.9 |
| 52 | A Wagner | Northwest College | 14 | 28 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.04 | 7 | 2 | 7 | 0.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 54 | T Hall | Sheridan College | 13 | 50 | 109 | 2.18 | 49 | 353 | .170 | 7 | 0.14 | 8 | 0.16 | 244 | 26 | 153 | 3.06 | 2 | 15 | 17 | 0.34 | 126.5 | 2.5 |
| 54 | M Hoffman | Sheridan College | 13 | 50 | 63 | 1.26 | 36 | 187 | .144 | 1 | 0.02 | 0 | 0.00 | 0 | 0 | 4 | 0.08 | 12 | 38 | 50 | 1.00 | 94.0 | 1.9 |
| 54 | J Kleffner | Sheridan College | 13 | 50 | 128 | 2.56 | 60 | 388 | .175 | 2 | 0.04 | 6 | 0.12 | 32 | 3 | 47 | 0.94 | 2 | 25 | 27 | 0.54 | 148.5 | 3.0 |
| 54 | C McInerney | Sheridan College | 13 | 50 | 66 | 1.32 | 27 | 209 | .187 | 1 | 0.02 | 5 | 0.10 | 1 | 0 | 20 | 0.40 | 5 | 28 | 33 | 0.66 | 90.0 | 1.8 |
| 54 | D Potter | Sheridan College | 13 | 50 | 22 | 0.44 | 10 | 112 | .107 | 28 | 0.56 | 13 | 0.26 | 431 | 37 | 248 | 4.96 | 0 | 1 | 1 | 0.02 | 35.5 | 0.7 |
| 54 | C Sadang | Sheridan College | 13 | 50 | 53 | 1.06 | 36 | 205 | .083 | 1 | 0.02 | 4 | 0.08 | 53 | 6 | 36 | 0.72 | 4 | 16 | 20 | 0.40 | 69.0 | 1.4 |
| 60 | C Albrecht | Laramie County Community College | 12 | 18 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 50 | 0 | 16 | 0.89 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 60 | M Davis | Sheridan College | 12 | 45 | 9 | 0.20 | 6 | 30 | .100 | 251 | 5.58 | 6 | 0.13 | 0 | 0 | 80 | 1.78 | 0 | 2 | 2 | 0.04 | 16.0 | 0.4 |
| 60 | M Ward | Sheridan College | 12 | 32 | 0 | 0.00 | 0 | 7 | .000 | 55 | 1.72 | 0 | 0.00 | 33 | 6 | 54 | 1.69 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 63 | S Backovic | Central Wyoming College | 11 | 27 | 24 | 0.89 | 16 | 93 | .086 | 12 | 0.44 | 1 | 0.04 | 0 | 4 | 8 | 0.30 | 7 | 6 | 13 | 0.48 | 35.0 | 1.3 |
| 63 | A Cutovic | Central Wyoming College | 11 | 37 | 68 | 1.84 | 34 | 235 | .145 | 0 | 0.00 | 15 | 0.41 | 0 | 10 | 98 | 2.65 | 1 | 2 | 3 | 0.08 | 85.0 | 2.3 |
| 63 | A Draney | Central Wyoming College | 11 | 35 | 28 | 0.80 | 20 | 109 | .073 | 1 | 0.03 | 2 | 0.06 | 0 | 1 | 8 | 0.23 | 10 | 14 | 24 | 0.69 | 47.0 | 1.3 |
| 63 | A Earl | Casper College | 11 | 32 | 0 | 0.00 | 2 | 10 | -.200 | 2 | 0.06 | 2 | 0.06 | 111 | 11 | 53 | 1.66 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 63 | L English | Western Wyoming Community College | 11 | 31 | 2 | 0.06 | 3 | 14 | -.071 | 41 | 1.32 | 5 | 0.16 | 63 | 9 | 43 | 1.39 | 0 | 2 | 2 | 0.06 | 8.0 | 0.3 |
| 63 | S Garrido | Central Wyoming College | 11 | 33 | 1 | 0.03 | 0 | 1 | 1.000 | 112 | 3.39 | 8 | 0.24 | 0 | 0 | 59 | 1.79 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| 63 | T Hallums | Eastern Wyoming College | 11 | 33 | 1 | 0.03 | 2 | 9 | -.111 | 2 | 0.06 | 9 | 0.27 | 18 | 4 | 20 | 0.61 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| 63 | S Hifo | Sheridan College | 11 | 35 | 26 | 0.74 | 16 | 97 | .103 | 4 | 0.11 | 4 | 0.11 | 134 | 7 | 97 | 2.77 | 0 | 1 | 1 | 0.03 | 30.5 | 0.9 |
| 63 | A Huntsman | Western Wyoming Community College | 11 | 29 | 27 | 0.93 | 16 | 97 | .113 | 0 | 0.00 | 2 | 0.07 | 6 | 0 | 9 | 0.31 | 5 | 5 | 10 | 0.34 | 36.5 | 1.3 |
| 63 | L Labitzke | Eastern Wyoming College | 11 | 28 | 31 | 1.11 | 22 | 89 | .101 | 0 | 0.00 | 2 | 0.07 | 4 | 2 | 12 | 0.43 | 6 | 5 | 11 | 0.39 | 41.5 | 1.5 |
| 63 | K Muehler | Central Wyoming College | 11 | 36 | 65 | 1.81 | 61 | 253 | .016 | 0 | 0.00 | 5 | 0.14 | 0 | 23 | 71 | 1.97 | 5 | 9 | 14 | 0.39 | 79.5 | 2.2 |
| 63 | H Townsend | Central Wyoming College | 11 | 37 | 2 | 0.05 | 0 | 2 | 1.000 | 151 | 4.08 | 0 | 0.00 | 0 | 0 | 60 | 1.62 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 75 | K Christensen | Central Wyoming College | 10 | 34 | 47 | 1.38 | 27 | 145 | .138 | 1 | 0.03 | 5 | 0.15 | 0 | 1 | 12 | 0.35 | 8 | 8 | 16 | 0.47 | 64.0 | 1.9 |
| 75 | M Gillespie | Central Wyoming College | 10 | 31 | 39 | 1.26 | 24 | 110 | .136 | 1 | 0.03 | 0 | 0.00 | 0 | 0 | 2 | 0.06 | 2 | 0 | 2 | 0.06 | 41.0 | 1.3 |
| 75 | E Herrera | Northwest College | 10 | 15 | 16 | 1.07 | 5 | 48 | .229 | 1 | 0.07 | 1 | 0.07 | 1 | 0 | 9 | 0.60 | 0 | 3 | 3 | 0.20 | 18.5 | 1.2 |
| 75 | S McGuire | Central Wyoming College | 10 | 25 | 0 | 0.00 | 1 | 9 | -.111 | 0 | 0.00 | 2 | 0.08 | 0 | 14 | 60 | 2.40 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 75 | J Pettit | Central Wyoming College | 10 | 32 | 32 | 1.00 | 18 | 110 | .127 | 1 | 0.03 | 0 | 0.00 | 0 | 1 | 9 | 0.28 | 12 | 14 | 26 | 0.81 | 51.0 | 1.6 |
| 80 | S Baldomero | Casper College | 9 | 12 | 1 | 0.08 | 1 | 8 | .000 | 1 | 0.08 | 0 | 0.00 | 38 | 5 | 14 | 1.17 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 80 | C Becerra | Casper College | 9 | 29 | 35 | 1.21 | 23 | 123 | .098 | 2 | 0.07 | 0 | 0.00 | 1 | 0 | 10 | 0.34 | 5 | 16 | 21 | 0.72 | 48.0 | 1.7 |
| 80 | T Filiaga | Northwest College | 9 | 13 | 10 | 0.77 | 1 | 18 | .500 | 3 | 0.23 | 0 | 0.00 | 1 | 0 | 2 | 0.15 | 2 | 7 | 9 | 0.69 | 15.5 | 1.2 |
| 83 | P Lish | Western Wyoming Community College | 8 | 14 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 0.07 | 26 | 4 | 26 | 1.86 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 83 | S McFerrin | Casper College | 8 | 15 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 3 | 0.20 | 11 | 3 | 10 | 0.67 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| 85 | L Lyons | Casper College | 7 | 16 | 19 | 1.19 | 11 | 80 | .100 | 1 | 0.06 | 1 | 0.06 | 80 | 15 | 25 | 1.56 | 1 | 8 | 9 | 0.56 | 25.0 | 1.6 |
| 85 | M Taylor | Sheridan College | 7 | 25 | 2 | 0.08 | 0 | 9 | .222 | 90 | 3.60 | 1 | 0.04 | 0 | 0 | 28 | 1.12 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 87 | T Johnson | Eastern Wyoming College | 6 | 18 | 4 | 0.22 | 4 | 12 | .000 | 2 | 0.11 | 1 | 0.06 | 75 | 6 | 46 | 2.56 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| 87 | G Namer | Central Wyoming College | 6 | 17 | 0 | 0.00 | 0 | 3 | .000 | 1 | 0.06 | 1 | 0.06 | 0 | 6 | 52 | 3.06 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 87 | M Tanner | Casper College | 6 | 13 | 2 | 0.15 | 0 | 14 | .143 | 45 | 3.46 | 0 | 0.00 | 3 | 0 | 18 | 1.38 | 0 | 4 | 4 | 0.31 | 4.0 | 0.3 |
| 90 | R Baty | Northwest College | 5 | 12 | 1 | 0.08 | 0 | 1 | 1.000 | 14 | 1.17 | 2 | 0.17 | 0 | 0 | 9 | 0.75 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| 90 | H Hoffman | Central Wyoming College | 5 | 8 | 3 | 0.38 | 1 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.25 | 0 | 1 | 1 | 0.13 | 3.5 | 0.4 |
| 90 | O Jarvis | Northwest College | 5 | 11 | 5 | 0.45 | 3 | 11 | .182 | 0 | 0.00 | 5 | 0.45 | 0 | 0 | 2 | 0.18 | 0 | 3 | 3 | 0.27 | 11.5 | 1.0 |
| 90 | C Smith | Sheridan College | 5 | 16 | 13 | 0.81 | 9 | 39 | .103 | 1 | 0.06 | 0 | 0.00 | 0 | 0 | 8 | 0.50 | 2 | 11 | 13 | 0.81 | 20.5 | 1.3 |
| 94 | M Farr | Sheridan College | 4 | 6 | 0 | 0.00 | 0 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.33 | 1.0 | 0.2 |
| 94 | K King | Western Wyoming Community College | 4 | 9 | 13 | 1.44 | 13 | 44 | .000 | 0 | 0.00 | 2 | 0.22 | 7 | 0 | 6 | 0.67 | 1 | 2 | 3 | 0.33 | 17.0 | 1.9 |
| 94 | T Limoges | Eastern Wyoming College | 4 | 11 | 8 | 0.73 | 4 | 26 | .154 | 2 | 0.18 | 0 | 0.00 | 7 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.09 | 9.0 | 0.8 |
| 94 | A Mason | Casper College | 4 | 5 | 12 | 2.40 | 7 | 37 | .135 | 1 | 0.20 | 1 | 0.20 | 18 | 0 | 17 | 3.40 | 0 | 1 | 1 | 0.20 | 13.5 | 2.7 |
| 98 | S Murphy | Sheridan College | 3 | 3 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 12 | 1 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 99 | B Halemanu | Casper College | 2 | 7 | 10 | 1.43 | 6 | 37 | .108 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0.71 | 12.5 | 1.8 |
| 100 | L Dela Cruz | Western Wyoming Community College | 1 | 3 | 14 | 4.67 | 3 | 41 | .268 | 1 | 0.33 | 0 | 0.00 | 10 | 0 | 9 | 3.00 | 0 | 0 | 0 | 0.00 | 14.0 | 4.7 |
| 101 | C Gabriel | Sheridan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 102 | M Schwehr | Sheridan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
















































































