#1 Hannah Lloyd (DS) - Sheridan College

m
28
k/s
0.02
h %
-.056
a/s
0.45
b/s
0.01
sa/s
0.16
d/s
5.70
Player Stats
  Overall Conf
Matches 28 37th 18 29th
Sets 101 27th 63 25th
Kills 2 78th 0 85th
Kills per set 0.02 72nd 0.00 71st
Errors 5 71st 4 68th
Total Attacks 54 64th 27 65th
Total Attacks per set 0.53 - 0.43 -
Hitting Percentage -.056 - -.148 -
Assists 45 18th 26 21st
Assists per set 0.45 20th 0.41 19th
Service Total Attempts 0 30th 0 1st
Service Aces 16 31st 6 41st
Service Errors 24 24th 11 28th
Service Aces per set 0.16 33rd 0.10 43rd
Receptions 464 10th 320 11th
Reception Errors 27 18th 17 17th
Digs 576 1st 381 1st
Digs per set 5.70 1st 6.05 1st
Block Solo 0 52nd 0 49th
Block Assist 1 66th 1 61st
Block Total 1 66th 1 61st
Blocks per set 0.01 60th 0.02 55th
Block Errors 0 60th 0 51st
Ball Handling Errors 3 38th 2 33rd
Points 18.5 72nd 6.5 79th
Points per set 0.2 70th 0.1 70th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 19 at Western Wyoming Community College L, 3-0
Oct 20 at Central Wyoming College L, 3-0
Oct 25 at Western Nebraska Community College L, 3-0
Oct 26 at Eastern Wyoming College L, 3-0
Oct 27 at Laramie County Community College L, 3-1
Oct 31 vs. McCook Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # at Rocky Mountain College   - - - - - - - - - - - - - - - - - -
Aug 17 # at Montana State University Billings   - - - - - - - - - - - - - - - - - -
Aug 24 vs. Salt Lake Community College W, 3-0 - 4 1 0 4 .250 5 0 0 10 1 19 0 0 0 0 0 1.0
Aug 24 vs. Northeastern Junior College L, 3-0 - 3 0 0 2 .000 2 0 0 13 3 14 0 0 0 0 0 0.0
Aug 25 vs. Colorado Northwestern Community College W, 3-0 - 3 0 0 0 - 0 1 3 4 0 14 0 0 0 0 0 1.0
Aug 31 Miles Community College W, 3-0 - 3 0 0 2 .000 2 2 2 4 0 9 0 0 0 0 0 2.0
Sep 1 Northwest College L, 3-2 - 5 0 1 6 -.167 1 2 1 27 2 32 0 0 0 0 0 2.0
Sep 1 Dawson Community College W, 3-0 - 3 0 0 2 .000 1 0 0 11 1 10 0 0 0 0 0 0.0
Sep 6 at Rocky Mountain College JV L, 3-2 - 5 0 0 6 .000 3 1 0 26 1 38 0 0 0 0 1 1.0
Sep 7 at Miles Community College W, 3-0 - 3 1 0 7 .143 1 0 3 8 0 10 0 0 0 0 0 1.0
Sep 13 at Northeastern Junior College L, 3-0 - 3 0 0 0 - 2 0 0 15 1 24 0 0 0 0 0 0.0
Sep 14 vs. Colorado Northwestern Community College L, 3-1 - 4 0 0 0 - 1 1 2 28 2 15 0 0 0 0 0 1.0
Sep 14 vs. Otero Junior College L, 3-0 - 3 0 1 5 -.200 1 0 0 16 2 15 0 0 0 0 0 0.0
Sep 15 vs. Northeast Community College W, 3-2 - 5 0 1 4 -.250 3 2 1 16 0 30 0 0 0 0 0 2.0
Sep 15 vs. Lamar Community College L, 3-1 - 4 0 0 0 - 2 1 2 31 4 20 0 0 0 0 0 1.0
Sep 21 Western Wyoming Community College W, 3-0 - 3 0 0 0 - 2 0 1 12 0 19 0 0 0 0 0 0.0
Sep 22 Central Wyoming College W, 3-1 - 4 0 0 0 - 0 1 0 14 0 27 0 0 0 0 0 1.0
Sep 25 at Casper College W, 3-0 - 3 0 0 0 - 1 0 2 12 0 15 0 0 0 0 0 0.0
Sep 28 Northwest College W, 3-2 - 5 0 0 1 .000 2 0 0 27 0 26 0 0 0 0 0 0.0
Oct 5 Eastern Wyoming College W, 3-0 - 3 0 0 0 - 1 0 0 15 1 13 0 0 0 0 0 0.0
Oct 6 Laramie County Community College L, 3-1 - 4 0 0 0 - 2 0 0 17 1 13 0 1 0 1 0 0.5
Oct 9 Casper College W, 3-0 - 3 0 0 3 .000 2 1 0 17 2 21 0 0 0 0 0 1.0
Oct 12 at Northwest College L, 3-1 - 4 0 0 2 .000 1 0 1 25 0 35 0 0 0 0 0 0.0
Oct 16 Rocky Mountain College JV W, 3-1 - 4 0 0 1 .000 1 1 1 23 3 34 0 0 0 0 0 1.0
Oct 19 at Western Wyoming Community College L, 3-0 - 3 0 0 0 - 1 0 0 11 0 27 0 0 0 0 0 0.0
Oct 20 at Central Wyoming College L, 3-0 - 3 0 0 2 .000 1 0 0 21 1 19 0 0 0 0 0 0.0
Oct 25 at Western Nebraska Community College L, 3-0 - 3 0 0 0 - 1 0 0 16 0 14 0 0 0 0 0 0.0
Oct 26 at Eastern Wyoming College L, 3-0 - 3 0 0 1 .000 2 0 2 16 0 19 0 0 0 0 2 0.0
Oct 27 at Laramie County Community College L, 3-1 - 4 0 2 5 -.400 2 1 2 15 0 28 0 0 0 0 0 1.0
Oct 31 vs. McCook Community College L, 3-1 - 4 0 0 1 .000 2 2 1 14 2 16 0 0 0 0 0 2.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 35 123 5 0.04 2 54 .056 70 0.57 12 0.10 703 42 570 4.63 0 0 0 0.00 17.0 0.1
2018-19 28 101 2 0.02 5 54 -.056 45 0.45 16 0.16 464 27 576 5.70 0 1 1 0.01 18.5 0.2
Total 63 224 7 0.03 7 108 .000 115 0.51 28 0.13 1167 69 1146 5.12 0 1 1 0.00 35.5 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 101 2 0.02 5 54 -.056 45 0.45 16 0.16 464 27 576 5.70 0 1 1 0.01 18.5 0.2
Conference 18 63 0 0.00 4 27 -.148 26 0.41 6 0.10 320 17 381 6.05 0 1 1 0.02 6.5 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 37 0 0.00 1 15 -.067 14 0.38 7 0.19 167 10 204 5.51 0 1 1 0.03 7.5 0.2
Away 10 34 1 0.03 2 23 -.043 15 0.44 2 0.06 165 3 229 6.74 0 0 0 0.00 3.0 0.1
Neutral 8 30 1 0.03 2 16 -.063 16 0.53 7 0.23 132 14 143 4.77 0 0 0 0.00 8.0 0.3
-
Wins 13 46 2 0.04 1 24 .042 21 0.46 8 0.17 173 8 247 5.37 0 0 0 0.00 10.0 0.2
Losses 15 55 0 0.00 4 30 -.133 24 0.44 8 0.15 291 19 329 5.98 0 1 1 0.02 8.5 0.2
-
August 4 13 1 0.08 0 8 .125 9 0.69 3 0.23 31 4 56 4.31 0 0 0 0.00 4.0 0.3
September 13 50 1 0.02 3 31 -.065 20 0.40 8 0.16 243 13 281 5.62 0 0 0 0.00 9.0 0.2
October 11 38 0 0.00 2 15 -.133 16 0.42 5 0.13 190 10 239 6.29 0 1 1 0.03 5.5 0.1