#6 Abigail Fuller (OH) - Western Wyoming Community College
m
31
k/s
3.02
h %
.177
a/s
0.07
b/s
0.25
sa/s
0.23
d/s
3.32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 20th | 12 | 1st |
| Sets | 120 | 17th | 51 | 5th |
| Kills | 363 | 3rd | 168 | 1st |
| Kills per set | 3.02 | 2nd | 3.29 | 2nd |
| Errors | 160 | 6th | 68 | 5th |
| Total Attacks | 1149 | 1st | 532 | 2nd |
| Total Attacks per set | 9.57 | 2nd | 10.43 | 3rd |
| Hitting Percentage | .177 | 19th | .188 | 13th |
| Assists | 8 | 34th | 4 | 26th |
| Assists per set | 0.07 | 39th | 0.08 | 33rd |
| Service Total Attempts | 23 | 5th | 0 | 1st |
| Service Aces | 28 | 22nd | 7 | 33rd |
| Service Errors | 22 | 29th | 7 | 35th |
| Service Aces per set | 0.23 | 31st | 0.14 | 37th |
| Receptions | 632 | 2nd | 291 | 1st |
| Reception Errors | 60 | 3rd | 28 | 2nd |
| Digs | 398 | 5th | 169 | 6th |
| Digs per set | 3.32 | 6th | 3.31 | 7th |
| Block Solo | 4 | 36th | 2 | 30th |
| Block Assist | 26 | 31st | 13 | 28th |
| Block Total | 30 | 37th | 15 | 33rd |
| Blocks per set | 0.25 | 45th | 0.29 | 39th |
| Block Errors | 6 | 15th | 3 | 16th |
| Ball Handling Errors | 3 | 13th | 3 | 3rd |
| Points | 408.0 | 4th | 183.5 | 3rd |
| Points per set | 3.4 | 3rd | 3.6 | 3rd |
| Matches started | 31 | 12th | 12 | 1st |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Arizona Western College | L, 3-1 | 1 | 4 | 8 | 7 | 35 | .029 | 0 | 0 | 3 | 25 | 5 | 16 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Aug 23 | at Yavapai College | W, 3-0 | 1 | 3 | 3 | 8 | 16 | -.313 | 0 | 1 | 1 | 19 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 23 | at College of Southern Nevada | W, 3-1 | 1 | 4 | 7 | 4 | 22 | .136 | 0 | 1 | 0 | 24 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Aug 24 | at Central Arizona College | W, 3-0 | 1 | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 2 | 11 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 30 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 2 | 3 | 0 | 9 | .333 | 0 | 2 | 0 | 4 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Aug 31 | vs. Dawson Community College | W, 3-0 | 1 | 2 | 4 | 2 | 12 | .167 | 0 | 1 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 31 | vs. Miles Community College | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 6 | vs. Salt Lake Community College | L, 3-2 | 1 | 5 | 12 | 6 | 34 | .176 | 1 | 2 | 2 | 22 | 3 | 11 | 0 | 3 | 0 | 3 | 0 | 15.5 |
| Sep 6 | Snow College | L, 3-0 | 1 | 3 | 7 | 9 | 32 | -.063 | 1 | 0 | 0 | 23 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 7 | vs. Edmonds Community College | W, 3-0 | 1 | 3 | 8 | 0 | 19 | .421 | 0 | 0 | 1 | 19 | 0 | 9 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| Sep 7 | vs. Jefferson College | W, 3-2 | 1 | 5 | 19 | 7 | 58 | .207 | 0 | 0 | 1 | 37 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| Sep 12 | vs. Dawson Community College | W, 3-0 | 1 | 3 | 10 | 7 | 34 | .088 | 0 | 3 | 0 | 10 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 13 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 14 | 3 | 30 | .367 | 0 | 3 | 1 | 9 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Sep 13 | vs. Carroll College JV | W, 3-0 | 1 | 3 | 11 | 5 | 27 | .222 | 0 | 2 | 0 | 11 | 0 | 23 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| Sep 14 | vs. North Idaho College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | Snow College | W, 3-2 | 1 | 5 | 14 | 10 | 49 | .082 | 1 | 0 | 1 | 36 | 2 | 18 | 0 | 0 | 1 | 0 | 0 | 14.0 |
| Sep 19 | Salt Lake Community College | L, 3-2 | 1 | 5 | 9 | 4 | 47 | .106 | 1 | 1 | 1 | 25 | 3 | 14 | 1 | 3 | 1 | 4 | 0 | 12.5 |
| Sep 27 | at Northwest College | W, 3-1 | 1 | 4 | 12 | 7 | 43 | .116 | 0 | 0 | 0 | 28 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 28 | at Central Wyoming College | L, 3-0 | 1 | 3 | 7 | 6 | 34 | .029 | 0 | 0 | 2 | 17 | 3 | 11 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 3 | at Casper College | W, 3-2 | 1 | 5 | 19 | 6 | 53 | .245 | 1 | 1 | 3 | 22 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| Oct 4 | at Gillette College | W, 3-2 | 1 | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 19 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Oct 11 | Eastern Wyoming College | L, 3-2 | 1 | 5 | 17 | 5 | 47 | .255 | 0 | 0 | 1 | 31 | 1 | 18 | 0 | 4 | 1 | 4 | 0 | 19.0 |
| Oct 12 | Laramie County Community College | L, 3-0 | 1 | 3 | 12 | 4 | 33 | .242 | 0 | 1 | 0 | 17 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Oct 18 | Northwest College | W, 3-2 | 1 | 5 | 15 | 10 | 48 | .104 | 1 | 2 | 1 | 21 | 3 | 15 | 0 | 2 | 1 | 2 | 0 | 18.0 |
| Oct 19 | Central Wyoming College | W, 3-1 | 1 | 4 | 18 | 3 | 38 | .395 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 1 | 19.5 |
| Oct 24 | Casper College | W, 3-1 | 1 | 4 | 18 | 6 | 48 | .250 | 1 | 1 | 0 | 33 | 4 | 11 | 1 | 0 | 1 | 1 | 1 | 20.0 |
| Oct 25 | Gillette College | W, 3-2 | 1 | 5 | 13 | 5 | 37 | .216 | 0 | 1 | 0 | 35 | 3 | 15 | 0 | 2 | 0 | 2 | 1 | 15.0 |
| Nov 1 | at Eastern Wyoming College | W, 3-2 | 1 | 5 | 10 | 6 | 60 | .067 | 0 | 0 | 0 | 37 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Nov 2 | at Laramie County Community College | W, 3-2 | 1 | 5 | 20 | 4 | 66 | .242 | 1 | 0 | 0 | 31 | 3 | 18 | 0 | 3 | 0 | 3 | 0 | 21.5 |
| Nov 6 | vs. Trinidad State College | W, 3-1 | 1 | 4 | 16 | 6 | 57 | .175 | 0 | 3 | 0 | 23 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| Nov 7 | at Laramie County Community College | L, 3-2 | 1 | 5 | 27 | 8 | 63 | .302 | 0 | 2 | 0 | 0 | 1 | 18 | 0 | 1 | 0 | 1 | 0 | 29.5 |
| Nov 8 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 15 | 3 | 47 | .255 | 0 | 0 | 2 | 33 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 15.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 120 | 363 | 3.02 | 160 | 1149 | .177 | 8 | 0.07 | 28 | 0.23 | 632 | 60 | 398 | 3.32 | 4 | 26 | 30 | 0.25 | 408.0 | 3.4 |
| Conference | 12 | 51 | 168 | 3.29 | 68 | 532 | .188 | 4 | 0.08 | 7 | 0.14 | 291 | 28 | 169 | 3.31 | 2 | 13 | 15 | 0.29 | 183.5 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 39 | 123 | 3.15 | 56 | 379 | .177 | 5 | 0.13 | 7 | 0.18 | 221 | 19 | 127 | 3.26 | 2 | 12 | 14 | 0.36 | 138.0 | 3.5 |
| Away | 11 | 44 | 125 | 2.84 | 64 | 434 | .141 | 2 | 0.05 | 5 | 0.11 | 233 | 24 | 146 | 3.32 | 1 | 7 | 8 | 0.18 | 134.5 | 3.1 |
| Neutral | 11 | 37 | 115 | 3.11 | 40 | 336 | .223 | 1 | 0.03 | 16 | 0.43 | 178 | 17 | 125 | 3.38 | 1 | 7 | 8 | 0.22 | 135.5 | 3.7 |
| - | |||||||||||||||||||||
| Wins | 22 | 83 | 249 | 3.00 | 108 | 777 | .181 | 5 | 0.06 | 22 | 0.27 | 439 | 39 | 283 | 3.41 | 3 | 12 | 15 | 0.18 | 280.0 | 3.4 |
| Losses | 9 | 37 | 114 | 3.08 | 52 | 372 | .167 | 3 | 0.08 | 6 | 0.16 | 193 | 21 | 115 | 3.11 | 1 | 14 | 15 | 0.41 | 128.0 | 3.5 |
| - | |||||||||||||||||||||
| August | 7 | 21 | 33 | 1.57 | 24 | 120 | .075 | 0 | 0.00 | 5 | 0.24 | 93 | 8 | 70 | 3.33 | 0 | 4 | 4 | 0.19 | 40.0 | 1.9 |
| September | 11 | 42 | 123 | 2.93 | 64 | 407 | .145 | 4 | 0.10 | 11 | 0.26 | 237 | 24 | 151 | 3.60 | 2 | 9 | 11 | 0.26 | 140.5 | 3.3 |
| October | 8 | 34 | 119 | 3.50 | 45 | 329 | .225 | 3 | 0.09 | 7 | 0.21 | 178 | 16 | 111 | 3.26 | 2 | 9 | 11 | 0.32 | 132.5 | 3.9 |
| November | 5 | 23 | 88 | 3.83 | 27 | 293 | .208 | 1 | 0.04 | 5 | 0.22 | 124 | 12 | 66 | 2.87 | 0 | 4 | 4 | 0.17 | 95.0 | 4.1 |
















































































