#3 Paisley Blood (MH) - Western Wyoming Community College
m
31
k/s
1.98
h %
.313
a/s
0.06
b/s
0.93
sa/s
0.23
d/s
0.49
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 20th | 12 | 1st |
| Sets | 124 | 14th | 53 | 1st |
| Kills | 245 | 13th | 103 | 13th |
| Kills per set | 1.98 | 19th | 1.94 | 19th |
| Errors | 58 | 30th | 31 | 26th |
| Total Attacks | 598 | 17th | 281 | 17th |
| Total Attacks per set | 4.82 | 27th | 5.30 | 22nd |
| Hitting Percentage | .313 | 2nd | .256 | 6th |
| Assists | 7 | 41st | 2 | 44th |
| Assists per set | 0.06 | 43rd | 0.04 | 51st |
| Service Total Attempts | 15 | 17th | 0 | 1st |
| Service Aces | 29 | 20th | 15 | 14th |
| Service Errors | 29 | 20th | 7 | 35th |
| Service Aces per set | 0.23 | 30th | 0.28 | 15th |
| Receptions | 1 | 69th | 1 | 57th |
| Reception Errors | 0 | 65th | 0 | 56th |
| Digs | 61 | 54th | 24 | 52nd |
| Digs per set | 0.49 | 60th | 0.45 | 56th |
| Block Solo | 20 | 6th | 14 | 4th |
| Block Assist | 95 | 2nd | 47 | 2nd |
| Block Total | 115 | 2nd | 61 | 1st |
| Blocks per set | 0.93 | 5th | 1.15 | 2nd |
| Block Errors | 11 | 5th | 5 | 5th |
| Ball Handling Errors | 0 | 50th | 0 | 30th |
| Points | 341.5 | 10th | 155.5 | 9th |
| Points per set | 2.8 | 16th | 2.9 | 13th |
| Matches started | 31 | 12th | 12 | 1st |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Arizona Western College | L, 3-1 | 1 | 4 | 11 | 3 | 23 | .348 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 5 | 1 | 5 | 0 | 15.5 |
| Aug 23 | at Yavapai College | W, 3-0 | 1 | 3 | 7 | 0 | 10 | .700 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Aug 23 | at College of Southern Nevada | W, 3-1 | 1 | 4 | 6 | 1 | 13 | .385 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 9.5 |
| Aug 24 | at Central Arizona College | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 6.5 |
| Aug 30 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | 10 | 1 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 12.0 |
| Aug 31 | vs. Dawson Community College | W, 3-0 | 1 | 3 | 7 | 0 | 15 | .467 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Aug 31 | vs. Miles Community College | W, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 12.0 |
| Sep 6 | vs. Salt Lake Community College | L, 3-2 | 1 | 5 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 |
| Sep 6 | Snow College | L, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 7 | vs. Edmonds Community College | W, 3-0 | 1 | 3 | 7 | 3 | 19 | .211 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 7 | vs. Jefferson College | W, 3-2 | 1 | 5 | 8 | 6 | 23 | .087 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 11.0 |
| Sep 12 | vs. Dawson Community College | W, 3-0 | 1 | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 10.0 |
| Sep 13 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 11 | 1 | 12 | .833 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 13 | vs. Carroll College JV | W, 3-0 | 1 | 3 | 6 | 1 | 17 | .294 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 8.0 |
| Sep 14 | vs. North Idaho College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | Snow College | W, 3-2 | 1 | 5 | 12 | 2 | 25 | .400 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Sep 19 | Salt Lake Community College | L, 3-2 | 1 | 5 | 8 | 1 | 25 | .280 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 4 | 0 | 12.0 |
| Sep 27 | at Northwest College | W, 3-1 | 1 | 4 | 8 | 1 | 20 | .350 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 28 | at Central Wyoming College | L, 3-0 | 1 | 3 | 4 | 2 | 19 | .105 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 8.0 |
| Oct 3 | at Casper College | W, 3-2 | 1 | 5 | 6 | 1 | 19 | .263 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 8.0 |
| Oct 4 | at Gillette College | W, 3-2 | 1 | 5 | 9 | 4 | 24 | .208 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6 | 0 | 15.0 |
| Oct 11 | Eastern Wyoming College | L, 3-2 | 1 | 5 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 4 | 0 | 10.5 |
| Oct 12 | Laramie County Community College | L, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 7.5 |
| Oct 18 | Northwest College | W, 3-2 | 1 | 5 | 10 | 4 | 28 | .214 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 12.5 |
| Oct 19 | Central Wyoming College | W, 3-1 | 1 | 4 | 13 | 2 | 27 | .407 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 7 | 0 | 17.5 |
| Oct 24 | Casper College | W, 3-1 | 1 | 4 | 9 | 4 | 22 | .227 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Oct 25 | Gillette College | W, 3-2 | 1 | 5 | 11 | 1 | 26 | .385 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 6 | 0 | 10 | 0 | 18.0 |
| Nov 1 | at Eastern Wyoming College | W, 3-2 | 1 | 5 | 10 | 5 | 30 | .167 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 5 | 0 | 7 | 0 | 17.5 |
| Nov 2 | at Laramie County Community College | W, 3-2 | 1 | 5 | 10 | 3 | 23 | .304 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 8 | 0 | 9 | 0 | 19.0 |
| Nov 6 | vs. Trinidad State College | W, 3-1 | 1 | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 5 | 0 | 7.0 |
| Nov 7 | at Laramie County Community College | L, 3-2 | 1 | 5 | 11 | 0 | 22 | .500 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 0 | 13.5 |
| Nov 8 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 9 | 1 | 23 | .348 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 11.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 124 | 245 | 1.98 | 58 | 598 | .313 | 7 | 0.06 | 29 | 0.23 | 1 | 0 | 61 | 0.49 | 20 | 95 | 115 | 0.93 | 341.5 | 2.8 |
| Conference | 12 | 53 | 103 | 1.94 | 31 | 281 | .256 | 2 | 0.04 | 15 | 0.28 | 1 | 0 | 24 | 0.45 | 14 | 47 | 61 | 1.15 | 155.5 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 39 | 78 | 2.00 | 20 | 206 | .282 | 2 | 0.05 | 6 | 0.15 | 1 | 0 | 19 | 0.49 | 8 | 29 | 37 | 0.95 | 106.5 | 2.7 |
| Away | 11 | 46 | 86 | 1.87 | 21 | 213 | .305 | 4 | 0.09 | 17 | 0.37 | 0 | 0 | 31 | 0.67 | 9 | 37 | 46 | 1.00 | 130.5 | 2.8 |
| Neutral | 11 | 39 | 81 | 2.08 | 17 | 179 | .358 | 1 | 0.03 | 6 | 0.15 | 0 | 0 | 11 | 0.28 | 3 | 29 | 32 | 0.82 | 104.5 | 2.7 |
| - | |||||||||||||||||||||
| Wins | 22 | 87 | 185 | 2.13 | 43 | 420 | .338 | 6 | 0.07 | 22 | 0.25 | 1 | 0 | 41 | 0.47 | 16 | 68 | 84 | 0.97 | 257.0 | 3.0 |
| Losses | 9 | 37 | 60 | 1.62 | 15 | 178 | .253 | 1 | 0.03 | 7 | 0.19 | 0 | 0 | 20 | 0.54 | 4 | 27 | 31 | 0.84 | 84.5 | 2.3 |
| - | |||||||||||||||||||||
| August | 7 | 23 | 53 | 2.30 | 7 | 99 | .465 | 2 | 0.09 | 5 | 0.22 | 0 | 0 | 14 | 0.61 | 5 | 18 | 23 | 1.00 | 72.0 | 3.1 |
| September | 11 | 42 | 77 | 1.83 | 21 | 196 | .286 | 2 | 0.05 | 9 | 0.21 | 0 | 0 | 23 | 0.55 | 1 | 27 | 28 | 0.67 | 100.5 | 2.4 |
| October | 8 | 36 | 71 | 1.97 | 20 | 189 | .270 | 1 | 0.03 | 6 | 0.17 | 1 | 0 | 12 | 0.33 | 10 | 28 | 38 | 1.06 | 101.0 | 2.8 |
| November | 5 | 23 | 44 | 1.91 | 10 | 114 | .298 | 2 | 0.09 | 9 | 0.39 | 0 | 0 | 12 | 0.52 | 4 | 22 | 26 | 1.13 | 68.0 | 3.0 |
















































































