#8 Neeley Rutledge (LB) - Eastern Wyoming College

m
37
k/s
0.03
h %
.000
a/s
0.03
b/s
0.00
sa/s
0.21
d/s
1.17
Player Stats
  Overall Conf
Matches 37 1st 12 1st
Sets 119 19th 48 21st
Kills 4 79th 1 73rd
Kills per set 0.03 67th 0.02 63rd
Errors 4 72nd 2 63rd
Total Attacks 16 83rd 6 80th
Total Attacks per set 0.13 - 0.13 -
Hitting Percentage .000 - -.167 -
Assists 4 55th 2 44th
Assists per set 0.03 56th 0.04 48th
Service Total Attempts 18 9th 0 1st
Service Aces 25 28th 8 28th
Service Errors 20 30th 7 35th
Service Aces per set 0.21 34th 0.17 34th
Receptions 224 24th 86 23rd
Reception Errors 29 18th 14 11th
Digs 139 34th 54 36th
Digs per set 1.17 42nd 1.13 40th
Block Solo 0 63rd 0 50th
Block Assist 0 75th 0 63rd
Block Total 0 77th 0 66th
Blocks per set 0.00 63rd 0.00 54th
Block Errors 0 55th 0 40th
Ball Handling Errors 0 50th 0 30th
Points 29.0 71st 9.0 69th
Points per set 0.2 72nd 0.2 67th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Nov 2 Casper College W, 3-0
Nov 6 vs. McCook Community College W, 3-0
Nov 7 vs. Central Wyoming College W, 3-0
Nov 8 Laramie County Community College W, 3-0
Nov 20 vs. Florida Southwestern State College L, 3-0
Nov 21 vs. Weatherford College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Garden City Community College W, 3-1 - 2 0 0 0 - 0 0 0 5 1 2 0 0 0 0 0 0.0
Aug 23 vs. Lamar Community College W, 3-1 - 2 0 0 0 - 0 1 0 7 0 8 0 0 0 0 0 1.0
Aug 24 vs. Northeast Community College L, 3-1 - 2 2 1 5 .200 0 1 1 8 1 5 0 0 0 0 0 3.0
Aug 24 vs. Frank Phillips College W, 3-0 - 2 0 0 0 - 0 0 0 1 0 1 0 0 0 0 0 0.0
Aug 27 at Western Nebraska Community College L, 3-1 - 4 0 1 1 -1.000 0 0 0 11 1 5 0 0 0 0 0 0.0
Aug 30 at Salt Lake Community College L, 3-0 - 3 0 0 0 - 0 1 0 2 0 2 0 0 0 0 0 1.0
Aug 30 vs. North Idaho College W, 3-1 - 2 0 0 0 - 0 0 0 3 2 1 0 0 0 0 0 0.0
Aug 31 vs. Utah State Eastern L, 3-1 - 2 0 0 0 - 0 0 0 4 0 1 0 0 0 0 0 0.0
Aug 31 vs. College of Southern Idaho W, 3-2 - 2 0 0 0 - 0 0 1 1 0 0 0 0 0 0 0 0.0
Sep 6 vs. Western Nebraska Community College L, 3-1 - 2 0 0 0 - 0 0 0 8 0 6 0 0 0 0 0 0.0
Sep 6 vs. Clarendon College W, 3-0 - 3 0 0 0 - 0 0 0 6 1 6 0 0 0 0 0 0.0
Sep 7 at Trinidad State College L, 3-2 - 3 0 0 1 .000 0 1 1 6 1 1 0 0 0 0 0 1.0
Sep 7 vs. Otero College W, 3-0 - 3 0 0 0 - 0 1 0 3 0 3 0 0 0 0 0 1.0
Sep 12 at Otero College W, 3-2 - 4 0 0 0 - 0 0 0 3 0 1 0 0 0 0 0 0.0
Sep 14 at Miles Community College W, 3-1 - 4 0 0 0 - 0 0 0 4 0 1 0 0 0 0 0 0.0
Sep 19 Colorado Northwestern Community College W, 3-0 - 3 0 0 0 - 1 1 0 6 0 12 0 0 0 0 0 1.0
Sep 20 Miles Community College W, 3-1 - 4 0 0 0 - 0 2 4 19 2 8 0 0 0 0 0 2.0
Sep 21 Trinidad State College W, 3-2 - 5 0 0 0 - 0 3 1 8 1 0 0 0 0 0 0 3.0
Sep 24 Laramie County Community College W, 3-2 - 4 0 0 0 - 0 1 0 12 0 6 0 0 0 0 0 1.0
Sep 28 Gillette College W, 3-1 - 4 0 0 0 - 0 0 1 4 0 5 0 0 0 0 0 0.0
Oct 4 Northwest College W, 3-1 - 4 0 0 0 - 0 1 0 8 1 5 0 0 0 0 0 1.0
Oct 5 Central Wyoming College W, 3-1 - 4 0 0 0 - 0 0 0 6 0 7 0 0 0 0 0 0.0
Oct 11 at Western Wyoming Community College W, 3-2 - 5 0 0 0 - 0 0 1 16 4 3 0 0 0 0 0 0.0
Oct 12 at Casper College W, 3-1 - 4 0 0 0 - 0 0 0 7 2 1 0 0 0 0 0 0.0
Oct 15 at Laramie County Community College W, 3-1 - 4 0 1 1 -1.000 2 0 1 0 3 5 0 0 0 0 0 0.0
Oct 19 at Gillette College W, 3-0 - 3 0 0 1 .000 0 0 1 6 0 4 0 0 0 0 0 0.0
Oct 22 Western Nebraska Community College L, 3-0 - 3 0 0 0 - 0 1 2 5 1 4 0 0 0 0 0 1.0
Oct 25 at Northwest College W, 3-2 - 5 0 0 0 - 0 1 2 7 2 1 0 0 0 0 0 1.0
Oct 26 at Central Wyoming College W, 3-0 - 3 0 0 1 .000 0 0 0 6 0 0 0 0 0 0 0 0.0
Oct 28 at Northeastern Junior College L, 3-0 - 1 0 0 0 - 0 0 0 5 1 3 0 0 0 0 0 0.0
Nov 1 Western Wyoming Community College L, 3-2 - 5 1 1 2 .000 0 2 1 12 2 13 0 0 0 0 0 3.0
Nov 2 Casper College W, 3-0 - 3 0 0 1 .000 0 3 0 2 0 4 0 0 0 0 0 3.0
Nov 6 vs. McCook Community College W, 3-0 - 3 1 0 1 1.000 1 1 0 8 0 1 0 0 0 0 0 2.0
Nov 7 vs. Central Wyoming College W, 3-0 - 3 0 0 1 .000 0 3 2 2 0 4 0 0 0 0 0 3.0
Nov 8 Laramie County Community College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Nov 20 vs. Florida Southwestern State College L, 3-0 - 3 0 0 0 - 0 0 0 8 3 2 0 0 0 0 0 0.0
Nov 21 vs. Weatherford College L, 3-0 - 3 0 0 1 .000 0 1 1 5 0 5 0 0 0 0 0 1.0
Mar 29 vs. Gillette College   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 119 4 0.03 4 16 .000 4 0.03 25 0.21 224 29 139 1.17 0 0 0 0.00 29.0 0.2
Conference 12 48 1 0.02 2 6 -.167 2 0.04 8 0.17 86 14 54 1.13 0 0 0 0.00 9.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 42 1 0.02 1 3 .000 1 0.02 14 0.33 82 7 67 1.60 0 0 0 0.00 15.0 0.4
Away 13 45 0 0.00 2 5 -.400 2 0.04 3 0.07 78 15 29 0.64 0 0 0 0.00 3.0 0.1
Neutral 13 32 3 0.09 1 8 .250 1 0.03 8 0.25 64 7 43 1.34 0 0 0 0.00 11.0 0.3
-
Wins 26 88 1 0.01 1 6 .000 4 0.05 18 0.20 150 19 92 1.05 0 0 0 0.00 19.0 0.2
Losses 11 31 3 0.10 3 10 .000 0 0.00 7 0.23 74 10 47 1.52 0 0 0 0.00 10.0 0.3
-
August 9 21 2 0.10 2 6 .000 0 0.00 3 0.14 42 5 25 1.19 0 0 0 0.00 5.0 0.2
September 11 39 0 0.00 0 1 .000 1 0.03 9 0.23 79 5 49 1.26 0 0 0 0.00 9.0 0.2
October 10 36 0 0.00 1 3 -.333 2 0.06 3 0.08 66 14 33 0.92 0 0 0 0.00 3.0 0.1
November 7 23 2 0.09 1 6 .167 1 0.04 10 0.43 37 5 32 1.39 0 0 0 0.00 12.0 0.5