#13 Penina Leota (S) - Casper College

m
36
k/s
0.43
h %
.207
a/s
9.66
b/s
0.63
sa/s
0.38
d/s
1.78
Player Stats
  Overall Conf
Matches 36 5th 12 1st
Sets 127 4th 39 31st
Kills 55 42nd 20 43rd
Kills per set 0.43 51st 0.51 48th
Errors 15 54th 8 47th
Total Attacks 193 42nd 59 47th
Total Attacks per set 1.52 - 1.51 -
Hitting Percentage .207 - .203 -
Assists 1227 1st 431 1st
Assists per set 9.66 1st 11.05 1st
Service Total Attempts 33 13th 0 49th
Service Aces 48 6th 21 4th
Service Errors 40 13th 20 5th
Service Aces per set 0.38 9th 0.54 4th
Receptions 1 79th 0 74th
Reception Errors 0 71st 0 57th
Digs 226 19th 83 26th
Digs per set 1.78 28th 2.13 27th
Block Solo 6 26th 1 32nd
Block Assist 74 9th 18 16th
Block Total 80 13th 19 23rd
Blocks per set 0.63 14th 0.49 25th
Block Errors 8 17th 1 24th
Ball Handling Errors 6 6th 0 33rd
Points 146.0 37th 51.0 35th
Points per set 1.1 42nd 1.3 36th
Matches started 35 3rd 12 1st
Recent Results
Date Opponent/Event Result
Nov 6 at Western Nebraska Community College W, 3-2
Nov 7 vs. Northeastern Junior College L, 3-0
Nov 8 Central Wyoming College W, 3-2
Nov 19 at Weatherford College L, 3-0
Nov 20 vs. New Mexico Military Institute W, 3-2
Nov 21 vs. Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # vs. Otero College   - - - - - - - - - - - - - - - - - -
Aug 16 # vs. Northeastern Junior College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. McCook Community College W, 3-1 1 4 4 0 14 .286 39 0 3 0 0 7 0 2 0 2 0 5.0
Aug 22 at North Platte Community College W, 3-1 1 4 2 0 6 .333 37 1 0 0 0 4 0 1 0 1 0 3.5
Aug 23 vs. Central Community College W, 3-0 1 3 2 0 5 .400 31 0 1 0 0 5 0 6 1 6 0 5.0
Aug 23 vs. Southeast Community College W, 3-0 - 3 0 0 1 .000 0 1 1 0 0 1 0 0 0 0 0 1.0
Aug 28 vs. Central Arizona College W, 3-0 1 3 2 1 6 .167 31 3 0 0 0 2 0 3 0 3 0 6.5
Aug 29 vs. Garden City Community College W, 3-0 1 3 0 0 2 .000 36 0 0 0 0 8 0 4 0 4 0 2.0
Aug 30 vs. Ranger College W, 3-1 1 4 3 3 7 .000 24 1 1 0 0 13 0 0 0 0 0 4.0
Aug 30 vs. Colby Community College L, 3-0 1 3 0 0 4 .000 23 1 0 0 0 8 0 4 0 4 0 3.0
Sep 2 Western Nebraska Community College W, 3-2 1 5 2 0 8 .250 55 3 4 0 0 8 0 2 1 2 0 6.0
Sep 4 at Odessa College L, 3-0 1 3 1 0 6 .167 23 0 0 0 0 8 0 0 0 0 0 1.0
Sep 5 vs. New Mexico Military Institute L, 3-2 1 3 1 0 5 .200 17 0 0 0 0 7 1 2 0 3 0 3.0
Sep 5 vs. Frank Phillips College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 6 vs. Barton Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 11 at Northeastern Junior College L, 3-2 1 5 3 0 12 .250 42 4 1 0 0 7 0 4 0 4 0 9.0
Sep 12 vs. Colby Community College L, 3-0 1 3 0 0 1 .000 29 0 1 0 0 6 0 1 1 1 1 0.5
Sep 12 vs. Iowa Western Community College W, 3-1 1 4 3 1 9 .222 40 2 0 0 0 3 2 2 1 4 2 8.0
Sep 13 vs. New Mexico Junior College W, 3-0 1 3 1 0 2 .500 34 1 3 1 0 5 0 5 0 5 0 4.5
Sep 20 at Miles Community College W, 3-0 1 3 4 0 5 .800 31 3 1 0 0 6 0 2 2 2 0 8.0
Sep 26 Northwest College W, 3-0 1 3 3 0 4 .750 34 3 1 0 0 4 1 1 0 2 0 7.5
Sep 27 Central Wyoming College W, 3-2 1 5 3 3 13 .000 47 1 1 0 0 9 0 2 0 2 0 5.0
Sep 30 at Western Nebraska Community College W, 3-2 1 5 1 0 8 .125 48 1 1 0 0 8 0 6 0 6 1 5.0
Oct 2 at Gillette College W, 3-0 1 3 1 0 6 .167 33 2 1 0 0 6 0 2 1 2 0 4.0
Oct 4 Western Wyoming Community College W, 3-0 1 2 3 1 7 .286 19 1 2 0 0 6 0 1 0 1 0 4.5
Oct 10 at Eastern Wyoming College W, 3-0 1 3 0 0 2 .000 25 4 1 0 0 13 0 1 0 1 0 4.5
Oct 11 at Laramie County Community College W, 3-1 1 4 1 0 4 .250 48 3 4 0 0 8 0 2 0 2 0 5.0
Oct 17 at Northwest College W, 3-0 1 3 5 0 6 .833 30 2 1 0 0 6 0 2 0 2 0 8.0
Oct 18 at Central Wyoming College W, 3-1 1 4 0 1 5 -.200 44 2 3 0 0 8 0 2 0 2 0 3.0
Oct 23 Gillette College W, 3-0 1 3 1 0 2 .500 37 1 3 0 0 5 0 2 0 2 0 3.0
Oct 25 at Western Wyoming Community College W, 3-0 1 3 1 1 3 .000 36 1 0 0 0 6 0 0 0 0 0 2.0
Oct 31 Eastern Wyoming College W, 3-0 1 3 1 1 4 .000 38 1 2 0 0 4 0 1 0 1 0 2.5
Nov 1 Laramie County Community College W, 3-0 1 3 1 1 3 .000 40 0 1 0 0 8 0 2 0 2 0 2.0
Nov 5 vs. Trinidad State College W, 3-0 1 3 2 1 5 .200 37 2 1 0 0 4 0 1 0 1 0 4.5
Nov 6 at Western Nebraska Community College W, 3-2 1 5 0 1 4 -.250 43 0 0 0 0 11 0 2 0 2 1 1.0
Nov 7 vs. Northeastern Junior College L, 3-0 1 3 0 0 1 .000 21 0 0 0 0 1 1 0 0 1 0 1.0
Nov 8 Central Wyoming College W, 3-2 1 5 0 0 5 .000 49 0 0 0 0 7 0 2 0 2 1 1.0
Nov 19 at Weatherford College L, 3-0 1 3 1 0 5 .200 18 0 1 0 0 2 0 0 0 0 0 1.0
Nov 20 vs. New Mexico Military Institute W, 3-2 1 5 2 0 7 .286 52 3 1 0 0 8 1 3 1 4 0 7.5
Nov 21 vs. Mineral Area College L, 3-0 1 3 1 0 6 .167 36 1 0 0 0 4 0 4 0 4 0 4.0
Mar 28 # Chadron State   - - - - - - - - - - - - - - - - - -
Apr 11 # at Colorado School of Mines   - - - - - - - - - - - - - - - - - -
Apr 18 # at Laramie County Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 127 55 0.43 15 193 .207 1227 9.66 48 0.38 1 0 226 1.78 6 74 80 0.63 146.0 1.1
Conference 12 39 20 0.51 8 59 .203 431 11.05 21 0.54 0 0 83 2.13 1 18 19 0.49 51.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 29 14 0.48 6 46 .174 319 11.00 10 0.34 0 0 51 1.76 1 13 14 0.48 31.5 1.1
Away 13 48 20 0.42 3 72 .236 458 9.54 23 0.48 0 0 93 1.94 0 24 24 0.50 55.0 1.1
Neutral 15 50 21 0.42 6 75 .200 450 9.00 15 0.30 1 0 82 1.64 5 37 42 0.84 59.5 1.2
-
Wins 28 101 48 0.48 15 153 .216 1018 10.08 42 0.42 1 0 183 1.81 4 59 63 0.62 123.5 1.2
Losses 8 26 7 0.27 0 40 .175 209 8.04 6 0.23 0 0 43 1.65 2 15 17 0.65 22.5 0.9
-
August 8 27 13 0.48 4 45 .200 221 8.19 7 0.26 0 0 48 1.78 0 20 20 0.74 30.0 1.1
September 11 42 22 0.52 4 73 .247 400 9.52 18 0.43 1 0 71 1.69 4 27 31 0.74 57.5 1.4
October 9 28 13 0.46 4 39 .231 310 11.07 17 0.61 0 0 62 2.21 0 13 13 0.46 36.5 1.3
November 8 30 7 0.23 3 36 .111 296 9.87 6 0.20 0 0 45 1.50 2 14 16 0.53 22.0 0.7