#2 Peyton Carruth (OH) - Casper College

m
37
k/s
3.68
h %
.181
a/s
0.12
b/s
0.38
sa/s
0.45
d/s
3.36
Player Stats
  Overall Conf
Matches 37 3rd 12 1st
Sets 130 3rd 40 22nd
Kills 479 1st 165 1st
Kills per set 3.68 1st 4.13 1st
Errors 218 2nd 61 3rd
Total Attacks 1442 1st 429 1st
Total Attacks per set 11.09 1st 10.72 1st
Hitting Percentage .181 14th .242 6th
Assists 16 28th 2 49th
Assists per set 0.12 30th 0.05 51st
Service Total Attempts 30 18th 0 49th
Service Aces 58 2nd 19 6th
Service Errors 49 7th 12 17th
Service Aces per set 0.45 6th 0.47 6th
Receptions 804 2nd 233 6th
Reception Errors 40 14th 15 12th
Digs 437 5th 133 6th
Digs per set 3.36 7th 3.33 8th
Block Solo 6 26th 6 10th
Block Assist 44 19th 16 19th
Block Total 50 20th 22 18th
Blocks per set 0.38 35th 0.55 17th
Block Errors 7 20th 1 24th
Ball Handling Errors 2 17th 0 33rd
Points 565.0 1st 198.0 1st
Points per set 4.3 1st 5.0 1st
Matches started 35 3rd 11 22nd
Recent Results
Date Opponent/Event Result
Nov 6 at Western Nebraska Community College W, 3-2
Nov 7 vs. Northeastern Junior College L, 3-0
Nov 8 Central Wyoming College W, 3-2
Nov 19 at Weatherford College L, 3-0
Nov 20 vs. New Mexico Military Institute W, 3-2
Nov 21 vs. Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # vs. Otero College   - - - - - - - - - - - - - - - - - -
Aug 16 # vs. Northeastern Junior College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. McCook Community College W, 3-1 1 2 2 8 18 -.333 0 0 0 8 0 3 0 1 0 1 0 2.5
Aug 22 at North Platte Community College W, 3-1 - 2 3 5 11 -.182 0 1 0 7 0 5 0 0 0 0 0 4.0
Aug 23 vs. Central Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Southeast Community College W, 3-0 1 3 7 4 24 .125 1 5 1 11 0 11 0 3 0 3 1 13.5
Aug 28 vs. Central Arizona College W, 3-0 1 3 12 1 23 .478 1 0 2 14 0 6 0 1 0 1 0 12.5
Aug 29 vs. Garden City Community College W, 3-0 1 3 15 3 32 .375 1 1 3 23 0 10 0 3 0 3 0 17.5
Aug 30 vs. Ranger College W, 3-1 1 4 21 4 50 .340 1 1 1 36 3 15 0 0 0 0 0 22.0
Aug 30 vs. Colby Community College L, 3-0 1 3 9 5 33 .121 2 1 2 20 2 15 0 0 1 0 0 10.0
Sep 2 Western Nebraska Community College W, 3-2 1 5 19 9 59 .169 0 0 3 26 0 13 0 1 0 1 0 19.5
Sep 4 at Odessa College L, 3-0 1 3 7 3 32 .125 0 0 0 29 3 8 0 1 0 1 0 7.5
Sep 5 vs. New Mexico Military Institute L, 3-2 1 5 13 7 55 .109 0 3 2 26 0 14 0 3 1 3 0 17.5
Sep 5 vs. Frank Phillips College L, 3-1 1 4 16 8 54 .148 1 2 2 22 1 24 0 3 0 3 0 19.5
Sep 6 vs. Barton Community College L, 3-0 1 3 13 4 31 .290 0 0 0 20 1 9 0 0 0 0 0 13.0
Sep 11 at Northeastern Junior College L, 3-2 1 5 19 13 59 .102 0 1 0 45 4 11 0 1 0 1 0 20.5
Sep 12 vs. Colby Community College L, 3-0 1 3 10 2 30 .267 0 1 1 34 1 13 0 0 1 0 1 11.0
Sep 12 vs. Iowa Western Community College W, 3-1 1 4 14 6 47 .170 2 3 2 43 3 12 0 2 0 2 0 18.0
Sep 13 vs. New Mexico Junior College W, 3-0 1 3 14 3 34 .324 1 2 0 25 0 8 0 1 1 1 0 16.5
Sep 20 at Miles Community College W, 3-0 1 3 16 4 32 .375 0 3 1 15 1 7 0 0 0 0 0 19.0
Sep 26 Northwest College W, 3-0 1 3 9 4 25 .200 0 0 0 11 0 6 1 1 0 2 0 10.5
Sep 27 Central Wyoming College W, 3-2 1 5 14 7 64 .109 1 0 0 37 3 22 2 1 0 3 0 16.5
Sep 30 at Western Nebraska Community College W, 3-2 1 5 12 9 64 .047 1 2 4 27 0 23 0 2 0 2 0 15.0
Oct 2 at Gillette College W, 3-0 1 3 14 6 35 .229 0 1 1 24 5 8 1 2 1 3 0 17.0
Oct 4 Western Wyoming Community College W, 3-0 1 3 5 1 21 .190 0 1 0 8 0 8 0 1 0 1 0 6.5
Oct 10 at Eastern Wyoming College W, 3-0 1 3 9 5 27 .148 0 2 2 22 1 14 0 1 0 1 0 11.5
Oct 11 at Laramie County Community College W, 3-1 1 4 18 4 49 .286 0 1 1 19 1 18 0 2 0 2 0 20.0
Oct 17 at Northwest College W, 3-0 - 3 7 3 21 .190 0 6 1 12 0 7 0 1 0 1 0 13.5
Oct 18 at Central Wyoming College W, 3-1 1 4 18 9 40 .225 1 5 1 38 3 7 0 2 0 2 0 24.0
Oct 23 Gillette College W, 3-0 1 3 16 6 33 .303 0 1 1 19 2 5 0 1 0 1 0 17.5
Oct 25 at Western Wyoming Community College W, 3-0 1 3 18 4 38 .368 0 0 1 14 0 9 1 1 0 2 0 19.5
Oct 31 Eastern Wyoming College W, 3-0 1 3 18 5 35 .371 0 1 2 13 0 12 0 1 0 1 0 19.5
Nov 1 Laramie County Community College W, 3-0 1 3 19 7 41 .293 0 1 2 16 0 17 1 2 0 3 0 22.0
Nov 5 vs. Trinidad State College W, 3-0 1 3 12 6 36 .167 1 0 3 7 0 10 0 1 0 1 0 12.5
Nov 6 at Western Nebraska Community College W, 3-2 1 5 14 6 47 .170 0 5 0 19 1 17 0 1 0 1 0 19.5
Nov 7 vs. Northeastern Junior College L, 3-0 1 3 10 9 33 .030 0 2 2 9 0 9 0 0 0 0 0 12.0
Nov 8 Central Wyoming College W, 3-2 1 5 17 13 67 .060 1 3 1 26 0 24 0 2 0 2 0 21.0
Nov 19 at Weatherford College L, 3-0 1 3 5 11 37 -.162 0 0 3 6 0 5 0 1 0 1 0 5.5
Nov 20 vs. New Mexico Military Institute W, 3-2 1 5 20 7 63 .206 1 3 1 53 5 19 0 0 1 0 0 23.0
Nov 21 vs. Mineral Area College L, 3-0 1 3 14 7 42 .167 0 0 3 20 0 13 0 1 1 1 0 14.5
Mar 28 # Chadron State   - - - - - - - - - - - - - - - - - -
Apr 11 # at Colorado School of Mines   - - - - - - - - - - - - - - - - - -
Apr 18 # at Laramie County Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 130 479 3.68 218 1442 .181 16 0.12 58 0.45 804 40 437 3.36 6 44 50 0.38 565.0 4.3
Conference 12 40 165 4.13 61 429 .242 2 0.05 19 0.47 233 15 133 3.33 6 16 22 0.55 198.0 5.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 30 117 3.90 52 345 .188 2 0.07 7 0.23 156 5 107 3.57 4 10 14 0.47 133.0 4.4
Away 13 46 160 3.48 82 492 .159 2 0.04 27 0.59 277 19 139 3.02 2 15 17 0.37 196.5 4.3
Neutral 16 54 202 3.74 84 605 .195 12 0.22 24 0.44 371 16 191 3.54 0 19 19 0.35 235.5 4.4
-
Wins 27 95 363 3.82 149 1036 .207 13 0.14 48 0.51 573 28 316 3.33 6 34 40 0.42 434.0 4.6
Losses 10 35 116 3.31 69 406 .116 3 0.09 10 0.29 231 12 121 3.46 0 10 10 0.29 131.0 3.7
-
August 7 20 69 3.45 30 191 .204 6 0.30 9 0.45 119 5 65 3.25 0 8 8 0.40 82.0 4.1
September 13 51 176 3.45 79 586 .166 6 0.12 17 0.33 360 17 170 3.33 3 16 19 0.37 204.0 4.0
October 9 29 123 4.24 43 299 .268 1 0.03 18 0.62 169 12 88 3.03 2 12 14 0.48 149.0 5.1
November 8 30 111 3.70 66 366 .123 3 0.10 14 0.47 156 6 114 3.80 1 8 9 0.30 130.0 4.3