#7 Danna Denson (OH) - Trinidad State Junior College

m
38
k/s
1.59
h %
.086
a/s
0.06
b/s
0.48
sa/s
0.00
d/s
0.48
Player Stats
  Overall Conf
Matches 38 26th 16 22nd
Sets 113 32nd 54 19th
Kills 180 15th 81 15th
Kills per set 1.59 17th 1.50 18th
Errors 128 7th 68 5th
Total Attacks 603 18th 263 16th
Total Attacks per set 5.34 13th 4.87 17th
Hitting Percentage .086 - .049 -
Assists 7 35th 3 35th
Assists per set 0.06 29th 0.06 34th
Service Total Attempts 0 9th 0 1st
Service Aces 0 60th 0 52nd
Service Errors 0 71st 0 62nd
Service Aces per set 0.00 47th 0.00 45th
Receptions 176 24th 64 28th
Reception Errors 39 8th 10 17th
Digs 54 42nd 15 58th
Digs per set 0.48 38th 0.28 50th
Block Solo 22 14th 11 15th
Block Assist 32 18th 16 19th
Block Total 54 16th 27 16th
Blocks per set 0.48 15th 0.50 18th
Block Errors 42 6th 20 5th
Ball Handling Errors 4 19th 2 18th
Points 218.0 17th 100.0 14th
Points per set 1.9 18th 1.9 19th
Matches started 30 19th 14 14th
Recent Results
Date Opponent/Event Result
Oct 27 at Adams State JV W, 3-1
Oct 29 Otero Junior College L, 3-2
Nov 4 vs. Lamar Community College W, 3-2
Nov 5 vs. Western Nebraska Community College L, 3-0
Nov 5 vs. McCook Community College W, 3-0
Nov 5 vs. Otero Junior College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # vs. Seward County Community College L, 2-1 - - - - - - - - - - - - - - - - - -
Aug 15 # vs. Lamar Community College T, 1-1 - - - - - - - - - - - - - - - - - -
Aug 21 vs. Dodge City Community College L, 3-1 1 1 1 3 13 -.154 0 0 0 4 1 6 0 0 0 0 0 1.0
Aug 21 vs. Butler Community College - KS L, 3-2 1 5 9 1 18 .444 0 0 0 15 5 3 0 1 4 1 0 9.5
Aug 22 vs. Cisco College W, 3-0 1 3 5 6 20 -.050 0 0 0 8 4 4 0 4 1 4 1 7.0
Aug 22 vs. Frank Phillips College L, 3-0 1 3 4 5 17 -.059 0 0 0 8 3 1 2 4 2 6 0 8.0
Aug 28 vs. Eastern Wyoming College L, 3-1 1 4 5 7 11 -.182 1 0 0 6 2 2 1 0 1 1 0 6.0
Aug 28 vs. North Platte Community College L, 3-0 1 3 1 1 9 .000 0 0 0 5 4 0 1 0 0 1 0 2.0
Aug 28 # vs. Dodge City Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 29 at McCook Community College W, 3-0 1 3 4 2 14 .143 0 0 0 6 2 3 2 1 1 3 0 6.5
Aug 29 vs. Lamar Community College W, 3-1 1 4 8 10 26 -.077 0 0 0 8 5 2 1 3 2 4 0 10.5
Sep 4 vs. Colorado Northwestern Community College L, 3-2 1 1 0 1 3 -.333 0 0 0 1 1 0 0 0 1 0 0 0.0
Sep 4 vs. Hesston College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 5 vs. Adams State JV W, 3-0 1 2 3 3 11 .000 0 0 0 2 0 2 0 0 1 0 0 3.0
Sep 5 vs. McCook Community College W, 3-2 1 5 10 3 23 .304 0 0 0 9 2 2 0 0 0 0 0 10.0
Sep 9 # at Colorado Christian University JV   - - - - - - - - - - - - - - - - - -
Sep 11 vs. Northwest College   - - - - - - - - - - - - - - - - - -
Sep 11 vs. North Platte Community College W, 3-0 1 1 3 2 20 .050 0 0 0 8 0 1 0 0 0 0 0 3.0
Sep 12 vs. Sheridan College L, 3-0 1 1 6 3 16 .188 0 0 0 2 0 1 1 0 0 1 0 7.0
Sep 12 vs. Garden City Community College W, 3-1 1 1 6 3 12 .250 0 0 0 5 0 0 2 1 1 3 0 8.5
Sep 15 at Frank Phillips College L, 3-0 1 1 4 3 12 .083 0 0 0 4 1 1 0 0 0 0 0 4.0
Sep 18 at Eastern Wyoming College L, 3-0 1 1 5 5 14 .000 0 0 0 7 1 1 0 0 3 0 0 5.0
Sep 18 vs. Sheridan College L, 3-2 1 5 4 3 18 .056 0 0 0 5 1 0 1 0 2 1 0 5.0
Sep 19 vs. Laramie County Community College L, 3-0 1 3 5 5 12 .000 0 0 0 4 1 2 0 2 0 2 1 6.0
Sep 19 vs. Western Wyoming Community College L, 3-0 1 3 4 3 21 .048 0 0 0 2 0 0 0 1 3 1 0 4.5
Sep 26 Adams State JV W, 3-0 1 3 5 1 7 .571 1 0 0 1 1 1 0 0 0 0 0 5.0
Sep 26 Frank Phillips College L, 3-1 1 1 5 2 14 .214 0 0 0 2 1 0 0 2 3 2 0 6.0
Oct 1 at McCook Community College W, 3-2 1 5 13 5 29 .276 0 0 0 1 0 0 1 2 1 3 0 15.0
Oct 2 at Northeastern Junior College L, 3-0 1 3 2 4 10 -.200 1 0 0 0 0 1 0 1 2 1 1 2.5
Oct 3 at Western Nebraska Community College L, 3-0 1 3 3 3 11 .000 0 0 0 3 0 1 2 1 1 3 0 5.5
Oct 9 New Mexico Military Institute L, 3-0 1 3 5 4 19 .053 1 0 0 5 1 0 0 0 3 0 0 5.0
Oct 10 Lamar Community College W, 3-0 1 3 9 2 21 .333 0 0 0 8 0 2 0 0 0 0 0 9.0
Oct 15 McCook Community College W, 3-0 1 3 3 3 13 .000 1 0 0 0 0 0 1 3 1 4 0 5.5
Oct 16 Northeastern Junior College L, 3-0 1 3 3 2 8 .125 0 0 0 2 0 0 0 0 1 0 0 3.0
Oct 17 Western Nebraska Community College L, 3-0 1 3 3 4 14 -.071 0 0 0 8 0 1 2 0 1 2 0 5.0
Oct 20 at Otero Junior College L, 3-0 1 3 4 5 18 -.056 0 0 0 1 0 1 1 2 0 3 0 6.0
Oct 22 Colorado Christian JV W, 3-0 - 3 5 3 19 .105 1 0 0 0 0 1 0 1 0 1 0 5.5
Oct 24 at Lamar Community College L, 3-0 - 3 2 3 18 -.056 0 0 0 1 0 2 0 0 1 0 0 2.0
Oct 27 at Adams State JV W, 3-1 - 4 9 4 21 .238 1 0 0 3 0 0 0 0 0 0 0 9.0
Oct 29 Otero Junior College L, 3-2 - 5 8 4 19 .211 0 0 0 8 0 0 1 1 1 2 0 9.5
Nov 4 vs. Lamar Community College W, 3-2 - 5 7 5 32 .063 0 0 0 9 2 3 2 1 3 3 1 9.5
Nov 5 vs. Western Nebraska Community College L, 3-0 - 3 1 1 12 .000 0 0 0 9 0 2 1 0 0 1 0 2.0
Nov 5 vs. McCook Community College W, 3-0 - 3 3 4 16 -.063 0 0 0 3 0 7 0 1 0 1 0 3.5
Nov 5 vs. Otero Junior College L, 3-1 - 4 3 0 12 .250 0 0 0 3 1 1 0 0 2 0 0 3.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 38 113 180 1.59 128 603 .086 7 0.06 0 0.00 176 39 54 0.48 22 32 54 0.48 218.0 1.9
Total 38 113 180 1.59 128 603 .086 7 0.06 0 0.00 176 39 54 0.48 22 32 54 0.48 218.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 113 180 1.59 128 603 .086 7 0.06 0 0.00 176 39 54 0.48 22 32 54 0.48 218.0 1.9
Conference 16 54 81 1.50 68 263 .049 3 0.06 0 0.00 64 10 15 0.28 11 16 27 0.50 100.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 27 46 1.70 25 134 .157 4 0.15 0 0.00 34 3 5 0.19 4 7 11 0.41 53.5 2.0
Away 9 26 46 1.77 34 147 .082 2 0.08 0 0.00 26 4 10 0.38 6 7 13 0.50 55.5 2.1
Neutral 20 60 88 1.47 69 322 .059 1 0.02 0 0.00 116 32 39 0.65 12 18 30 0.50 109.0 1.8
-
Wins 15 48 93 1.94 56 284 .130 4 0.08 0 0.00 71 16 28 0.58 9 17 26 0.54 110.5 2.3
Losses 23 65 87 1.34 72 319 .047 3 0.05 0 0.00 105 23 26 0.40 13 15 28 0.43 107.5 1.7
-
August 8 26 37 1.42 35 128 .016 1 0.04 0 0.00 60 26 21 0.81 7 13 20 0.77 50.5 1.9
September 13 28 60 2.14 37 183 .126 1 0.04 0 0.00 52 9 11 0.39 4 6 10 0.36 67.0 2.4
October 13 44 69 1.57 46 220 .105 5 0.11 0 0.00 40 1 9 0.20 8 11 19 0.43 82.5 1.9
November 4 15 14 0.93 10 72 .056 0 0.00 0 0.00 24 3 13 0.87 3 2 5 0.33 18.0 1.2