#21 Rebecca Cross (OH/RS) - Otero Junior College
m
23
k/s
1.56
h %
.128
a/s
0.40
b/s
0.40
sa/s
0.00
d/s
0.44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 56th | 12 | 52nd |
| Sets | 77 | 50th | 43 | 40th |
| Kills | 120 | 27th | 54 | 22nd |
| Kills per set | 1.56 | - | 1.26 | 23rd |
| Errors | 77 | 18th | 39 | 16th |
| Total Attacks | 335 | 27th | 172 | 29th |
| Total Attacks per set | 4.35 | - | 4.00 | 25th |
| Hitting Percentage | .128 | - | .087 | - |
| Assists | 31 | 19th | 24 | 14th |
| Assists per set | 0.40 | - | 0.56 | 10th |
| Service Total Attempts | 0 | 9th | 0 | 1st |
| Service Aces | 0 | 60th | 0 | 52nd |
| Service Errors | 0 | 71st | 0 | 62nd |
| Service Aces per set | 0.00 | - | 0.00 | 45th |
| Receptions | 3 | 67th | 2 | 57th |
| Reception Errors | 1 | 50th | 1 | 40th |
| Digs | 34 | 56th | 21 | 47th |
| Digs per set | 0.44 | - | 0.49 | 39th |
| Block Solo | 7 | 35th | 2 | 36th |
| Block Assist | 24 | 24th | 8 | 29th |
| Block Total | 31 | 29th | 10 | 38th |
| Blocks per set | 0.40 | - | 0.23 | 34th |
| Block Errors | 16 | 22nd | 11 | 14th |
| Ball Handling Errors | 5 | 16th | 3 | 14th |
| Points | 139.0 | 28th | 60.0 | 31st |
| Points per set | 1.8 | - | 1.4 | 28th |
| Matches started | 15 | 34th | 8 | 35th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Pratt Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Eastern Wyoming College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | at Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Colorado Northwestern Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | McCook Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Hesston College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Colorado Northwestern Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Adams State University JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Sheridan College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. North Platte Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Adams State University JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Colorado Christian University JV | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Clarendon College | W, 3-0 | - | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 25 | at Seward County Community College | L, 3-0 | - | 3 | 5 | 10 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 |
| Sep 26 | vs. Butler Community College - KS | W, 3-0 | - | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 9.0 |
| Sep 26 | vs. Lamar Community College | L, 3-2 | 1 | 5 | 5 | 7 | 22 | -.091 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Oct 1 | at Western Nebraska Community College | L, 3-1 | 1 | 4 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3.5 |
| Oct 2 | at McCook Community College | L, 3-2 | 1 | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 8 | Lamar Community College | L, 3-2 | 1 | 5 | 10 | 9 | 34 | .029 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 2 | 0 | 11.0 |
| Oct 9 | Midland College | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Oct 10 | Adams State University JV | W, 3-0 | 1 | 1 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 15 | Western Nebraska Community College | L, 3-0 | - | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.0 |
| Oct 16 | McCook Community College | W, 3-0 | 1 | 3 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 6.5 |
| Oct 17 | Northeastern Junior College | L, 3-0 | 1 | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 19 | at Northeastern Junior College | W, 3-0 | - | 3 | 2 | 2 | 6 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 20 | Trinidad State Junior College | W, 3-0 | - | 3 | 2 | 5 | 10 | -.300 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 22 | at Lamar Community College | W, 3-2 | - | 5 | 4 | 1 | 10 | .300 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Oct 28 | Colorado Christian University JV | W, 3-0 | 1 | 1 | 9 | 1 | 16 | .500 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 11.0 |
| Oct 29 | at Trinidad State Junior College | W, 3-2 | 1 | 5 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Nov 4 | vs. McCook Community College | W, 3-2 | - | 5 | 5 | 1 | 17 | .235 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 1 | 9 | 0 | 9.5 |
| Nov 5 | at Northeastern Junior College | L, 3-1 | 1 | 4 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| Nov 5 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 10 | 2 | 20 | .400 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 12.0 |
| Nov 5 | vs. Trinidad State Junior College | W, 3-1 | 1 | 4 | 10 | 7 | 31 | .097 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 11.0 |
| Nov 6 | at Northeastern Junior College | L, 3-1 | 1 | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | 8.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 77 | 120 | 1.56 | 77 | 335 | .128 | 31 | 0.40 | 0 | 0.00 | 3 | 1 | 34 | 0.44 | 7 | 24 | 31 | 0.40 | 139.0 | 1.8 |
| Total | 23 | 77 | 120 | 1.56 | 77 | 335 | .128 | 31 | 0.40 | 0 | 0.00 | 3 | 1 | 34 | 0.44 | 7 | 24 | 31 | 0.40 | 139.0 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 77 | 120 | 1.56 | 77 | 335 | .128 | 31 | 0.40 | 0 | 0.00 | 3 | 1 | 34 | 0.44 | 7 | 24 | 31 | 0.40 | 139.0 | 1.8 |
| Conference | 12 | 43 | 54 | 1.26 | 39 | 172 | .087 | 24 | 0.56 | 0 | 0.00 | 2 | 1 | 21 | 0.49 | 2 | 8 | 10 | 0.23 | 60.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 24 | 44 | 1.83 | 27 | 130 | .131 | 22 | 0.92 | 0 | 0.00 | 0 | 0 | 18 | 0.75 | 3 | 3 | 6 | 0.25 | 48.5 | 2.0 |
| Away | 8 | 30 | 34 | 1.13 | 28 | 90 | .067 | 4 | 0.13 | 0 | 0.00 | 3 | 1 | 7 | 0.23 | 2 | 5 | 7 | 0.23 | 38.5 | 1.3 |
| Neutral | 6 | 23 | 42 | 1.83 | 22 | 115 | .174 | 5 | 0.22 | 0 | 0.00 | 0 | 0 | 9 | 0.39 | 2 | 16 | 18 | 0.78 | 52.0 | 2.3 |
| - | |||||||||||||||||||||
| Wins | 12 | 39 | 69 | 1.77 | 32 | 174 | .213 | 31 | 0.79 | 0 | 0.00 | 1 | 1 | 18 | 0.46 | 4 | 17 | 21 | 0.54 | 81.5 | 2.1 |
| Losses | 11 | 38 | 51 | 1.34 | 45 | 161 | .037 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 16 | 0.42 | 3 | 7 | 10 | 0.26 | 57.5 | 1.5 |
| - | |||||||||||||||||||||
| September | 4 | 14 | 22 | 1.57 | 22 | 47 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 5 | 0.36 | 2 | 3 | 5 | 0.36 | 25.5 | 1.8 |
| October | 14 | 43 | 60 | 1.40 | 41 | 189 | .101 | 26 | 0.60 | 0 | 0.00 | 1 | 1 | 24 | 0.56 | 3 | 4 | 7 | 0.16 | 65.0 | 1.5 |
| November | 5 | 20 | 38 | 1.90 | 14 | 99 | .242 | 5 | 0.25 | 0 | 0.00 | 1 | 0 | 5 | 0.25 | 2 | 17 | 19 | 0.95 | 48.5 | 2.4 |

























































































