#4 MegAnn Hadeen (MB) - McCook Community College

m
32
k/s
0.60
h %
.076
a/s
0.03
b/s
0.64
sa/s
0.11
d/s
0.32
Player Stats
  Overall Conf
Matches 32 29th 20 1st
Sets 107 35th 69 13th
Kills 64 34th 50 27th
Kills per set 0.60 34th 0.72 32nd
Errors 46 30th 24 29th
Total Attacks 238 32nd 154 29th
Total Attacks per set 2.22 - 2.23 -
Hitting Percentage .076 - .169 -
Assists 3 48th 2 35th
Assists per set 0.03 44th 0.03 36th
Service Total Attempts 0 1st 0 1st
Service Aces 12 30th 5 31st
Service Errors 24 25th 17 13th
Service Aces per set 0.11 33rd 0.07 37th
Receptions 3 56th 2 51st
Reception Errors 0 70th 0 61st
Digs 34 59th 22 51st
Digs per set 0.32 51st 0.32 58th
Block Solo 6 29th 2 32nd
Block Assist 63 6th 38 4th
Block Total 69 8th 40 6th
Blocks per set 0.64 7th 0.58 11th
Block Errors 13 13th 11 6th
Ball Handling Errors 4 27th 2 25th
Points 113.5 30th 76.0 26th
Points per set 1.1 30th 1.1 31st
Matches started 29 20th 17 6th
Recent Results
Date Opponent/Event Result
Oct 20 Trinidad State Junior College W, 3-1
Oct 21 Otero Junior College L, 3-1
Oct 22 Lamar Community College W, 3-0
Oct 28 at Northeastern Junior College L, 3-0
Nov 3 vs. Lamar Community College L, 3-0
Nov 4 at Otero Junior College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Cloud County Community College L, 3-1 1 4 2 0 10 .200 0 3 2 0 0 0 1 1 0 2 2 6.5
Aug 26 at Casper College L, 3-1 1 4 1 2 5 -.200 0 0 0 0 0 1 0 1 0 1 0 1.5
Aug 26 Colby Community College L, 3-0 1 3 1 3 9 -.222 0 0 0 0 0 0 1 2 0 3 0 3.0
Aug 27 vs. Eastern Wyoming College L, 3-0 - 3 3 1 7 .286 0 0 0 0 0 0 0 1 1 1 0 3.5
Aug 27 at North Platte Community College W, 3-2 1 5 2 0 9 .222 0 0 0 0 0 0 0 1 4 1 1 2.5
Aug 31 at Central Community College-Columbus L, 3-0 1 3 3 3 9 .000 0 0 0 0 0 0 0 2 2 2 0 4.0
Sep 2 Colby Community College L, 2-0 1 2 0 1 4 -.250 0 0 0 0 0 0 0 1 1 1 0 0.5
Sep 2 Hesston College W, 2-1 1 3 4 1 9 .333 0 0 0 0 0 0 1 2 0 3 0 6.0
Sep 2 North Platte Community College L, 2-0 1 2 2 1 5 .200 0 0 0 0 0 0 0 1 1 1 0 2.5
Sep 7 at North Platte Community College L, 3-2 1 5 1 1 8 .000 0 0 0 0 0 0 0 4 1 4 0 3.0
Sep 14 at Southeast Community College W, 3-0 1 3 2 2 8 .000 1 1 0 2 0 2 0 2 0 2 0 4.0
Sep 16 vs. Hesston College L, 3-0 1 3 1 3 8 -.250 1 0 0 0 0 0 0 3 0 3 0 2.5
Sep 17 at Cowley County Community College L, 3-0 1 3 0 1 2 -.500 0 0 0 0 0 0 1 1 0 2 0 1.5
Sep 21 Central Community College-Columbus L, 3-1 - 3 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Sep 23 Northeastern Junior College L, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 28 Western Nebraska Community College L, 3-0 1 4 0 0 10 .000 0 0 1 0 0 1 1 2 0 3 0 2.0
Sep 30 vs. Fort Scott Community College L, 3-0 1 3 2 2 9 .000 0 2 0 0 0 1 0 2 0 2 0 5.0
Sep 30 vs. Allen County Community College W, 3-1 1 4 0 2 10 -.200 0 2 2 0 0 5 0 5 0 5 0 4.5
Oct 1 vs. Highland Community College - Kansas L, 3-0 1 3 2 2 7 .000 0 0 1 0 0 3 0 0 0 0 0 2.0
Oct 1 vs. Highland Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 1 at Neosho County Community College L, 3-0 1 3 1 0 5 .200 0 0 1 1 0 1 0 3 1 3 0 2.5
Oct 4 North Platte Community College W, 3-0 1 3 0 5 6 -.833 0 0 1 0 0 1 0 4 0 4 0 2.0
Oct 6 at Trinidad State Junior College L, 3-2 1 5 3 1 6 .333 0 0 1 0 0 3 0 2 0 2 0 4.0
Oct 7 at Otero Junior College L, 3-0 1 3 1 2 10 -.100 0 1 1 0 0 0 0 3 0 3 0 3.5
Oct 8 at Lamar Community College L, 3-0 1 3 3 0 4 .750 0 0 1 0 0 1 0 2 0 2 0 4.0
Oct 13 at Western Nebraska Community College L, 3-0 1 3 3 1 7 .286 0 0 3 0 0 2 0 1 0 1 0 3.5
Oct 17 Southeast Community College W, 3-1 1 4 7 1 15 .400 0 1 2 0 0 2 0 5 0 5 0 10.5
Oct 20 Trinidad State Junior College W, 3-1 1 4 2 5 8 -.375 1 1 1 0 0 2 0 3 1 3 0 4.5
Oct 21 Otero Junior College L, 3-1 1 4 5 1 11 .364 0 1 1 0 0 0 0 0 1 0 0 6.0
Oct 22 Lamar Community College W, 3-0 1 3 5 1 10 .400 0 0 0 0 0 2 0 3 0 3 1 6.5
Oct 28 at Northeastern Junior College L, 3-0 1 3 3 1 7 .286 0 0 0 0 0 3 0 2 0 2 0 4.0
Nov 3 vs. Lamar Community College L, 3-0 1 3 1 1 6 .000 0 0 1 0 0 2 0 4 0 4 0 3.0
Nov 4 at Otero Junior College L, 3-2 1 5 4 2 14 .143 0 0 3 0 0 2 1 0 0 1 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 32 107 64 0.60 46 238 .076 3 0.03 12 0.11 3 0 34 0.32 6 63 69 0.64 113.5 1.1
Total 32 107 64 0.60 46 238 .076 3 0.03 12 0.11 3 0 34 0.32 6 63 69 0.64 113.5 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 107 64 0.60 46 238 .076 3 0.03 12 0.11 3 0 34 0.32 6 63 69 0.64 113.5 1.1
Conference 20 69 50 0.72 24 154 .169 2 0.03 5 0.07 2 0 22 0.32 2 38 40 0.58 76.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 40 28 0.70 19 97 .093 1 0.03 6 0.15 0 0 8 0.20 4 24 28 0.70 50.0 1.3
Away 13 48 27 0.56 16 94 .117 1 0.02 2 0.04 3 0 15 0.31 2 24 26 0.54 43.0 0.9
Neutral 6 19 9 0.47 11 47 -.043 1 0.05 4 0.21 0 0 11 0.58 0 15 15 0.79 20.5 1.1
-
Wins 8 29 22 0.76 17 75 .067 2 0.07 5 0.17 2 0 14 0.48 1 25 26 0.90 40.5 1.4
Losses 24 78 42 0.54 29 163 .080 1 0.01 7 0.09 1 0 20 0.26 5 38 43 0.55 73.0 0.9
-
August 6 22 12 0.55 9 49 .061 0 0.00 3 0.14 0 0 1 0.05 2 8 10 0.45 21.0 1.0
September 12 36 12 0.33 14 73 -.027 2 0.06 5 0.14 2 0 9 0.25 3 23 26 0.72 31.5 0.9
October 12 41 35 0.85 20 96 .156 1 0.02 4 0.10 1 0 20 0.49 0 28 28 0.68 53.0 1.3
November 2 8 5 0.63 3 20 .100 0 0.00 0 0.00 0 0 4 0.50 1 4 5 0.63 8.0 1.0