Katelyn Stegman (all) - Lamar Community College
m
9
k/s
0.09
h %
1.000
a/s
2.61
b/s
0.00
sa/s
0.39
d/s
1.04
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 85th | 2 | 87th |
| Sets | 23 | 78th | 2 | 91st |
| Kills | 2 | 74th | 0 | 67th |
| Kills per set | 0.09 | - | 0.00 | - |
| Errors | 0 | 83rd | 0 | 71st |
| Total Attacks | 2 | 87th | 0 | 82nd |
| Total Attacks per set | 0.09 | - | 0.00 | - |
| Hitting Percentage | 1.000 | - | - | - |
| Assists | 60 | 18th | 0 | 52nd |
| Assists per set | 2.61 | - | 0.00 | - |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 9 | 39th | 0 | 59th |
| Service Errors | 12 | 44th | 0 | 68th |
| Service Aces per set | 0.39 | - | 0.00 | - |
| Receptions | 0 | 69th | 0 | 65th |
| Reception Errors | 0 | 70th | 0 | 61st |
| Digs | 24 | 70th | 2 | 82nd |
| Digs per set | 1.04 | - | 1.00 | - |
| Block Solo | 0 | 57th | 0 | 50th |
| Block Assist | 0 | 67th | 0 | 58th |
| Block Total | 0 | 68th | 0 | 62nd |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 53rd | 0 | 44th |
| Ball Handling Errors | 1 | 44th | 0 | 43rd |
| Points | 11.0 | 71st | 0.0 | 82nd |
| Points per set | 0.5 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 27 | at Otero Junior College | L, 3-0 |
| Oct 29 | vs. Trinidad State Junior College | L, 3-1 |
| Nov 3 | vs. McCook Community College | W, 3-0 |
| Nov 4 | vs. Western Nebraska Community College | L, 3-0 |
| Nov 4 | vs. Trinidad State Junior College | W, 3-1 |
| Nov 4 | at Otero Junior College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | Barton Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Butler Community College - KS | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | Dodge City Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Western Texas College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Pratt Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Pratt Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Adams State JV | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 7 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 9 | vs. Barton Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Pratt Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 16 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 10 | vs. Seward County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | vs. Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Trinidad State Junior College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Cedar Valley College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | vs. Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Adams State JV | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 24 | vs. Colorado Christian University JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Dodge City Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 11 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | Northeastern Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Western Nebraska Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Otero Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Trinidad State Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at McCook Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | at Otero Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Trinidad State Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 4 | vs. Trinidad State Junior College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Otero Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | 23 | 2 | 0.09 | 0 | 2 | 1.000 | 60 | 2.61 | 9 | 0.39 | 0 | 0 | 24 | 1.04 | 0 | 0 | 0 | 0.00 | 11.0 | 0.5 |
| Total | 9 | 23 | 2 | 0.09 | 0 | 2 | 1.000 | 60 | 2.61 | 9 | 0.39 | 0 | 0 | 24 | 1.04 | 0 | 0 | 0 | 0.00 | 11.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 23 | 2 | 0.09 | 0 | 2 | 1.000 | 60 | 2.61 | 9 | 0.39 | 0 | 0 | 24 | 1.04 | 0 | 0 | 0 | 0.00 | 11.0 | 0.5 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 7 | 21 | 2 | 0.10 | 0 | 2 | 1.000 | 60 | 2.86 | 9 | 0.43 | 0 | 0 | 22 | 1.05 | 0 | 0 | 0 | 0.00 | 11.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 4 | 12 | 2 | 0.17 | 0 | 2 | 1.000 | 30 | 2.50 | 7 | 0.58 | 0 | 0 | 13 | 1.08 | 0 | 0 | 0 | 0.00 | 9.0 | 0.8 |
| Losses | 5 | 11 | 0 | 0.00 | 0 | 0 | - | 30 | 2.73 | 2 | 0.18 | 0 | 0 | 11 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| - | |||||||||||||||||||||
| September | 6 | 18 | 2 | 0.11 | 0 | 2 | 1.000 | 54 | 3.00 | 7 | 0.39 | 0 | 0 | 17 | 0.94 | 0 | 0 | 0 | 0.00 | 9.0 | 0.5 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 6 | 2.00 | 2 | 0.67 | 0 | 0 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |

























































































