#7 Beatriz Palmieri (OH) - Otero Junior College
m
20
k/s
3.07
h %
.178
a/s
0.13
b/s
0.33
sa/s
0.23
d/s
4.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 59th | 11 | 38th |
| Sets | 69 | 57th | 42 | 26th |
| Kills | 212 | 18th | 117 | 10th |
| Kills per set | 3.07 | 4th | 2.79 | 8th |
| Errors | 96 | 15th | 67 | 3rd |
| Total Attacks | 652 | 13th | 401 | 3rd |
| Total Attacks per set | 9.45 | 2nd | 9.55 | 2nd |
| Hitting Percentage | .178 | - | .125 | - |
| Assists | 9 | 30th | 6 | 23rd |
| Assists per set | 0.13 | 23rd | 0.14 | 22nd |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 16 | 32nd | 7 | 20th |
| Service Errors | 17 | 26th | 10 | 18th |
| Service Aces per set | 0.23 | 12th | 0.17 | 23rd |
| Receptions | 501 | 10th | 341 | 3rd |
| Reception Errors | 9 | 26th | 7 | 21st |
| Digs | 299 | 14th | 164 | 9th |
| Digs per set | 4.33 | 4th | 3.90 | 8th |
| Block Solo | 5 | 35th | 1 | 33rd |
| Block Assist | 18 | 32nd | 12 | 20th |
| Block Total | 23 | 36th | 13 | 24th |
| Blocks per set | 0.33 | 30th | 0.31 | 29th |
| Block Errors | 2 | 41st | 1 | 36th |
| Ball Handling Errors | 1 | 38th | 1 | 19th |
| Points | 242.0 | 18th | 131.0 | 11th |
| Points per set | 3.5 | 4th | 3.1 | 7th |
| Matches started | 20 | 34th | 11 | 21st |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Eastern Wyoming College | W, 3-1 | 1 | 4 | 8 | 2 | 31 | .194 | 1 | 0 | 0 | 23 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Aug 22 | at Laramie County Community College | L, 3-1 | 1 | 4 | 13 | 7 | 36 | .167 | 0 | 1 | 0 | 7 | 0 | 16 | 0 | 2 | 0 | 2 | 0 | 15.0 |
| Aug 25 | vs. Dodge City Community College | W, 3-0 | 1 | 3 | 14 | 4 | 28 | .357 | 0 | 2 | 1 | 17 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Aug 25 | vs. Hesston College | W, 3-1 | 1 | 1 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 26 | vs. Pratt Community College | W, 3-0 | 1 | 2 | 11 | 2 | 18 | .500 | 2 | 1 | 0 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Aug 26 | vs. Frank Phillips College | W, 3-2 | 1 | 4 | 9 | 3 | 24 | .250 | 1 | 1 | 1 | 24 | 0 | 16 | 1 | 3 | 0 | 4 | 0 | 12.5 |
| Sep 1 | vs. Northwest College | W, 3-0 | 1 | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Salt Lake Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Cisco College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Hesston College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Eastern Arizona College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Casper College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Sheridan College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 13 | 7 | 34 | .176 | 0 | 2 | 0 | 28 | 1 | 10 | 0 | 1 | 0 | 1 | 1 | 15.5 |
| Oct 6 | at McCook Community College | W, 3-2 | 1 | 5 | 16 | 11 | 53 | .094 | 1 | 1 | 4 | 54 | 3 | 19 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Oct 7 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 13 | 4 | 36 | .250 | 0 | 0 | 0 | 32 | 0 | 20 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Oct 10 | at Trinidad State Junior College | W, 3-2 | 1 | 5 | 11 | 6 | 48 | .104 | 0 | 1 | 1 | 35 | 0 | 21 | 0 | 0 | 1 | 0 | 0 | 12.0 |
| Oct 12 | at Lamar Community College | W, 3-1 | 1 | 4 | 12 | 6 | 39 | .154 | 1 | 0 | 1 | 32 | 0 | 19 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Oct 19 | Western Nebraska Community College | L, 3-0 | 1 | 3 | 4 | 8 | 29 | -.138 | 1 | 1 | 1 | 28 | 1 | 19 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Oct 20 | McCook Community College | W, 3-1 | 1 | 4 | 12 | 4 | 26 | .308 | 2 | 0 | 1 | 41 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Oct 21 | Northeastern Junior College | L, 3-0 | 1 | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 2 | 30 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 11.5 |
| Oct 24 | Trinidad State Junior College | W, 3-0 | 1 | 3 | 14 | 3 | 32 | .344 | 0 | 0 | 0 | 18 | 0 | 29 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Oct 26 | Lamar Community College | W, 3-1 | 1 | 4 | 5 | 9 | 46 | -.087 | 0 | 1 | 0 | 31 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 2 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 11 | 5 | 38 | .158 | 0 | 0 | 2 | 13 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Nov 3 | at Western Nebraska Community College | L, 3-2 | 1 | 5 | 19 | 6 | 58 | .224 | 0 | 4 | 2 | 44 | 1 | 13 | 3 | 1 | 1 | 4 | 0 | 26.5 |
| Nov 3 | Lamar Community College | L, 3-2 | 1 | 5 | 14 | 4 | 42 | .238 | 0 | 0 | 1 | 27 | 1 | 32 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 20 | 69 | 212 | 3.07 | 96 | 652 | .178 | 9 | 0.13 | 16 | 0.23 | 501 | 9 | 299 | 4.33 | 5 | 18 | 23 | 0.33 | 242.0 | 3.5 |
| Total | 20 | 69 | 212 | 3.07 | 96 | 652 | .178 | 9 | 0.13 | 16 | 0.23 | 501 | 9 | 299 | 4.33 | 5 | 18 | 23 | 0.33 | 242.0 | 3.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 69 | 212 | 3.07 | 96 | 652 | .178 | 9 | 0.13 | 16 | 0.23 | 501 | 9 | 299 | 4.33 | 5 | 18 | 23 | 0.33 | 242.0 | 3.5 |
| Conference | 11 | 42 | 117 | 2.79 | 67 | 401 | .125 | 6 | 0.14 | 7 | 0.17 | 341 | 7 | 164 | 3.90 | 1 | 12 | 13 | 0.31 | 131.0 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 22 | 59 | 2.68 | 31 | 198 | .141 | 3 | 0.14 | 2 | 0.09 | 175 | 4 | 106 | 4.82 | 1 | 7 | 8 | 0.36 | 65.5 | 3.0 |
| Away | 7 | 29 | 97 | 3.34 | 47 | 304 | .164 | 2 | 0.07 | 9 | 0.31 | 232 | 5 | 118 | 4.07 | 3 | 8 | 11 | 0.38 | 113.0 | 3.9 |
| Neutral | 7 | 18 | 56 | 3.11 | 18 | 150 | .253 | 4 | 0.22 | 5 | 0.28 | 94 | 0 | 75 | 4.17 | 1 | 3 | 4 | 0.22 | 63.5 | 3.5 |
| - | |||||||||||||||||||||
| Wins | 13 | 43 | 126 | 2.93 | 57 | 394 | .175 | 8 | 0.19 | 8 | 0.19 | 305 | 4 | 189 | 4.40 | 1 | 9 | 10 | 0.23 | 139.5 | 3.2 |
| Losses | 7 | 26 | 86 | 3.31 | 39 | 258 | .182 | 1 | 0.04 | 8 | 0.31 | 196 | 5 | 110 | 4.23 | 4 | 9 | 13 | 0.50 | 102.5 | 3.9 |
| - | |||||||||||||||||||||
| August | 6 | 18 | 58 | 3.22 | 19 | 143 | .273 | 4 | 0.22 | 6 | 0.33 | 88 | 0 | 69 | 3.83 | 1 | 5 | 6 | 0.33 | 67.5 | 3.8 |
| September | 1 | 1 | 0 | 0.00 | 1 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 10 | 37 | 110 | 2.97 | 61 | 366 | .134 | 5 | 0.14 | 6 | 0.16 | 329 | 7 | 163 | 4.41 | 1 | 11 | 12 | 0.32 | 122.5 | 3.3 |
| November | 3 | 13 | 44 | 3.38 | 15 | 138 | .210 | 0 | 0.00 | 4 | 0.31 | 84 | 2 | 67 | 5.15 | 3 | 2 | 5 | 0.38 | 52.0 | 4.0 |

























































































