#21 Danielle Sakala (MB) - Otero Junior College
m
6
k/s
0.88
h %
.250
a/s
0.00
b/s
0.63
sa/s
0.00
d/s
0.38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 77th | 1 | 78th |
| Sets | 8 | 80th | 1 | 80th |
| Kills | 7 | 62nd | 1 | 60th |
| Kills per set | 0.88 | - | 1.00 | - |
| Errors | 2 | 64th | 0 | 64th |
| Total Attacks | 20 | 62nd | 1 | 71st |
| Total Attacks per set | 2.50 | - | 1.00 | - |
| Hitting Percentage | .250 | - | 1.000 | - |
| Assists | 0 | 61st | 0 | 55th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 0 | 64th | 0 | 53rd |
| Service Errors | 1 | 66th | 0 | 65th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 70th | 0 | 60th |
| Reception Errors | 0 | 61st | 0 | 44th |
| Digs | 3 | 82nd | 0 | 78th |
| Digs per set | 0.38 | - | 0.00 | - |
| Block Solo | 1 | 43rd | 1 | 33rd |
| Block Assist | 4 | 49th | 1 | 50th |
| Block Total | 5 | 47th | 2 | 48th |
| Blocks per set | 0.63 | - | 2.00 | - |
| Block Errors | 2 | 41st | 1 | 36th |
| Ball Handling Errors | 2 | 29th | 0 | 36th |
| Points | 10.0 | 72nd | 2.5 | 71st |
| Points per set | 1.3 | - | 2.5 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | Northeastern Junior College | L, 3-0 |
| Oct 24 | Trinidad State Junior College | W, 3-0 |
| Oct 26 | Lamar Community College | W, 3-1 |
| Nov 2 | vs. Trinidad State Junior College | W, 3-0 |
| Nov 3 | at Western Nebraska Community College | L, 3-2 |
| Nov 3 | Lamar Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Laramie County Community College | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2.5 |
| Aug 25 | vs. Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Hesston College | W, 3-1 | - | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Aug 26 | vs. Pratt Community College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Aug 26 | vs. Frank Phillips College | W, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 1 | vs. Northwest College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Salt Lake Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Cisco College | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Sep 9 | Clarendon College | W, 3-1 | - | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 14 | vs. Hesston College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Eastern Arizona College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Casper College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Sheridan College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at McCook Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Trinidad State Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Lamar Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | McCook Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Trinidad State Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Lamar Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Trinidad State Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Lamar Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | 8 | 7 | 0.88 | 2 | 20 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.38 | 1 | 4 | 5 | 0.63 | 10.0 | 1.3 |
| Total | 6 | 8 | 7 | 0.88 | 2 | 20 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.38 | 1 | 4 | 5 | 0.63 | 10.0 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 8 | 7 | 0.88 | 2 | 20 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.38 | 1 | 4 | 5 | 0.63 | 10.0 | 1.3 |
| Conference | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 2.00 | 2.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 2 | 2.00 | 1 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |
| Away | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 2.00 | 2.5 | 2.5 |
| Neutral | 4 | 6 | 4 | 0.67 | 1 | 15 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 0 | 3 | 3 | 0.50 | 5.5 | 0.9 |
| - | |||||||||||||||||||||
| Wins | 5 | 7 | 6 | 0.86 | 2 | 19 | .211 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.43 | 0 | 3 | 3 | 0.43 | 7.5 | 1.1 |
| Losses | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 2.00 | 2.5 | 2.5 |
| - | |||||||||||||||||||||
| August | 4 | 6 | 3 | 0.50 | 1 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 3 | 4 | 0.67 | 5.5 | 0.9 |
| September | 2 | 2 | 4 | 2.00 | 1 | 8 | .375 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 1.50 | 0 | 1 | 1 | 0.50 | 4.5 | 2.3 |

























































































