#4 Kacey Jaeger (M) - Northeastern Junior College
m
33
k/s
2.18
h %
.318
a/s
0.11
b/s
0.82
sa/s
0.17
d/s
0.71
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 22nd | 22 | 1st |
| Sets | 116 | 18th | 79 | 1st |
| Kills | 253 | 9th | 167 | 3rd |
| Kills per set | 2.18 | 12th | 2.11 | 11th |
| Errors | 73 | 25th | 43 | 15th |
| Total Attacks | 566 | 21st | 367 | 7th |
| Total Attacks per set | 4.88 | 24th | 4.65 | 24th |
| Hitting Percentage | .318 | - | .338 | - |
| Assists | 13 | 24th | 7 | 22nd |
| Assists per set | 0.11 | 24th | 0.09 | 26th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 20 | 22nd | 12 | 9th |
| Service Errors | 15 | 29th | 9 | 19th |
| Service Aces per set | 0.17 | 29th | 0.15 | 27th |
| Receptions | 13 | 45th | 5 | 38th |
| Reception Errors | 1 | 50th | 1 | 38th |
| Digs | 82 | 39th | 48 | 33rd |
| Digs per set | 0.71 | 39th | 0.61 | 41st |
| Block Solo | 19 | 10th | 14 | 3rd |
| Block Assist | 76 | 1st | 60 | 1st |
| Block Total | 95 | 1st | 74 | 1st |
| Blocks per set | 0.82 | 4th | 0.94 | 3rd |
| Block Errors | 28 | 11th | 19 | 5th |
| Ball Handling Errors | 2 | 29th | 1 | 19th |
| Points | 330.0 | 7th | 223.0 | 2nd |
| Points per set | 2.8 | 9th | 2.8 | 10th |
| Matches started | 33 | 7th | 22 | 1st |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Western Wyoming Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Eastern Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 8.0 |
| Aug 25 | at Salt Lake Community College | L, 3-0 | 1 | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 |
| Aug 26 | vs. Casper College | W, 3-0 | 1 | 3 | 2 | 4 | 18 | -.111 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 4 | 0 | 5.5 |
| Aug 26 | vs. Snow College | L, 3-1 | 1 | 3 | 4 | 3 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 0 | 4.5 |
| Aug 30 | at North Platte Community College | W, 3-1 | 1 | 4 | 7 | 2 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 8.5 |
| Sep 6 | at Eastern Wyoming College | W, 3-0 | 1 | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 14 | Sheridan College | W, 3-0 | 1 | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Sep 15 | North Platte Community College | L, 3-2 | 1 | 5 | 5 | 5 | 24 | .000 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 5 | 1 | 5 | 0 | 7.5 |
| Sep 15 | Williston State College | W, 3-0 | 1 | 1 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Sep 16 | Hesston College | W, 3-1 | 1 | 4 | 11 | 0 | 18 | .611 | 0 | 3 | 1 | 2 | 0 | 6 | 0 | 4 | 1 | 4 | 0 | 16.0 |
| Sep 16 | Eastern Arizona College | L, 3-1 | 1 | 4 | 5 | 3 | 18 | .111 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 22 | vs. Indian Hills Community College | W, 3-2 | 1 | 5 | 18 | 3 | 28 | .536 | 2 | 2 | 1 | 2 | 0 | 8 | 2 | 2 | 0 | 4 | 1 | 23.0 |
| Sep 22 | vs. Jefferson College | W, 3-0 | 1 | 3 | 7 | 3 | 19 | .211 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 11.0 |
| Sep 23 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 3 | 0 | 9.0 |
| Sep 23 | vs. Missouri State University - West Plains | W, 3-1 | 1 | 4 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Sep 26 | North Platte Community College | W, 3-1 | 1 | 4 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 7 | 0 | 13.5 |
| Sep 27 | Eastern Wyoming College | W, 3-1 | 1 | 4 | 8 | 1 | 11 | .636 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 11.0 |
| Oct 5 | Lamar Community College | L, 3-2 | 1 | 5 | 13 | 5 | 26 | .308 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 15.5 |
| Oct 6 | Trinidad State Junior College | W, 3-0 | 1 | 3 | 9 | 2 | 12 | .583 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 10.5 |
| Oct 7 | Otero Junior College | W, 3-0 | 1 | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 7 | 0 | 11.5 |
| Oct 10 | at McCook Community College | W, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 11.5 |
| Oct 12 | Western Nebraska Community College | W, 3-2 | 1 | 5 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 1 | 10.5 |
| Oct 19 | at Lamar Community College | W, 3-1 | 1 | 4 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 7.5 |
| Oct 20 | at Trinidad State Junior College | W, 3-0 | 1 | 3 | 9 | 1 | 13 | .615 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 2 | 7 | 0 | 13.0 |
| Oct 21 | at Otero Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 4 | 0 | 5.5 |
| Oct 25 | at Western Nebraska Community College | W, 3-0 | 1 | 3 | 11 | 3 | 21 | .381 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 12.5 |
| Oct 27 | McCook Community College | W, 3-1 | 1 | 4 | 10 | 1 | 19 | .474 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 3 | 3 | 0 | 12.5 |
| Oct 28 | vs. San Jacinto College-Central | L, 3-0 | 1 | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Oct 28 | vs. Laredo Community College | W, 3-1 | 1 | 4 | 10 | 2 | 19 | .421 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Nov 3 | vs. McCook Community College | W, 3-0 | 1 | 3 | 13 | 0 | 23 | .565 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Nov 3 | Western Nebraska Community College | L, 3-0 | 1 | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| Nov 4 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 9 | 3 | 16 | .375 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 13.0 |
| Nov 4 | at Western Nebraska Community College | L, 3-2 | 1 | 5 | 7 | 2 | 13 | .385 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| Mar 24 # | South Dakota School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | at University of Nebraska-Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 33 | 116 | 253 | 2.18 | 73 | 566 | .318 | 13 | 0.11 | 20 | 0.17 | 13 | 1 | 82 | 0.71 | 19 | 76 | 95 | 0.82 | 330.0 | 2.8 |
| 2018-19 | 33 | 119 | 386 | 3.24 | 171 | 1081 | .199 | 16 | 0.13 | 29 | 0.24 | 356 | 29 | 266 | 2.24 | 3 | 33 | 36 | 0.30 | 434.5 | 3.7 |
| Total | 66 | 235 | 639 | 2.72 | 244 | 1647 | .240 | 29 | 0.12 | 49 | 0.21 | 369 | 30 | 348 | 1.48 | 22 | 109 | 131 | 0.56 | 764.5 | 3.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 116 | 253 | 2.18 | 73 | 566 | .318 | 13 | 0.11 | 20 | 0.17 | 13 | 1 | 82 | 0.71 | 19 | 76 | 95 | 0.82 | 330.0 | 2.8 |
| Conference | 22 | 79 | 167 | 2.11 | 43 | 367 | .338 | 7 | 0.09 | 12 | 0.15 | 5 | 1 | 48 | 0.61 | 14 | 60 | 74 | 0.94 | 223.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 48 | 107 | 2.23 | 29 | 233 | .335 | 3 | 0.06 | 7 | 0.15 | 5 | 0 | 36 | 0.75 | 7 | 35 | 42 | 0.88 | 138.5 | 2.9 |
| Away | 9 | 31 | 56 | 1.81 | 16 | 128 | .313 | 5 | 0.16 | 5 | 0.16 | 4 | 1 | 16 | 0.52 | 6 | 21 | 27 | 0.87 | 77.5 | 2.5 |
| Neutral | 11 | 37 | 90 | 2.43 | 28 | 205 | .302 | 5 | 0.14 | 8 | 0.22 | 4 | 0 | 30 | 0.81 | 6 | 20 | 26 | 0.70 | 114.0 | 3.1 |
| - | |||||||||||||||||||||
| Wins | 24 | 82 | 196 | 2.39 | 45 | 405 | .373 | 10 | 0.12 | 17 | 0.21 | 8 | 0 | 64 | 0.78 | 16 | 64 | 80 | 0.98 | 261.0 | 3.2 |
| Losses | 9 | 34 | 57 | 1.68 | 28 | 161 | .180 | 3 | 0.09 | 3 | 0.09 | 5 | 1 | 18 | 0.53 | 3 | 12 | 15 | 0.44 | 69.0 | 2.0 |
| - | |||||||||||||||||||||
| August | 5 | 16 | 22 | 1.38 | 12 | 77 | .130 | 3 | 0.19 | 1 | 0.06 | 2 | 0 | 10 | 0.63 | 2 | 11 | 13 | 0.81 | 30.5 | 1.9 |
| September | 12 | 43 | 98 | 2.28 | 31 | 228 | .294 | 6 | 0.14 | 9 | 0.21 | 7 | 0 | 46 | 1.07 | 7 | 32 | 39 | 0.91 | 130.0 | 3.0 |
| October | 12 | 43 | 97 | 2.26 | 23 | 191 | .387 | 3 | 0.07 | 6 | 0.14 | 3 | 0 | 21 | 0.49 | 9 | 29 | 38 | 0.88 | 126.5 | 2.9 |
| November | 4 | 14 | 36 | 2.57 | 7 | 70 | .414 | 1 | 0.07 | 4 | 0.29 | 1 | 1 | 5 | 0.36 | 1 | 4 | 5 | 0.36 | 43.0 | 3.1 |

























































































