#12 Micaela Shevell (OH/DS) - Otero Junior College
m
10
k/s
0.44
h %
.200
a/s
0.11
b/s
0.00
sa/s
0.17
d/s
1.61
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 71st | 3 | 69th |
| Sets | 18 | 71st | 5 | 73rd |
| Kills | 8 | 60th | 0 | 66th |
| Kills per set | 0.44 | - | 0.00 | - |
| Errors | 3 | 59th | 0 | 64th |
| Total Attacks | 25 | 61st | 0 | 73rd |
| Total Attacks per set | 1.39 | - | 0.00 | - |
| Hitting Percentage | .200 | - | - | - |
| Assists | 2 | 53rd | 1 | 42nd |
| Assists per set | 0.11 | - | 0.20 | - |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 3 | 50th | 0 | 53rd |
| Service Errors | 0 | 76th | 0 | 65th |
| Service Aces per set | 0.17 | - | 0.00 | - |
| Receptions | 64 | 30th | 7 | 37th |
| Reception Errors | 0 | 61st | 0 | 44th |
| Digs | 29 | 61st | 2 | 70th |
| Digs per set | 1.61 | - | 0.40 | - |
| Block Solo | 0 | 52nd | 0 | 44th |
| Block Assist | 0 | 59th | 0 | 53rd |
| Block Total | 0 | 60th | 0 | 53rd |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 53rd | 0 | 44th |
| Ball Handling Errors | 0 | 48th | 0 | 36th |
| Points | 11.0 | 71st | 0.0 | 78th |
| Points per set | 0.6 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | Northeastern Junior College | L, 3-0 |
| Oct 24 | Trinidad State Junior College | W, 3-0 |
| Oct 26 | Lamar Community College | W, 3-1 |
| Nov 2 | vs. Trinidad State Junior College | W, 3-0 |
| Nov 3 | at Western Nebraska Community College | L, 3-2 |
| Nov 3 | Lamar Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Eastern Wyoming College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | at Laramie County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Hesston College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Pratt Community College | W, 3-0 | - | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 26 | vs. Frank Phillips College | W, 3-2 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | vs. Northwest College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Salt Lake Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Dodge City Community College | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 12 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | vs. Cisco College | W, 3-0 | - | 3 | 1 | 3 | 8 | -.250 | 0 | 2 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 9 | Clarendon College | W, 3-1 | - | 4 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 14 | vs. Hesston College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Eastern Arizona College | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | vs. Casper College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | vs. Sheridan College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Laramie County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at McCook Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Trinidad State Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Lamar Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | McCook Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Trinidad State Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Lamar Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Trinidad State Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Lamar Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | 18 | 8 | 0.44 | 3 | 25 | .200 | 2 | 0.11 | 3 | 0.17 | 64 | 0 | 29 | 1.61 | 0 | 0 | 0 | 0.00 | 11.0 | 0.6 |
| Total | 10 | 18 | 8 | 0.44 | 3 | 25 | .200 | 2 | 0.11 | 3 | 0.17 | 64 | 0 | 29 | 1.61 | 0 | 0 | 0 | 0.00 | 11.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 18 | 8 | 0.44 | 3 | 25 | .200 | 2 | 0.11 | 3 | 0.17 | 64 | 0 | 29 | 1.61 | 0 | 0 | 0 | 0.00 | 11.0 | 0.6 |
| Conference | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 1 | 0.20 | 0 | 0.00 | 7 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 7 | 3 | 0.43 | 0 | 4 | .750 | 0 | 0.00 | 0 | 0.00 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 7 | 10 | 5 | 0.50 | 3 | 21 | .095 | 2 | 0.20 | 3 | 0.30 | 53 | 0 | 29 | 2.90 | 0 | 0 | 0 | 0.00 | 8.0 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 6 | 11 | 8 | 0.73 | 3 | 22 | .227 | 1 | 0.09 | 2 | 0.18 | 42 | 0 | 15 | 1.36 | 0 | 0 | 0 | 0.00 | 10.0 | 0.9 |
| Losses | 4 | 7 | 0 | 0.00 | 0 | 3 | .000 | 1 | 0.14 | 1 | 0.14 | 22 | 0 | 14 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 4 | 4 | 4 | 1.00 | 0 | 10 | .400 | 1 | 0.25 | 0 | 0.00 | 30 | 0 | 7 | 1.75 | 0 | 0 | 0 | 0.00 | 4.0 | 1.0 |
| September | 6 | 14 | 4 | 0.29 | 3 | 15 | .067 | 1 | 0.07 | 3 | 0.21 | 34 | 0 | 22 | 1.57 | 0 | 0 | 0 | 0.00 | 7.0 | 0.5 |

























































































