#15 Avery Burdette (DS) - Northeastern Junior College
m
40
k/s
0.07
h %
.152
a/s
0.60
b/s
0.00
sa/s
0.28
d/s
2.77
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 40 | 1st | 10 | 1st |
| Sets | 130 | 12th | 31 | 32nd |
| Kills | 9 | 60th | 1 | 53rd |
| Kills per set | 0.07 | 50th | 0.03 | 54th |
| Errors | 4 | 61st | 1 | 53rd |
| Total Attacks | 33 | 62nd | 7 | 56th |
| Total Attacks per set | 0.25 | - | 0.23 | - |
| Hitting Percentage | .152 | - | .000 | - |
| Assists | 78 | 14th | 27 | 12th |
| Assists per set | 0.60 | 12th | 0.87 | 12th |
| Service Total Attempts | 58 | 5th | 0 | 1st |
| Service Aces | 37 | 18th | 8 | 16th |
| Service Errors | 53 | 8th | 9 | 21st |
| Service Aces per set | 0.28 | 19th | 0.26 | 16th |
| Receptions | 528 | 10th | 118 | 15th |
| Reception Errors | 64 | 2nd | 11 | 9th |
| Digs | 360 | 6th | 95 | 9th |
| Digs per set | 2.77 | 9th | 3.06 | 7th |
| Block Solo | 0 | 51st | 0 | 38th |
| Block Assist | 0 | 60th | 0 | 52nd |
| Block Total | 0 | 60th | 0 | 53rd |
| Blocks per set | 0.00 | 47th | 0.00 | 50th |
| Block Errors | 0 | 31st | 0 | 17th |
| Ball Handling Errors | 0 | 32nd | 0 | 9th |
| Points | 46.0 | 51st | 9.0 | 51st |
| Points per set | 0.4 | 51st | 0.3 | 53rd |
| Matches started | 2 | 54th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 9 | vs. Western Nebraska Community College | W, 3-0 |
| Nov 9 | at Laramie County Community College | W, 3-0 |
| Nov 20 | Trinity Valley Community College | W, 3-0 |
| Nov 21 | Colby Community College | L, 3-0 |
| Nov 22 | Utah State Eastern | W, 3-0 |
| Nov 23 | vs. Missouri State University - West Plains | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Western Wyoming Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Casper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Laramie County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Butler Community College - KS | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | at Iowa Western Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Hutchinson Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 24 | vs. Jefferson College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 2 | 16 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Colby Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 16 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Florida Southwestern State College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 3 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | Seward County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 31 | vs. New Mexico Military Institute | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0 | 1 | 36 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | North Platte Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | vs. Miami Dade College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at College of Southern Idaho | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 3 | 15 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Salt Lake Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 3 | 3 | 21 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 7 | vs. Utah State Eastern | W, 3-2 | - | 5 | 3 | 0 | 3 | 1.000 | 3 | 5 | 2 | 19 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 13 | Utah State Eastern | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 22 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | Indian Hills Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 3 | 23 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | vs. New Mexico Junior College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 4 | 1 | 0 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | Odessa College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 15 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 19 | at Laramie County Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Casper College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 2 | 12 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | Otero College | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 4 | 3 | 0 | 12 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 28 | Trinidad State College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | McCook Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 20 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | Lamar Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | Western Nebraska Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1 | 1 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | at North Platte Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 27 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 18 | at Trinidad State College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 2 | 11 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at Otero College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1 | 1 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | at Lamar Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 1 | 13 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | at McCook Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0 | 0 | 21 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | Eastern Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | at Western Nebraska Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3 | 0 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 6 | at Laramie County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 1 | 1 | 30 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 7 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Trinidad State College | W, 3-1 | - | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 28 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 8 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Central Wyoming College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 3 | 2 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 9 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Western Nebraska Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 1 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 9 | at Laramie County Community College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 20 | Trinity Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 21 | Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 8 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 22 | Utah State Eastern | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 1 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 23 | vs. Missouri State University - West Plains | L, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 18 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 29 # | at Chadron College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Colorado State University - Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 # | at University of Nebraska - Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 130 | 9 | 0.07 | 4 | 33 | .152 | 78 | 0.60 | 37 | 0.28 | 528 | 64 | 360 | 2.77 | 0 | 0 | 0 | 0.00 | 46.0 | 0.4 |
| Conference | 10 | 31 | 1 | 0.03 | 1 | 7 | .000 | 27 | 0.87 | 8 | 0.26 | 118 | 11 | 95 | 3.06 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 14 | 45 | 2 | 0.04 | 2 | 10 | .000 | 27 | 0.60 | 11 | 0.24 | 158 | 13 | 125 | 2.78 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
| Away | 12 | 40 | 3 | 0.07 | 0 | 9 | .333 | 29 | 0.72 | 7 | 0.17 | 168 | 20 | 117 | 2.92 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| Neutral | 14 | 45 | 4 | 0.09 | 2 | 14 | .143 | 22 | 0.49 | 19 | 0.42 | 202 | 31 | 118 | 2.62 | 0 | 0 | 0 | 0.00 | 23.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 33 | 107 | 9 | 0.08 | 4 | 29 | .172 | 66 | 0.62 | 31 | 0.29 | 442 | 47 | 305 | 2.85 | 0 | 0 | 0 | 0.00 | 40.0 | 0.4 |
| Losses | 7 | 23 | 0 | 0.00 | 0 | 4 | .000 | 12 | 0.52 | 6 | 0.26 | 86 | 17 | 55 | 2.39 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 8 | 22 | 0 | 0.00 | 0 | 3 | .000 | 4 | 0.18 | 8 | 0.36 | 99 | 10 | 46 | 2.09 | 0 | 0 | 0 | 0.00 | 8.0 | 0.4 |
| September | 13 | 46 | 6 | 0.13 | 3 | 17 | .176 | 36 | 0.78 | 16 | 0.35 | 161 | 23 | 131 | 2.85 | 0 | 0 | 0 | 0.00 | 22.0 | 0.5 |
| October | 10 | 32 | 0 | 0.00 | 0 | 5 | .000 | 25 | 0.78 | 6 | 0.19 | 130 | 9 | 100 | 3.13 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| November | 9 | 30 | 3 | 0.10 | 1 | 8 | .250 | 13 | 0.43 | 7 | 0.23 | 138 | 22 | 83 | 2.77 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |

























































































