#3 Taylor Tyser (DS/L) - Western Nebraska Community College

m
38
k/s
0.05
h %
.467
a/s
0.51
b/s
0.00
sa/s
0.29
d/s
4.19
Player Stats
  Overall Conf
Matches 38 7th 10 1st
Sets 139 1st 34 10th
Kills 7 62nd 1 53rd
Kills per set 0.05 51st 0.03 56th
Errors 0 75th 0 60th
Total Attacks 15 66th 3 62nd
Total Attacks per set 0.11 - 0.09 -
Hitting Percentage .467 - .333 -
Assists 71 16th 18 15th
Assists per set 0.51 13th 0.53 15th
Service Total Attempts 0 11th 0 1st
Service Aces 40 12th 10 11th
Service Errors 53 8th 11 14th
Service Aces per set 0.29 18th 0.29 13th
Receptions 523 14th 104 17th
Reception Errors 45 8th 8 15th
Digs 583 1st 154 1st
Digs per set 4.19 3rd 4.53 3rd
Block Solo 0 51st 0 38th
Block Assist 0 60th 0 52nd
Block Total 0 60th 0 53rd
Blocks per set 0.00 47th 0.00 50th
Block Errors 0 31st 0 17th
Ball Handling Errors 1 16th 1 3rd
Points 47.0 50th 11.0 48th
Points per set 0.3 52nd 0.3 52nd
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 26 at McCook Community College W, 3-1
Oct 30 Northeastern Junior College L, 3-0
Nov 6 vs. Central Wyoming College L, 3-1
Nov 7 vs. McCook Community College W, 3-0
Nov 8 vs. Western Wyoming Community College W, 3-1
Nov 9 vs. Northeastern Junior College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # vs. Laramie County Community College   - - - - - - - - - - - - - - - - - -
Aug 17 # vs. Western Wyoming Community College   - - - - - - - - - - - - - - - - - -
Aug 17 # vs. Gillette College   - - - - - - - - - - - - - - - - - -
Aug 17 # vs. Casper College   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Butler Community College - KS W, 3-2 - 5 0 0 0 - 1 7 3 9 1 2 0 0 0 0 0 7.0
Aug 23 vs. Jefferson College W, 3-1 - 4 0 0 0 - 1 0 2 21 4 8 0 0 0 0 0 0.0
Aug 24 vs. Hutchinson Community College L, 3-0 - 3 0 0 0 - 0 0 0 24 6 9 0 0 0 0 0 0.0
Aug 24 at Iowa Western Community College W, 3-2 - 5 3 0 5 .600 2 3 4 18 2 9 0 0 0 0 0 6.0
Aug 27 Eastern Wyoming College W, 3-1 - 4 0 0 0 - 0 0 2 17 2 13 0 0 0 0 0 0.0
Aug 30 vs. Indian Hills Community College L, 3-0 - 3 0 0 0 - 0 0 1 11 1 13 0 0 0 0 0 0.0
Aug 30 vs. Hill College W, 3-1 - 4 1 0 1 1.000 4 0 3 8 0 15 0 0 0 0 0 1.0
Aug 31 vs. Hutchinson Community College W, 3-1 - 4 0 0 0 - 2 3 3 15 0 30 0 0 0 0 0 3.0
Aug 31 vs. Southeast Community College W, 3-0 - 3 0 0 0 - 2 3 2 12 0 14 0 0 0 0 0 3.0
Sep 6 vs. Eastern Wyoming College W, 3-1 - 4 0 0 0 - 5 0 0 12 0 14 0 0 0 0 0 0.0
Sep 6 vs. Frank Phillips College W, 3-1 - 4 0 0 0 - 5 0 0 19 2 9 0 0 0 0 0 0.0
Sep 7 vs. North Platte Community College W, 3-0 - 3 0 0 0 - 2 2 0 5 0 15 0 0 0 0 0 2.0
Sep 7 vs. Clarendon College W, 3-2 - 5 0 0 0 - 7 0 1 26 3 16 0 0 0 0 0 0.0
Sep 13 vs. Odessa College L, 3-0 - 3 0 0 0 - 0 1 1 12 1 8 0 0 0 0 0 1.0
Sep 13 vs. Utah State Eastern L, 3-0 - 3 0 0 0 - 1 0 1 14 1 12 0 0 0 0 0 0.0
Sep 14 vs. Dodge City Community College W, 3-2 - 5 0 0 2 .000 3 1 3 40 3 19 0 0 0 0 0 1.0
Sep 14 vs. Barton Community College L, 3-0 - 3 0 0 2 .000 1 0 0 5 0 5 0 0 0 0 0 0.0
Sep 20 vs. Miles Community College L, 3-2 - 5 0 0 0 - 5 2 2 16 0 28 0 0 0 0 0 2.0
Sep 20 vs. Central Wyoming College W, 3-2 - 5 0 0 0 - 2 0 0 23 3 16 0 0 0 0 0 0.0
Sep 21 vs. Gillette College W, 3-0 - 3 0 0 0 - 0 1 3 9 0 12 0 0 0 0 0 1.0
Sep 24 Casper College W, 3-0 - 3 0 0 0 - 0 0 3 9 2 15 0 0 0 0 0 0.0
Sep 27 Trinidad State College W, 3-1 - 4 0 0 0 - 2 3 2 14 3 23 0 0 0 0 1 3.0
Sep 28 Otero College W, 3-0 - 3 0 0 1 .000 7 0 0 7 0 16 0 0 0 0 0 0.0
Oct 1 Laramie County Community College W, 3-1 - 4 1 0 1 1.000 1 1 0 13 0 33 0 0 0 0 0 2.0
Oct 4 Lamar Community College W, 3-0 - 3 1 0 2 .500 3 0 0 9 0 13 0 0 0 0 0 1.0
Oct 5 McCook Community College W, 3-1 - 4 0 0 0 - 4 2 3 10 0 16 0 0 0 0 0 2.0
Oct 9 at Northeastern Junior College L, 3-0 - 3 0 0 0 - 0 0 1 10 0 11 0 0 0 0 0 0.0
Oct 15 at Casper College W, 3-0 - 3 1 0 1 1.000 2 2 1 8 0 16 0 0 0 0 0 3.0
Oct 18 at Otero College W, 3-0 - 3 0 0 0 - 1 0 1 11 0 10 0 0 0 0 0 0.0
Oct 19 at Trinidad State College W, 3-0 - 3 0 0 0 - 0 1 1 7 0 14 0 0 0 0 0 1.0
Oct 22 at Eastern Wyoming College W, 3-0 - 3 0 0 0 - 0 1 3 10 1 15 0 0 0 0 0 1.0
Oct 25 at Lamar Community College W, 3-1 - 4 0 0 0 - 1 2 2 19 3 11 0 0 0 0 0 2.0
Oct 26 at McCook Community College W, 3-1 - 4 0 0 0 - 0 2 1 9 1 23 0 0 0 0 0 2.0
Oct 30 Northeastern Junior College L, 3-0 - 3 0 0 0 - 0 0 0 8 1 17 0 0 0 0 0 0.0
Nov 6 vs. Central Wyoming College L, 3-1 - 4 0 0 0 - 5 1 2 20 1 20 0 0 0 0 0 1.0
Nov 7 vs. McCook Community College W, 3-0 - 3 0 0 0 - 1 1 0 11 0 13 0 0 0 0 0 1.0
Nov 8 vs. Western Wyoming Community College W, 3-1 - 4 0 0 0 - 1 1 2 16 3 37 0 0 0 0 0 1.0
Nov 9 vs. Northeastern Junior College L, 3-0 - 3 0 0 0 - 0 0 0 16 1 13 0 0 0 0 0 0.0
Mar 29 # at Chadron State Tourney   - - - - - - - - - - - - - - - - - -
Mar 29 vs. Gillette College   - - - - - - - - - - - - - - - - - -
Apr 12 # at Laramie County Community College   - - - - - - - - - - - - - - - - - -
Apr 25 # at UNK Tourney   - - - - - - - - - - - - - - - - - -
Apr 26 # at UNK Tourney   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 139 7 0.05 0 15 .467 71 0.51 40 0.29 523 45 583 4.19 0 0 0 0.00 47.0 0.3
Conference 10 34 1 0.03 0 3 .333 18 0.53 10 0.29 104 8 154 4.53 0 0 0 0.00 11.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 28 2 0.07 0 4 .500 17 0.61 6 0.21 87 8 146 5.21 0 0 0 0.00 8.0 0.3
Away 8 28 4 0.14 0 6 .667 6 0.21 11 0.39 92 7 109 3.89 0 0 0 0.00 15.0 0.5
Neutral 22 83 1 0.01 0 5 .200 48 0.58 23 0.28 344 30 328 3.95 0 0 0 0.00 24.0 0.3
-
Wins 28 106 7 0.07 0 13 .538 59 0.56 36 0.34 387 33 447 4.22 0 0 0 0.00 43.0 0.4
Losses 10 33 0 0.00 0 2 .000 12 0.36 4 0.12 136 12 136 4.12 0 0 0 0.00 4.0 0.1
-
August 9 35 4 0.11 0 6 .667 12 0.34 16 0.46 135 16 113 3.23 0 0 0 0.00 20.0 0.6
September 14 53 0 0.00 0 5 .000 40 0.75 10 0.19 211 18 208 3.92 0 0 0 0.00 10.0 0.2
October 11 37 3 0.08 0 4 .750 12 0.32 11 0.30 114 6 179 4.84 0 0 0 0.00 14.0 0.4
November 4 14 0 0.00 0 0 - 7 0.50 3 0.21 63 5 83 5.93 0 0 0 0.00 3.0 0.2