#6 Chloe Grady (OH/MH) - Western Nebraska Community College

m
38
k/s
1.13
h %
.260
a/s
0.03
b/s
0.82
sa/s
0.00
d/s
0.11
Player Stats
  Overall Conf
Matches 38 7th 10 1st
Sets 122 15th 28 43rd
Kills 138 23rd 37 23rd
Kills per set 1.13 25th 1.32 26th
Errors 52 25th 21 18th
Total Attacks 331 25th 95 27th
Total Attacks per set 2.71 - 3.39 -
Hitting Percentage .260 - .168 16th
Assists 4 56th 1 47th
Assists per set 0.03 53rd 0.04 50th
Service Total Attempts 0 11th 0 1st
Service Aces 0 64th 0 53rd
Service Errors 0 74th 0 62nd
Service Aces per set 0.00 52nd 0.00 50th
Receptions 2 63rd 2 47th
Reception Errors 0 60th 0 44th
Digs 13 66th 6 58th
Digs per set 0.11 59th 0.21 58th
Block Solo 22 5th 3 12th
Block Assist 78 10th 22 8th
Block Total 100 8th 25 10th
Blocks per set 0.82 9th 0.89 9th
Block Errors 42 1st 9 2nd
Ball Handling Errors 0 32nd 0 9th
Points 199.0 24th 51.0 23rd
Points per set 1.6 24th 1.8 22nd
Matches started 37 7th 10 1st
Recent Results
Date Opponent/Event Result
Oct 26 at McCook Community College W, 3-1
Oct 30 Northeastern Junior College L, 3-0
Nov 6 vs. Central Wyoming College L, 3-1
Nov 7 vs. McCook Community College W, 3-0
Nov 8 vs. Western Wyoming Community College W, 3-1
Nov 9 vs. Northeastern Junior College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # vs. Laramie County Community College   - - - - - - - - - - - - - - - - - -
Aug 17 # vs. Western Wyoming Community College   - - - - - - - - - - - - - - - - - -
Aug 17 # vs. Gillette College   - - - - - - - - - - - - - - - - - -
Aug 17 # vs. Casper College   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Butler Community College - KS W, 3-2 1 5 4 2 9 .222 0 0 0 0 0 0 1 3 3 4 0 6.5
Aug 23 vs. Jefferson College W, 3-1 1 3 2 1 5 .200 0 0 0 0 0 0 0 0 0 0 0 2.0
Aug 24 vs. Hutchinson Community College L, 3-0 1 3 1 0 3 .333 0 0 0 0 0 0 0 1 1 1 0 1.5
Aug 24 at Iowa Western Community College W, 3-2 1 4 0 0 2 .000 0 0 0 0 0 0 2 2 2 4 0 3.0
Aug 27 Eastern Wyoming College W, 3-1 1 4 4 2 14 .143 0 0 0 0 0 0 0 4 2 4 0 6.0
Aug 30 vs. Indian Hills Community College L, 3-0 1 3 4 2 8 .250 0 0 0 0 0 0 2 0 1 2 0 6.0
Aug 30 vs. Hill College W, 3-1 1 4 9 0 12 .750 1 0 0 0 0 0 1 1 1 2 0 10.5
Aug 31 vs. Hutchinson Community College W, 3-1 1 4 6 1 14 .357 0 0 0 0 0 0 1 0 1 1 0 7.0
Aug 31 vs. Southeast Community College W, 3-0 1 3 1 1 4 .000 0 0 0 0 0 0 1 1 1 2 0 2.5
Sep 6 vs. Eastern Wyoming College W, 3-1 1 4 3 1 13 .154 0 0 0 0 0 1 3 0 1 3 0 6.0
Sep 6 vs. Frank Phillips College W, 3-1 1 4 4 3 18 .056 1 0 0 0 0 0 1 0 0 1 0 5.0
Sep 7 vs. North Platte Community College W, 3-0 1 2 3 1 8 .250 1 0 0 0 0 0 0 3 1 3 0 4.5
Sep 7 vs. Clarendon College W, 3-2 1 5 3 3 12 .000 0 0 0 0 0 1 0 5 0 5 0 5.5
Sep 13 vs. Odessa College L, 3-0 1 3 2 2 6 .000 0 0 0 0 0 1 1 0 1 1 0 3.0
Sep 13 vs. Utah State Eastern L, 3-0 1 3 1 1 2 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 14 vs. Dodge City Community College W, 3-2 1 5 4 0 9 .444 0 0 0 0 0 1 0 4 3 4 0 6.0
Sep 14 vs. Barton Community College L, 3-0 1 3 0 1 3 -.333 0 0 0 0 0 1 1 3 4 4 0 2.5
Sep 20 vs. Miles Community College L, 3-2 1 3 3 1 9 .222 0 0 0 0 0 0 1 2 0 3 0 5.0
Sep 20 vs. Central Wyoming College W, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 21 vs. Gillette College W, 3-0 1 3 8 2 12 .500 0 0 0 0 0 0 0 4 1 4 0 10.0
Sep 24 Casper College W, 3-0 1 2 2 0 4 .500 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 27 Trinidad State College W, 3-1 1 2 2 1 8 .125 0 0 0 0 0 3 0 3 2 3 0 3.5
Sep 28 Otero College W, 3-0 1 2 6 2 11 .364 0 0 0 0 0 2 1 3 0 4 0 8.5
Oct 1 Laramie County Community College W, 3-1 1 4 9 2 13 .538 0 0 0 0 0 2 1 3 0 4 0 11.5
Oct 4 Lamar Community College W, 3-0 1 3 3 1 6 .333 0 0 0 0 0 0 1 2 1 3 0 5.0
Oct 5 McCook Community College W, 3-1 1 4 4 2 10 .200 1 0 0 0 0 0 0 4 1 4 0 6.0
Oct 9 at Northeastern Junior College L, 3-0 1 3 2 3 8 -.125 0 0 0 0 0 1 0 0 2 0 0 2.0
Oct 15 at Casper College W, 3-0 1 2 0 2 5 -.400 0 0 0 0 0 0 0 3 0 3 0 1.5
Oct 18 at Otero College W, 3-0 1 2 2 1 6 .167 0 0 0 0 0 0 0 3 0 3 0 3.5
Oct 19 at Trinidad State College W, 3-0 1 2 1 0 3 .333 0 0 0 0 0 0 0 2 1 2 0 2.0
Oct 22 at Eastern Wyoming College W, 3-0 1 3 4 1 8 .375 0 0 0 0 0 0 0 2 1 2 0 5.0
Oct 25 at Lamar Community College W, 3-1 1 3 7 0 9 .778 0 0 0 0 0 0 0 3 0 3 0 8.5
Oct 26 at McCook Community College W, 3-1 1 4 7 8 22 -.045 0 0 0 0 0 0 1 2 2 3 0 9.0
Oct 30 Northeastern Junior College L, 3-0 1 3 3 3 12 .000 0 0 0 2 0 0 0 0 0 0 0 3.0
Nov 6 vs. Central Wyoming College L, 3-1 1 4 9 0 16 .563 0 0 0 0 0 0 0 5 2 5 0 11.5
Nov 7 vs. McCook Community College W, 3-0 1 3 2 1 7 .143 0 0 0 0 0 0 1 3 3 4 0 4.5
Nov 8 vs. Western Wyoming Community College W, 3-1 1 4 6 0 11 .545 0 0 0 0 0 0 1 4 2 5 0 9.0
Nov 9 vs. Northeastern Junior College L, 3-0 1 3 7 1 9 .667 0 0 0 0 0 0 1 2 2 3 0 9.0
Mar 29 # at Chadron State Tourney   - - - - - - - - - - - - - - - - - -
Mar 29 vs. Gillette College   - - - - - - - - - - - - - - - - - -
Apr 12 # at Laramie County Community College   - - - - - - - - - - - - - - - - - -
Apr 25 # at UNK Tourney   - - - - - - - - - - - - - - - - - -
Apr 26 # at UNK Tourney   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 122 138 1.13 52 331 .260 4 0.03 0 0.00 2 0 13 0.11 22 78 100 0.82 199.0 1.6
Conference 10 28 37 1.32 21 95 .168 1 0.04 0 0.00 2 0 6 0.21 3 22 25 0.89 51.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 24 33 1.38 13 78 .256 1 0.04 0 0.00 2 0 7 0.29 3 20 23 0.96 46.0 1.9
Away 8 23 23 1.00 15 63 .127 0 0.00 0 0.00 0 0 1 0.04 3 17 20 0.87 34.5 1.5
Neutral 22 75 82 1.09 24 190 .305 3 0.04 0 0.00 0 0 5 0.07 16 41 57 0.76 118.5 1.6
-
Wins 28 91 106 1.16 38 255 .267 4 0.04 0 0.00 0 0 10 0.11 16 65 81 0.89 154.5 1.7
Losses 10 31 32 1.03 14 76 .237 0 0.00 0 0.00 2 0 3 0.10 6 13 19 0.61 44.5 1.4
-
August 9 33 31 0.94 9 71 .310 1 0.03 0 0.00 0 0 0 0.00 8 12 20 0.61 45.0 1.4
September 14 42 41 0.98 18 115 .200 2 0.05 0 0.00 0 0 10 0.24 8 28 36 0.86 63.0 1.5
October 11 33 42 1.27 23 102 .186 1 0.03 0 0.00 2 0 3 0.09 3 24 27 0.82 57.0 1.7
November 4 14 24 1.71 2 43 .512 0 0.00 0 0.00 0 0 0 0.00 3 14 17 1.21 34.0 2.4