| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Álvarez Jorge | Northeastern Junior College | 40 | 139 | 102 | 0.73 | 30 | 307 | .235 | 1258 | 9.05 | 85 | 0.61 | 4 | 3 | 274 | 1.97 | 6 | 88 | 94 | 0.68 | 237.0 | 1.7 |
| 1 | R Brencic | Northeastern Junior College | 40 | 137 | 415 | 3.03 | 179 | 999 | .236 | 10 | 0.07 | 3 | 0.02 | 298 | 35 | 89 | 0.65 | 3 | 43 | 46 | 0.34 | 442.5 | 3.2 |
| 1 | A Burdette | Northeastern Junior College | 40 | 130 | 9 | 0.07 | 4 | 33 | .152 | 78 | 0.60 | 37 | 0.28 | 528 | 64 | 360 | 2.77 | 0 | 0 | 0 | 0.00 | 46.0 | 0.4 |
| 1 | F Nuzzo | Northeastern Junior College | 40 | 136 | 324 | 2.38 | 136 | 995 | .189 | 28 | 0.21 | 47 | 0.35 | 597 | 40 | 259 | 1.90 | 7 | 76 | 83 | 0.61 | 416.0 | 3.1 |
| 1 | A Ruter | Northeastern Junior College | 40 | 133 | 245 | 1.84 | 42 | 531 | .382 | 5 | 0.04 | 31 | 0.23 | 5 | 1 | 49 | 0.37 | 10 | 128 | 138 | 1.04 | 350.0 | 2.6 |
| 6 | N Moore | Northeastern Junior College | 39 | 132 | 206 | 1.56 | 46 | 438 | .365 | 5 | 0.04 | 0 | 0.00 | 3 | 0 | 10 | 0.08 | 12 | 166 | 178 | 1.35 | 301.0 | 2.3 |
| 7 | T Eastman | Western Nebraska Community College | 38 | 138 | 290 | 2.10 | 140 | 788 | .190 | 7 | 0.05 | 38 | 0.28 | 613 | 50 | 258 | 1.87 | 14 | 38 | 52 | 0.38 | 361.0 | 2.6 |
| 7 | A Gonzalez-Orozco | Western Nebraska Community College | 38 | 134 | 0 | 0.00 | 1 | 4 | -.250 | 10 | 0.07 | 9 | 0.07 | 418 | 31 | 251 | 1.87 | 0 | 0 | 0 | 0.00 | 9.0 | 0.1 |
| 7 | C Grady | Western Nebraska Community College | 38 | 122 | 138 | 1.13 | 52 | 331 | .260 | 4 | 0.03 | 0 | 0.00 | 2 | 0 | 13 | 0.11 | 22 | 78 | 100 | 0.82 | 199.0 | 1.6 |
| 7 | N Marginean | Western Nebraska Community College | 38 | 139 | 75 | 0.54 | 13 | 182 | .341 | 1250 | 8.99 | 51 | 0.37 | 3 | 0 | 261 | 1.88 | 11 | 40 | 51 | 0.37 | 157.0 | 1.1 |
| 7 | S Mosley | Northeastern Junior College | 38 | 126 | 316 | 2.51 | 102 | 745 | .287 | 2 | 0.02 | 0 | 0.00 | 0 | 0 | 29 | 0.23 | 13 | 94 | 107 | 0.85 | 376.0 | 3.0 |
| 7 | F Schul | Western Nebraska Community College | 38 | 137 | 271 | 1.98 | 66 | 565 | .363 | 20 | 0.15 | 24 | 0.18 | 10 | 1 | 95 | 0.69 | 39 | 99 | 138 | 1.01 | 383.5 | 2.8 |
| 7 | T Tyser | Western Nebraska Community College | 38 | 139 | 7 | 0.05 | 0 | 15 | .467 | 71 | 0.51 | 40 | 0.29 | 523 | 45 | 583 | 4.19 | 0 | 0 | 0 | 0.00 | 47.0 | 0.3 |
| 7 | L Zwart | Western Nebraska Community College | 38 | 139 | 475 | 3.42 | 147 | 1146 | .286 | 6 | 0.04 | 27 | 0.19 | 3 | 7 | 119 | 0.86 | 23 | 82 | 105 | 0.76 | 566.0 | 4.1 |
| 15 | K Barnes | Northeastern Junior College | 37 | 120 | 16 | 0.13 | 15 | 75 | .013 | 16 | 0.13 | 56 | 0.47 | 306 | 23 | 166 | 1.38 | 0 | 0 | 0 | 0.00 | 72.0 | 0.6 |
| 15 | A Tovo-Sunia | Western Nebraska Community College | 37 | 129 | 180 | 1.40 | 81 | 559 | .177 | 6 | 0.05 | 38 | 0.29 | 617 | 47 | 330 | 2.56 | 10 | 13 | 23 | 0.18 | 234.5 | 1.8 |
| 17 | W Snow | Northeastern Junior College | 35 | 94 | 0 | 0.00 | 1 | 8 | -.125 | 42 | 0.45 | 9 | 0.10 | 141 | 15 | 163 | 1.73 | 0 | 0 | 0 | 0.00 | 9.0 | 0.1 |
| 18 | C Barnett | McCook Community College | 34 | 120 | 300 | 2.50 | 120 | 1046 | .172 | 19 | 0.16 | 28 | 0.23 | 573 | 21 | 402 | 3.35 | 2 | 50 | 52 | 0.43 | 355.0 | 3.0 |
| 18 | W Denahy | Otero College | 34 | 122 | 81 | 0.66 | 54 | 315 | .086 | 6 | 0.05 | 25 | 0.20 | 1 | 0 | 54 | 0.44 | 12 | 47 | 59 | 0.48 | 141.5 | 1.2 |
| 18 | R Martinez | McCook Community College | 34 | 121 | 302 | 2.50 | 123 | 1007 | .178 | 19 | 0.16 | 31 | 0.26 | 527 | 49 | 319 | 2.64 | 6 | 62 | 68 | 0.56 | 370.0 | 3.1 |
| 18 | C Russick | McCook Community College | 34 | 100 | 225 | 2.25 | 175 | 756 | .066 | 7 | 0.07 | 5 | 0.05 | 250 | 24 | 213 | 2.13 | 7 | 24 | 31 | 0.31 | 249.0 | 2.5 |
| 18 | R Tribelhorn | McCook Community College | 34 | 121 | 203 | 1.68 | 86 | 521 | .225 | 16 | 0.13 | 10 | 0.08 | 11 | 1 | 47 | 0.39 | 19 | 100 | 119 | 0.98 | 282.0 | 2.3 |
| 23 | E Ames | Trinidad State College | 33 | 119 | 226 | 1.90 | 80 | 576 | .253 | 18 | 0.15 | 63 | 0.53 | 31 | 1 | 77 | 0.65 | 21 | 61 | 82 | 0.69 | 340.5 | 2.9 |
| 23 | A Baran | Trinidad State College | 33 | 101 | 63 | 0.62 | 39 | 246 | .098 | 4 | 0.04 | 0 | 0.00 | 80 | 8 | 81 | 0.80 | 5 | 26 | 31 | 0.31 | 81.0 | 0.8 |
| 23 | I Bezek | Otero College | 33 | 114 | 52 | 0.46 | 23 | 229 | .127 | 616 | 5.40 | 41 | 0.36 | 7 | 1 | 236 | 2.07 | 3 | 10 | 13 | 0.11 | 101.0 | 0.9 |
| 23 | A Bishop | Trinidad State College | 33 | 113 | 112 | 0.99 | 49 | 373 | .169 | 9 | 0.08 | 0 | 0.00 | 6 | 1 | 75 | 0.66 | 4 | 42 | 46 | 0.41 | 137.0 | 1.2 |
| 23 | C Bothwell | McCook Community College | 33 | 117 | 5 | 0.04 | 1 | 9 | .444 | 75 | 0.64 | 31 | 0.26 | 693 | 48 | 551 | 4.71 | 0 | 0 | 0 | 0.00 | 36.0 | 0.3 |
| 23 | A Davis | Otero College | 33 | 115 | 209 | 1.82 | 120 | 615 | .145 | 6 | 0.05 | 2 | 0.02 | 16 | 0 | 26 | 0.23 | 19 | 46 | 65 | 0.57 | 253.0 | 2.2 |
| 23 | J Fuqua | Trinidad State College | 33 | 118 | 392 | 3.32 | 197 | 1074 | .182 | 17 | 0.14 | 55 | 0.47 | 631 | 42 | 352 | 2.98 | 20 | 37 | 57 | 0.48 | 485.5 | 4.1 |
| 23 | J Garcia | Trinidad State College | 33 | 119 | 1 | 0.01 | 2 | 7 | -.143 | 104 | 0.87 | 50 | 0.42 | 526 | 23 | 488 | 4.10 | 0 | 0 | 0 | 0.00 | 51.0 | 0.4 |
| 23 | M Nalin | Otero College | 33 | 112 | 314 | 2.80 | 159 | 967 | .160 | 25 | 0.22 | 43 | 0.38 | 633 | 76 | 181 | 1.62 | 9 | 26 | 35 | 0.31 | 379.0 | 3.4 |
| 23 | O Romero | Otero College | 33 | 110 | 2 | 0.02 | 2 | 19 | .000 | 50 | 0.45 | 13 | 0.12 | 646 | 49 | 476 | 4.33 | 0 | 0 | 0 | 0.00 | 15.0 | 0.1 |
| 23 | A Speller | Trinidad State College | 33 | 119 | 302 | 2.54 | 109 | 716 | .270 | 5 | 0.04 | 0 | 0.00 | 2 | 1 | 28 | 0.24 | 44 | 83 | 127 | 1.07 | 387.5 | 3.3 |
| 23 | A Vian | Trinidad State College | 33 | 119 | 25 | 0.21 | 9 | 89 | .180 | 610 | 5.13 | 38 | 0.32 | 2 | 0 | 181 | 1.52 | 0 | 1 | 1 | 0.01 | 63.5 | 0.5 |
| 23 | D Yıleri | Trinidad State College | 33 | 119 | 250 | 2.10 | 143 | 802 | .133 | 25 | 0.21 | 55 | 0.46 | 784 | 35 | 340 | 2.86 | 12 | 28 | 40 | 0.34 | 331.0 | 2.8 |
| 36 | M Espinoza | Trinidad State College | 32 | 113 | 18 | 0.16 | 8 | 61 | .164 | 544 | 4.81 | 40 | 0.35 | 0 | 0 | 172 | 1.52 | 0 | 0 | 0 | 0.00 | 58.0 | 0.5 |
| 36 | C Johnson | Otero College | 32 | 114 | 390 | 3.42 | 185 | 1160 | .177 | 16 | 0.14 | 43 | 0.38 | 528 | 36 | 241 | 2.11 | 3 | 15 | 18 | 0.16 | 443.5 | 3.9 |
| 38 | M Abdallah-Boehm | Trinidad State College | 31 | 72 | 2 | 0.03 | 1 | 3 | .333 | 2 | 0.03 | 4 | 0.06 | 113 | 10 | 54 | 0.75 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| 38 | D Christopher | Western Nebraska Community College | 31 | 74 | 78 | 1.05 | 45 | 281 | .117 | 0 | 0.00 | 0 | 0.00 | 65 | 7 | 18 | 0.24 | 5 | 18 | 23 | 0.31 | 92.0 | 1.2 |
| 38 | E Verts | McCook Community College | 31 | 103 | 51 | 0.50 | 38 | 217 | .060 | 2 | 0.02 | 0 | 0.00 | 7 | 3 | 22 | 0.21 | 4 | 88 | 92 | 0.89 | 99.0 | 1.0 |
| 38 | R Wiersema | Northeastern Junior College | 31 | 104 | 0 | 0.00 | 3 | 13 | -.231 | 16 | 0.15 | 20 | 0.19 | 240 | 25 | 172 | 1.65 | 0 | 0 | 0 | 0.00 | 20.0 | 0.2 |
| 42 | M Walker | McCook Community College | 30 | 93 | 17 | 0.18 | 21 | 123 | -.033 | 562 | 6.04 | 40 | 0.43 | 0 | 1 | 165 | 1.77 | 3 | 26 | 29 | 0.31 | 73.0 | 0.8 |
| 43 | M Kiniston | Lamar Community College | 27 | 99 | 48 | 0.48 | 38 | 228 | .044 | 640 | 6.46 | 17 | 0.17 | 76 | 7 | 164 | 1.66 | 6 | 36 | 42 | 0.42 | 89.0 | 0.9 |
| 43 | A Lujan | Lamar Community College | 27 | 99 | 7 | 0.07 | 9 | 42 | -.048 | 25 | 0.25 | 24 | 0.24 | 333 | 28 | 275 | 2.78 | 0 | 0 | 0 | 0.00 | 31.0 | 0.3 |
| 43 | T McKinney | Lamar Community College | 27 | 91 | 109 | 1.20 | 58 | 336 | .152 | 3 | 0.03 | 1 | 0.01 | 2 | 1 | 16 | 0.18 | 5 | 34 | 39 | 0.43 | 132.0 | 1.5 |
| 43 | V Meszes | Trinidad State College | 27 | 52 | 13 | 0.25 | 20 | 91 | -.077 | 0 | 0.00 | 1 | 0.02 | 2 | 0 | 17 | 0.33 | 6 | 20 | 26 | 0.50 | 30.0 | 0.6 |
| 43 | B Nohava | Lamar Community College | 27 | 97 | 196 | 2.02 | 74 | 482 | .253 | 5 | 0.05 | 23 | 0.24 | 17 | 1 | 29 | 0.30 | 23 | 66 | 89 | 0.92 | 275.0 | 2.8 |
| 43 | A Offutt | Lamar Community College | 27 | 70 | 70 | 1.00 | 49 | 270 | .078 | 8 | 0.11 | 3 | 0.04 | 101 | 8 | 37 | 0.53 | 0 | 6 | 6 | 0.09 | 76.0 | 1.1 |
| 43 | K Waggoner | Lamar Community College | 27 | 100 | 322 | 3.22 | 181 | 1184 | .119 | 22 | 0.22 | 27 | 0.27 | 321 | 23 | 201 | 2.01 | 7 | 30 | 37 | 0.37 | 371.0 | 3.7 |
| 50 | B Montero | Lamar Community College | 26 | 77 | 1 | 0.01 | 0 | 5 | .200 | 11 | 0.14 | 13 | 0.17 | 235 | 20 | 98 | 1.27 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| 50 | K Reusink | Lamar Community College | 26 | 70 | 54 | 0.77 | 59 | 246 | -.020 | 4 | 0.06 | 3 | 0.04 | 139 | 15 | 59 | 0.84 | 0 | 12 | 12 | 0.17 | 63.0 | 0.9 |
| 52 | T Schmidt | Lamar Community College | 25 | 46 | 26 | 0.57 | 25 | 100 | .010 | 1 | 0.02 | 1 | 0.02 | 3 | 0 | 10 | 0.22 | 3 | 9 | 12 | 0.26 | 34.5 | 0.8 |
| 53 | K Bisbee | Lamar Community College | 24 | 36 | 12 | 0.33 | 16 | 59 | -.068 | 3 | 0.08 | 7 | 0.19 | 29 | 5 | 8 | 0.22 | 0 | 6 | 6 | 0.17 | 22.0 | 0.6 |
| 53 | E Maske | Northeastern Junior College | 24 | 52 | 68 | 1.31 | 30 | 192 | .198 | 1 | 0.02 | 0 | 0.00 | 0 | 0 | 4 | 0.08 | 1 | 11 | 12 | 0.23 | 74.5 | 1.4 |
| 53 | T Secor | Lamar Community College | 24 | 57 | 34 | 0.60 | 30 | 139 | .029 | 0 | 0.00 | 1 | 0.02 | 113 | 11 | 14 | 0.25 | 1 | 17 | 18 | 0.32 | 44.5 | 0.8 |
| 53 | A Thompson | McCook Community College | 24 | 76 | 8 | 0.11 | 11 | 69 | -.043 | 456 | 6.00 | 12 | 0.16 | 0 | 0 | 133 | 1.75 | 0 | 16 | 16 | 0.21 | 28.0 | 0.4 |
| 53 | A Wright | McCook Community College | 24 | 68 | 58 | 0.85 | 61 | 230 | -.013 | 6 | 0.09 | 15 | 0.22 | 83 | 10 | 71 | 1.04 | 1 | 5 | 6 | 0.09 | 76.5 | 1.1 |
| 58 | A Holm | McCook Community College | 23 | 71 | 27 | 0.38 | 14 | 85 | .153 | 5 | 0.07 | 19 | 0.27 | 1 | 0 | 42 | 0.59 | 2 | 8 | 10 | 0.14 | 52.0 | 0.7 |
| 58 | E Marsh | Lamar Community College | 23 | 80 | 4 | 0.05 | 6 | 21 | -.095 | 8 | 0.10 | 30 | 0.38 | 402 | 38 | 177 | 2.21 | 0 | 0 | 0 | 0.00 | 34.0 | 0.4 |
| 60 | S Shea | Lamar Community College | 22 | 64 | 1 | 0.02 | 1 | 8 | .000 | 11 | 0.17 | 0 | 0.00 | 194 | 15 | 89 | 1.39 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 61 | A Hacker | Otero College | 21 | 47 | 28 | 0.60 | 38 | 142 | -.070 | 89 | 1.89 | 18 | 0.38 | 3 | 1 | 56 | 1.19 | 2 | 11 | 13 | 0.28 | 53.5 | 1.1 |
| 62 | A Bentley | Otero College | 20 | 69 | 25 | 0.36 | 19 | 121 | .050 | 181 | 2.62 | 21 | 0.30 | 103 | 10 | 188 | 2.72 | 1 | 7 | 8 | 0.12 | 50.5 | 0.7 |
| 62 | N Northern | Western Nebraska Community College | 20 | 31 | 29 | 0.94 | 11 | 89 | .202 | 0 | 0.00 | 1 | 0.03 | 0 | 0 | 2 | 0.06 | 2 | 15 | 17 | 0.55 | 39.5 | 1.3 |
| 62 | M Valdez | Otero College | 20 | 49 | 3 | 0.06 | 1 | 9 | .222 | 7 | 0.14 | 2 | 0.04 | 165 | 19 | 63 | 1.29 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| 65 | A Montagnani | Northeastern Junior College | 19 | 35 | 39 | 1.11 | 21 | 120 | .150 | 5 | 0.14 | 8 | 0.23 | 105 | 10 | 33 | 0.94 | 1 | 5 | 6 | 0.17 | 50.5 | 1.4 |
| 65 | A Pahulu | Northeastern Junior College | 19 | 43 | 10 | 0.23 | 2 | 34 | .235 | 122 | 2.84 | 15 | 0.35 | 0 | 0 | 53 | 1.23 | 0 | 0 | 0 | 0.00 | 25.0 | 0.6 |
| 67 | E Rios | McCook Community College | 18 | 49 | 73 | 1.49 | 49 | 238 | .101 | 2 | 0.04 | 4 | 0.08 | 24 | 1 | 28 | 0.57 | 0 | 14 | 14 | 0.29 | 84.0 | 1.7 |
| 68 | T Epple | Northeastern Junior College | 17 | 32 | 19 | 0.59 | 5 | 45 | .311 | 1 | 0.03 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 24 | 27 | 0.84 | 34.0 | 1.1 |
| 69 | J Nachtigall | Western Nebraska Community College | 16 | 35 | 42 | 1.20 | 33 | 134 | .067 | 1 | 0.03 | 2 | 0.06 | 29 | 4 | 17 | 0.49 | 3 | 6 | 9 | 0.26 | 50.0 | 1.4 |
| 70 | Y Ingo | Lamar Community College | 14 | 41 | 7 | 0.17 | 0 | 31 | .226 | 157 | 3.83 | 18 | 0.44 | 1 | 0 | 52 | 1.27 | 0 | 3 | 3 | 0.07 | 26.5 | 0.6 |
| 70 | K Sharp | Otero College | 14 | 33 | 14 | 0.42 | 13 | 100 | .010 | 2 | 0.06 | 0 | 0.00 | 18 | 2 | 13 | 0.39 | 3 | 7 | 10 | 0.30 | 20.5 | 0.6 |
| 72 | A Gallegos | Otero College | 12 | 21 | 0 | 0.00 | 2 | 4 | -.500 | 0 | 0.00 | 3 | 0.14 | 55 | 7 | 23 | 1.10 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 73 | H Freed | Otero College | 11 | 39 | 34 | 0.87 | 9 | 97 | .258 | 3 | 0.08 | 0 | 0.00 | 6 | 0 | 10 | 0.26 | 5 | 23 | 28 | 0.72 | 50.5 | 1.3 |
| 74 | M Cauffman | McCook Community College | 7 | 19 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.11 | 11 | 1 | 10 | 0.53 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 74 | S Lechman | Otero College | 7 | 16 | 19 | 1.19 | 10 | 102 | .088 | 0 | 0.00 | 0 | 0.00 | 69 | 8 | 13 | 0.81 | 3 | 2 | 5 | 0.31 | 23.0 | 1.4 |
| 76 | M Hart | Trinidad State College | 6 | 21 | 24 | 1.14 | 18 | 78 | .077 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.29 | 8 | 5 | 13 | 0.62 | 34.5 | 1.6 |
| 76 | J Melendez | Western Nebraska Community College | 6 | 6 | 0 | 0.00 | 0 | 0 | - | 2 | 0.33 | 1 | 0.17 | 0 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| 78 | G Isoefo | Lamar Community College | 5 | 10 | 2 | 0.20 | 0 | 4 | .500 | 34 | 3.40 | 2 | 0.20 | 4 | 0 | 16 | 1.60 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| 79 | K Oliver | Lamar Community College | 4 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 79 | H Stokes | Otero College | 4 | 4 | 10 | 2.50 | 4 | 34 | .176 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 2 | 0.50 | 0 | 1 | 1 | 0.25 | 10.5 | 2.6 |
| 79 | A Warburton | Northeastern Junior College | 4 | 4 | 1 | 0.25 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.25 | 1.5 | 0.4 |
| 82 | S Alcaraz | Otero College | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 11 | 1 | 6 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 82 | J Johns | McCook Community College | 3 | 4 | 2 | 0.50 | 2 | 11 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| 82 | A Komaroski | Otero College | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 6 | 2.00 | 0 | 0.00 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 85 | L Tennyson | Otero College | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |

























































































