Rk Name   m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 N Álvarez Jorge Northeastern Junior College 10 31 25 0.81 2 69 .333 316 10.19 14 0.45 0 0 65 2.10 3 26 29 0.94 55.0 1.8
1 M Abdallah-Boehm Trinidad State College 10 19 1 0.05 0 1 1.000 0 0.00 1 0.05 34 6 16 0.84 0 0 0 0.00 2.0 0.1
1 E Ames Trinidad State College 10 33 62 1.88 19 172 .250 8 0.24 12 0.36 8 0 21 0.64 9 17 26 0.79 91.5 2.8
1 A Baran Trinidad State College 10 29 10 0.34 7 50 .060 0 0.00 0 0.00 19 1 25 0.86 3 5 8 0.28 15.5 0.5
1 K Barnes Northeastern Junior College 10 31 1 0.03 2 18 -.056 10 0.32 16 0.52 81 7 50 1.61 0 0 0 0.00 17.0 0.5
1 C Barnett McCook Community College 10 35 70 2.00 39 277 .112 6 0.17 7 0.20 205 11 132 3.77 1 13 14 0.40 84.5 2.4
1 I Bezek Otero College 10 33 13 0.39 5 54 .148 191 5.79 11 0.33 3 0 61 1.85 1 5 6 0.18 27.5 0.8
1 A Bishop Trinidad State College 10 32 29 0.91 13 114 .140 7 0.22 0 0.00 1 0 22 0.69 2 10 12 0.38 36.0 1.1
1 R Brencic Northeastern Junior College 10 31 93 3.00 29 190 .337 1 0.03 1 0.03 33 2 5 0.16 2 7 9 0.29 99.5 3.2
1 A Burdette Northeastern Junior College 10 31 1 0.03 1 7 .000 27 0.87 8 0.26 118 11 95 3.06 0 0 0 0.00 9.0 0.3
1 D Christopher Western Nebraska Community College 10 27 24 0.89 17 111 .063 0 0.00 0 0.00 26 3 10 0.37 0 8 8 0.30 28.0 1.0
1 A Davis Otero College 10 32 66 2.06 35 191 .162 4 0.13 0 0.00 6 0 5 0.16 2 12 14 0.44 74.0 2.3
1 W Denahy Otero College 10 33 30 0.91 17 89 .146 1 0.03 9 0.27 0 0 15 0.45 4 10 14 0.42 48.0 1.5
1 T Eastman Western Nebraska Community College 10 34 106 3.12 45 255 .239 0 0.00 8 0.24 143 8 66 1.94 2 16 18 0.53 124.0 3.6
1 J Fuqua Trinidad State College 10 33 118 3.58 61 335 .170 6 0.18 10 0.30 207 15 98 2.97 5 12 17 0.52 139.0 4.2
1 J Garcia Trinidad State College 10 33 0 0.00 0 1 .000 30 0.91 7 0.21 140 6 150 4.55 0 0 0 0.00 7.0 0.2
1 A Gonzalez-Orozco Western Nebraska Community College 10 31 0 0.00 0 1 .000 5 0.16 0 0.00 86 9 56 1.81 0 0 0 0.00 0.0 0.0
1 C Grady Western Nebraska Community College 10 28 37 1.32 21 95 .168 1 0.04 0 0.00 2 0 6 0.21 3 22 25 0.89 51.0 1.8
1 C Johnson Otero College 10 32 93 2.91 54 281 .139 4 0.13 12 0.38 172 8 51 1.59 2 4 6 0.19 109.0 3.4
1 M Kiniston Lamar Community College 10 36 11 0.31 17 75 -.080 362 10.06 5 0.14 2 0 59 1.64 4 11 15 0.42 25.5 0.7
1 A Lujan Lamar Community College 10 35 1 0.03 3 14 -.143 7 0.20 3 0.09 152 14 117 3.34 0 0 0 0.00 4.0 0.1
1 N Marginean Western Nebraska Community College 10 34 21 0.62 0 39 .538 329 9.68 15 0.44 0 0 71 2.09 3 9 12 0.35 43.5 1.3
1 R Martinez McCook Community College 10 36 79 2.19 34 285 .158 6 0.17 9 0.25 159 15 80 2.22 5 19 24 0.67 102.5 2.8
1 T McKinney Lamar Community College 10 29 37 1.28 19 114 .158 1 0.03 1 0.03 1 1 8 0.28 0 11 11 0.38 43.5 1.5
1 V Meszes Trinidad State College 10 21 6 0.29 11 51 -.098 0 0.00 1 0.05 1 0 9 0.43 3 6 9 0.43 13.0 0.6
1 B Montero Lamar Community College 10 35 0 0.00 0 2 .000 7 0.20 8 0.23 127 9 54 1.54 0 0 0 0.00 8.0 0.2
1 N Moore Northeastern Junior College 10 31 55 1.77 9 112 .411 2 0.06 0 0.00 1 0 1 0.03 3 41 44 1.42 78.5 2.5
1 M Nalin Otero College 10 32 98 3.06 52 303 .152 18 0.56 19 0.59 229 45 56 1.75 2 5 7 0.22 121.5 3.8
1 B Nohava Lamar Community College 10 33 75 2.27 24 180 .283 2 0.06 4 0.12 10 1 9 0.27 4 13 17 0.52 89.5 2.7
1 F Nuzzo Northeastern Junior College 10 31 99 3.19 25 243 .305 6 0.19 8 0.26 87 4 42 1.35 2 15 17 0.55 116.5 3.8
1 A Offutt Lamar Community College 10 26 19 0.73 20 91 -.011 2 0.08 1 0.04 31 1 14 0.54 0 1 1 0.04 20.5 0.8
1 K Reusink Lamar Community College 10 32 24 0.75 21 101 .030 2 0.06 3 0.09 78 8 42 1.31 0 3 3 0.09 28.5 0.9
1 O Romero Otero College 10 32 0 0.00 1 5 -.200 12 0.38 6 0.19 225 15 129 4.03 0 0 0 0.00 6.0 0.2
1 C Russick McCook Community College 10 27 57 2.11 50 189 .037 1 0.04 0 0.00 48 3 46 1.70 5 9 14 0.52 66.5 2.5
1 A Ruter Northeastern Junior College 10 31 54 1.74 3 103 .495 2 0.06 10 0.32 1 0 11 0.35 1 31 32 1.03 80.5 2.6
1 T Schmidt Lamar Community College 10 26 20 0.77 12 69 .116 1 0.04 0 0.00 2 0 6 0.23 3 4 7 0.27 25.0 1.0
1 F Schul Western Nebraska Community College 10 32 61 1.91 10 129 .395 0 0.00 7 0.22 1 1 24 0.75 3 34 37 1.16 88.0 2.8
1 A Speller Trinidad State College 10 33 74 2.24 34 203 .197 2 0.06 0 0.00 2 1 9 0.27 13 22 35 1.06 98.0 3.0
1 A Tovo-Sunia Western Nebraska Community College 10 34 11 0.32 12 64 -.016 2 0.06 12 0.35 147 15 104 3.06 0 3 3 0.09 24.5 0.7
1 R Tribelhorn McCook Community College 10 36 55 1.53 19 142 .254 8 0.22 4 0.11 7 0 13 0.36 7 33 40 1.11 82.5 2.3
1 T Tyser Western Nebraska Community College 10 34 1 0.03 0 3 .333 18 0.53 10 0.29 104 8 154 4.53 0 0 0 0.00 11.0 0.3
1 E Verts McCook Community College 10 35 21 0.60 11 80 .125 1 0.03 0 0.00 1 0 9 0.26 1 22 23 0.66 33.0 0.9
1 A Vian Trinidad State College 10 33 9 0.27 1 26 .308 158 4.79 11 0.33 1 0 53 1.61 0 1 1 0.03 20.5 0.6
1 K Waggoner Lamar Community College 10 36 123 3.42 69 454 .119 13 0.36 6 0.17 115 9 58 1.61 1 9 10 0.28 134.5 3.7
1 M Walker McCook Community College 10 35 4 0.11 6 35 -.057 165 4.71 7 0.20 0 0 52 1.49 0 7 7 0.20 14.5 0.4
1 D Yıleri Trinidad State College 10 33 77 2.33 49 259 .108 11 0.33 16 0.48 211 10 92 2.79 4 8 12 0.36 101.0 3.1
1 L Zwart Western Nebraska Community College 10 34 117 3.44 30 284 .306 0 0.00 6 0.18 1 0 41 1.21 4 28 32 0.94 141.0 4.1
48 C Bothwell McCook Community College 9 32 2 0.06 1 4 .250 22 0.69 7 0.22 205 14 153 4.78 0 0 0 0.00 9.0 0.3
48 M Espinoza Trinidad State College 9 29 6 0.21 3 21 .143 126 4.34 4 0.14 0 0 45 1.55 0 0 0 0.00 10.0 0.3
48 S Mosley Northeastern Junior College 9 25 61 2.44 16 126 .357 0 0.00 0 0.00 0 0 8 0.32 2 27 29 1.16 76.5 3.1
48 E Rios McCook Community College 9 28 40 1.43 33 137 .051 2 0.07 1 0.04 15 1 19 0.68 0 7 7 0.25 44.5 1.6
52 K Bisbee Lamar Community College 8 9 0 0.00 9 20 -.450 2 0.22 1 0.11 5 1 2 0.22 0 2 2 0.22 2.0 0.2
52 N Northern Western Nebraska Community College 8 12 17 1.42 3 43 .326 0 0.00 1 0.08 0 0 0 0.00 0 6 6 0.50 21.0 1.8
52 A Thompson McCook Community College 8 25 1 0.04 2 6 -.167 114 4.56 4 0.16 0 0 55 2.20 0 1 1 0.04 5.5 0.2
52 R Wiersema Northeastern Junior College 8 23 0 0.00 2 9 -.222 1 0.04 5 0.22 55 4 43 1.87 0 0 0 0.00 5.0 0.2
56 E Marsh Lamar Community College 7 24 0 0.00 0 1 .000 2 0.08 5 0.21 159 15 51 2.13 0 0 0 0.00 5.0 0.2
56 E Maske Northeastern Junior College 7 15 25 1.67 7 60 .300 0 0.00 0 0.00 0 0 2 0.13 0 4 4 0.27 27.0 1.8
56 A Pahulu Northeastern Junior College 7 9 1 0.11 0 4 .250 21 2.33 2 0.22 0 0 8 0.89 0 0 0 0.00 3.0 0.3
56 T Secor Lamar Community College 7 11 8 0.73 6 30 .067 0 0.00 0 0.00 30 3 2 0.18 0 2 2 0.18 9.0 0.8
56 K Sharp Otero College 7 19 9 0.47 7 42 .048 2 0.11 0 0.00 0 0 4 0.21 2 6 8 0.42 14.0 0.7
56 W Snow Northeastern Junior College 7 12 0 0.00 0 1 .000 1 0.08 0 0.00 15 3 10 0.83 0 0 0 0.00 0.0 0.0
56 A Wright McCook Community College 7 18 26 1.44 23 93 .032 2 0.11 3 0.17 24 4 16 0.89 1 1 2 0.11 30.5 1.7
63 T Epple Northeastern Junior College 6 8 6 0.75 1 8 .625 0 0.00 0 0.00 0 0 0 0.00 1 5 6 0.75 9.5 1.2
63 A Hacker Otero College 6 11 8 0.73 9 29 -.034 38 3.45 3 0.27 0 0 14 1.27 1 6 7 0.64 15.0 1.4
63 A Holm McCook Community College 6 19 0 0.00 1 4 -.250 1 0.05 3 0.16 0 0 4 0.21 0 0 0 0.00 3.0 0.2
63 A Montagnani Northeastern Junior College 6 11 6 0.55 3 13 .231 0 0.00 2 0.18 12 1 7 0.64 0 0 0 0.00 8.0 0.7
63 S Shea Lamar Community College 6 11 0 0.00 0 0 - 3 0.27 0 0.00 43 3 8 0.73 0 0 0 0.00 0.0 0.0
68 A Bentley Otero College 4 14 10 0.71 12 50 -.040 58 4.14 3 0.21 11 1 48 3.43 0 3 3 0.21 14.5 1.0
68 M Cauffman McCook Community College 4 12 0 0.00 0 0 - 0 0.00 0 0.00 10 0 7 0.58 0 0 0 0.00 0.0 0.0
70 A Gallegos Otero College 3 7 0 0.00 0 0 - 0 0.00 2 0.29 21 2 4 0.57 0 0 0 0.00 2.0 0.3
70 A Warburton Northeastern Junior College 3 3 1 0.33 0 1 1.000 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.33 1.5 0.5
72 J Melendez Western Nebraska Community College 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
72 M Valdez Otero College 2 3 0 0.00 0 0 - 0 0.00 1 0.33 18 3 0 0.00 0 0 0 0.00 1.0 0.3
74 A Komaroski Otero College 1 1 0 0.00 0 0 - 6 6.00 0 0.00 0 0 2 2.00 0 0 0 0.00 0.0 0.0
74 S Lechman Otero College 1 3 4 1.33 1 17 .176 0 0.00 0 0.00 13 1 4 1.33 1 0 1 0.33 5.0 1.7
74 K Oliver Lamar Community College 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0
74 L Tennyson Otero College 1 1 0 0.00 0 0 - 0 0.00 0 0.00 4 0 2 2.00 0 0 0 0.00 0.0 0.0
78 S Alcaraz Otero College - - - - - - - - - - - - - - - - - - - - -
79 H Freed Otero College - - - - - - - - - - - - - - - - - - - - -
79 M Hart Trinidad State College - - - - - - - - - - - - - - - - - - - - -
79 Y Ingo Lamar Community College - - - - - - - - - - - - - - - - - - - - -
79 G Isoefo Lamar Community College - - - - - - - - - - - - - - - - - - - - -
79 J Johns McCook Community College - - - - - - - - - - - - - - - - - - - - -
79 J Nachtigall Western Nebraska Community College - - - - - - - - - - - - - - - - - - - - -
79 H Stokes Otero College - - - - - - - - - - - - - - - - - - - - -