#18 Brook Nelson (DS) - McCook Community College

m
28
k/s
0.05
h %
.086
a/s
0.72
b/s
0.02
sa/s
0.38
d/s
3.33
Player Stats
  Overall Conf
Matches 28 45th 14 1st
Sets 97 32nd 47 19th
Kills 5 85th 2 79th
Kills per set 0.05 70th 0.04 68th
Errors 2 92nd 0 98th
Total Attacks 35 83rd 11 88th
Total Attacks per set 0.36 - 0.23 -
Hitting Percentage .086 - .182 -
Assists 70 18th 37 16th
Assists per set 0.72 15th 0.79 16th
Service Total Attempts 0 33rd 0 1st
Service Aces 37 13th 13 21st
Service Errors 17 46th 10 37th
Service Aces per set 0.38 8th 0.28 26th
Receptions 575 4th 260 4th
Reception Errors 40 9th 19 8th
Digs 323 3rd 147 4th
Digs per set 3.33 4th 3.13 4th
Block Solo 0 67th 0 55th
Block Assist 2 71st 0 76th
Block Total 2 74th 0 79th
Blocks per set 0.02 66th 0.00 62nd
Block Errors 0 55th 0 41st
Ball Handling Errors 0 50th 0 24th
Points 43.0 64th 15.0 75th
Points per set 0.4 65th 0.3 68th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 11 at Otero College W, 3-1
Oct 14 Western Nebraska Community College L, 3-1
Oct 16 Northeastern Junior College L, 3-0
Oct 24 Southeast Community College W, 3-0
Oct 25 North Platte Community College L, 3-1
Oct 30 at Lamar Community College W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Casper College L, 3-1 - 4 0 0 1 .000 2 0 0 26 1 24 0 0 0 0 0 0.0
Aug 23 vs. Seward County L, 3-1 - 4 0 2 2 -1.000 2 1 0 29 6 17 0 0 0 0 0 1.0
Aug 23 vs. Gillette College L, 3-0 - 3 0 0 4 .000 3 0 1 25 3 6 0 0 0 0 0 0.0
Aug 28 Indian Hills Community College L, 3-0 - 3 0 0 1 .000 2 2 0 26 0 13 0 0 0 0 0 2.0
Aug 29 Hutchinson Community College L, 3-1 - 4 0 0 2 .000 2 1 2 19 2 8 0 0 0 0 0 1.0
Aug 29 Cloud County Community College W, 3-0 - 3 0 0 1 .000 2 0 0 14 2 17 0 0 0 0 0 0.0
Aug 30 Amarillo College L, 3-1 - 4 0 0 3 .000 3 2 0 21 1 12 0 0 0 0 0 2.0
Sep 5 vs. Panola College L, 3-0 - 3 1 0 1 1.000 1 1 0 21 2 8 0 0 0 0 0 2.0
Sep 5 vs. Dallas College Brookhaven W, 3-0 - 3 2 0 2 1.000 3 1 1 17 1 11 0 0 0 0 0 3.0
Sep 6 vs. Blinn College L, 3-0 - 3 0 0 0 - 2 1 0 18 0 10 0 2 0 2 0 2.0
Sep 6 vs. Wharton County Junior College L, 3-2 - 5 0 0 3 .000 3 8 2 32 0 13 0 0 0 0 0 8.0
Sep 12 vs. Colorado Northwestern Community College W, 3-0 - 3 0 0 0 - 1 1 0 15 1 10 0 0 0 0 0 1.0
Sep 12 at Central Wyoming College L, 3-0 - 3 0 0 1 .000 2 3 0 16 1 14 0 0 0 0 0 3.0
Sep 13 vs. Gillette College W, 3-2 - 5 0 0 3 .000 5 3 1 36 1 13 0 0 0 0 0 3.0
Sep 19 Otero College W, 3-1 - 4 1 0 4 .250 7 0 0 27 1 15 0 0 0 0 0 1.0
Sep 20 Trinidad State College W, 3-0 - 3 0 0 0 - 4 0 0 16 0 7 0 0 0 0 0 0.0
Sep 23 Lamar Community College W, 3-0 - 3 0 0 0 - 1 1 1 21 1 9 0 0 0 0 0 1.0
Sep 25 at Northeastern Junior College L, 3-0 - 3 0 0 0 - 0 0 0 12 3 9 0 0 0 0 0 0.0
Sep 27 at Western Nebraska Community College L, 3-0 - 3 0 0 1 .000 2 2 0 11 1 6 0 0 0 0 0 2.0
Oct 1 at North Platte Community College W, 3-0 - 3 1 0 1 1.000 3 2 0 12 0 8 0 0 0 0 0 3.0
Oct 4 at Southeast Community College W, 3-0 - 3 0 0 0 - 5 1 1 4 2 10 0 0 0 0 0 1.0
Oct 10 at Trinidad State College L, 3-0 - 3 0 0 0 - 1 2 1 19 2 10 0 0 0 0 0 2.0
Oct 11 at Otero College W, 3-1 - 4 0 0 1 .000 2 0 1 23 0 22 0 0 0 0 0 0.0
Oct 14 Western Nebraska Community College L, 3-1 - 4 0 0 1 .000 2 1 1 35 3 7 0 0 0 0 0 1.0
Oct 16 Northeastern Junior College L, 3-0 - 3 0 0 1 .000 1 0 2 19 3 8 0 0 0 0 0 0.0
Oct 24 Southeast Community College W, 3-0 - 3 0 0 0 - 2 0 2 11 1 9 0 0 0 0 0 0.0
Oct 25 North Platte Community College L, 3-1 - 4 0 0 1 .000 4 0 0 19 2 13 0 0 0 0 0 0.0
Oct 30 at Lamar Community College W, 3-1 - 4 0 0 1 .000 3 4 1 31 0 14 0 0 0 0 0 4.0
Mar 25 # at North Platte Community College   - - - - - - - - - - - - - - - - - -
Apr 25 # at University of Nebraska Kearney   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 97 5 0.05 2 35 .086 70 0.72 37 0.38 575 40 323 3.33 0 2 2 0.02 43.0 0.4
Conference 14 47 2 0.04 0 11 .182 37 0.79 13 0.28 260 19 147 3.13 0 0 0 0.00 15.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 38 1 0.03 0 14 .071 30 0.79 7 0.18 228 16 118 3.11 0 0 0 0.00 8.0 0.2
Away 8 26 1 0.04 0 5 .200 18 0.69 14 0.54 128 9 93 3.58 0 0 0 0.00 15.0 0.6
Neutral 9 33 3 0.09 2 16 .063 22 0.67 16 0.48 219 15 112 3.39 0 2 2 0.06 20.0 0.6
-
Wins 12 41 4 0.10 0 13 .308 38 0.93 13 0.32 227 10 145 3.54 0 0 0 0.00 17.0 0.4
Losses 16 56 1 0.02 2 22 -.045 32 0.57 24 0.43 348 30 178 3.18 0 2 2 0.04 26.0 0.5
-
August 7 25 0 0.00 2 14 -.143 16 0.64 6 0.24 160 15 97 3.88 0 0 0 0.00 6.0 0.2
September 12 41 4 0.10 0 15 .267 31 0.76 21 0.51 242 12 125 3.05 0 2 2 0.05 26.0 0.6
October 9 31 1 0.03 0 6 .167 23 0.74 10 0.32 173 13 101 3.26 0 0 0 0.00 11.0 0.4