m
36
k/s
2.75
h %
.159
a/s
0.29
b/s
0.17
sa/s
0.19
d/s
2.04
Player Stats
  Overall Conf
Matches 36 14th 14 1st
Sets 119 18th 47 19th
Kills 327 6th 139 5th
Kills per set 2.75 8th 2.96 5th
Errors 147 7th 49 10th
Total Attacks 1130 3rd 388 4th
Total Attacks per set 9.50 1st 8.26 4th
Hitting Percentage .159 17th .232 12th
Assists 34 24th 10 29th
Assists per set 0.29 22nd 0.21 30th
Service Total Attempts 11 20th 0 1st
Service Aces 23 31st 12 24th
Service Errors 45 8th 22 6th
Service Aces per set 0.19 37th 0.26 32nd
Receptions 480 10th 178 18th
Reception Errors 32 18th 12 23rd
Digs 243 14th 86 24th
Digs per set 2.04 24th 1.83 28th
Block Solo 10 15th 5 11th
Block Assist 10 51st 6 47th
Block Total 20 42nd 11 36th
Blocks per set 0.17 48th 0.23 40th
Block Errors 13 15th 6 13th
Ball Handling Errors 0 50th 0 24th
Points 365.0 7th 159.0 6th
Points per set 3.1 8th 3.4 5th
Matches started 32 8th 13 19th
Recent Results
Date Opponent/Event Result
Oct 23 Otero College W, 3-0
Oct 24 Trinidad State College W, 3-1
Oct 29 at Northeastern Junior College L, 3-0
Nov 5 Laramie County Community College W, 3-1
Nov 6 Casper College L, 3-2
Nov 7 Central Wyoming College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 # at Hot Springs, South Dakota, Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 16 # vs. NJC Scrimmages   - - - - - - - - - - - - - - - - - -
Aug 22 at Iowa Western Community College L, 3-0 1 3 5 3 20 .100 2 0 0 0 0 2 1 0 0 1 0 6.0
Aug 22 vs. Butler Community College - KS L, 3-1 1 4 8 6 42 .048 0 1 0 0 0 9 0 0 1 0 0 9.0
Aug 23 vs. Salt Lake Community College L, 3-0 1 2 1 4 20 -.150 0 0 1 22 0 4 1 0 1 1 0 2.0
Aug 23 vs. Hutchinson Community College L, 3-0 1 3 8 6 42 .048 1 0 1 20 1 12 0 0 0 0 0 8.0
Aug 29 vs. Hillsborough Community College L, 3-1 - 1 0 2 9 -.222 0 1 0 4 3 1 0 0 0 0 0 1.0
Aug 29 vs. Eastern Florida State College L, 3-0 1 3 5 5 20 .000 0 0 0 18 0 2 0 0 0 0 0 5.0
Aug 30 vs. Florida SouthWestern State College L, 3-0 1 1 1 3 8 -.250 0 0 2 6 1 2 0 0 0 0 0 1.0
Aug 30 vs. Daytona State College L, 3-0 - 3 7 4 31 .097 1 0 1 13 0 3 0 0 0 0 0 7.0
Sep 2 at Casper College L, 3-2 1 5 14 6 46 .174 3 1 2 17 2 9 1 0 0 1 0 16.0
Sep 5 at Gillette College L, 3-0 1 3 10 10 49 .000 2 1 1 18 1 10 1 0 0 1 0 12.0
Sep 5 vs. Western Wyoming Community College W, 3-0 1 3 9 1 26 .308 0 1 3 0 0 7 0 0 0 0 0 10.0
Sep 6 vs. Northwest College W, 3-1 - 4 18 3 48 .313 3 0 0 22 1 15 0 0 1 0 0 18.0
Sep 6 at Laramie County Community College L, 3-0 1 3 7 4 29 .103 0 0 2 18 2 5 0 0 0 0 0 7.0
Sep 12 vs. New Mexico Junior College L, 3-1 1 3 6 4 31 .065 0 2 0 20 0 8 1 0 1 1 0 9.0
Sep 12 vs. Odessa College L, 3-1 1 4 12 5 43 .163 1 1 2 23 1 5 0 0 0 0 0 13.0
Sep 13 vs. New Mexico Military Institute L, 3-2 1 5 15 6 65 .138 2 0 2 39 2 14 0 1 1 1 0 15.5
Sep 13 vs. Colby Community College L, 3-0 1 3 11 2 25 .360 0 0 2 13 2 2 0 0 1 0 0 11.0
Sep 18 at Southeast Community College W, 3-1 1 4 13 2 32 .344 1 0 3 7 3 2 1 0 1 1 0 14.0
Sep 19 at North Platte Community College W, 3-2 1 5 8 7 33 .030 1 3 2 16 0 6 0 0 1 0 0 11.0
Sep 23 Northeastern Junior College L, 3-1 1 4 2 4 17 -.118 0 1 1 0 0 8 0 0 0 0 0 3.0
Sep 26 Lamar Community College W, 3-0 1 2 10 1 19 .474 1 0 2 7 0 4 0 0 0 0 0 10.0
Sep 27 McCook Community College W, 3-0 1 3 18 3 35 .429 0 2 2 11 0 5 0 0 2 0 0 20.0
Sep 30 Casper College L, 3-2 1 5 11 9 55 .036 2 2 2 20 1 13 0 1 1 1 0 13.5
Oct 3 at Trinidad State College W, 3-2 1 5 11 9 47 .043 2 1 1 20 2 10 1 1 0 2 0 13.5
Oct 4 at Otero College W, 3-1 1 4 8 4 29 .138 1 0 2 25 0 13 1 1 2 2 0 9.5
Oct 7 North Platte Community College L, 3-2 - 2 5 3 20 .100 0 0 2 11 1 1 0 1 0 1 0 5.5
Oct 11 Southeast Community College W, 3-0 1 3 9 3 33 .182 0 2 1 11 2 7 0 1 0 1 0 11.5
Oct 14 at McCook Community College W, 3-1 1 4 15 7 39 .205 1 0 3 19 2 10 2 2 0 4 0 18.0
Oct 18 at Lamar Community College W, 3-0 1 2 10 2 17 .471 0 0 1 0 0 6 0 0 0 0 0 10.0
Oct 21 Eastern Wyoming College W, 3-2 1 2 5 5 20 .000 0 1 1 6 0 4 0 0 0 0 0 6.0
Oct 23 Otero College W, 3-0 1 2 9 1 16 .500 0 2 0 11 0 6 0 0 0 0 0 11.0
Oct 24 Trinidad State College W, 3-1 1 4 19 1 36 .500 1 0 1 29 1 5 0 0 0 0 0 19.0
Oct 29 at Northeastern Junior College L, 3-0 1 3 2 2 15 .000 2 1 1 11 1 3 0 0 0 0 0 3.0
Nov 5 Laramie County Community College W, 3-1 1 4 16 3 42 .310 4 0 0 16 0 11 0 0 0 0 0 16.0
Nov 6 Casper College L, 3-2 1 5 8 3 39 .128 1 0 1 0 3 8 0 2 0 2 0 9.0
Nov 7 Central Wyoming College L, 3-0 1 3 11 4 32 .219 2 0 0 7 0 11 0 0 0 0 0 11.0
Nov 8 Region IX Touirnament at Cougar Palace   - - - - - - - - - - - - - - - - - -
Mar 28 at NJC Spring Jamboree   - - - - - - - - - - - - - - - - - -
Mar 28 # vs. Eastern Wyoming College   - - - - - - - - - - - - - - - - - -
Apr 11 at Chadron State Tournament   - - - - - - - - - - - - - - - - - -
Apr 11 # vs. Gillette College   - - - - - - - - - - - - - - - - - -
Apr 18 # at LCCC Tournament   - - - - - - - - - - - - - - - - - -
Apr 25 at UNK Loper Spring Tourney   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 119 327 2.75 147 1130 .159 34 0.29 23 0.19 480 32 243 2.04 10 10 20 0.17 365.0 3.1
Conference 14 47 139 2.96 49 388 .232 10 0.21 12 0.26 178 12 86 1.83 5 6 11 0.23 159.0 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 39 123 3.15 40 364 .228 11 0.28 10 0.26 129 8 83 2.13 0 5 5 0.13 135.5 3.5
Away 11 41 103 2.51 56 356 .132 15 0.37 7 0.17 151 13 76 1.85 8 4 12 0.29 120.0 2.9
Neutral 13 39 101 2.59 51 410 .122 8 0.21 6 0.15 200 11 84 2.15 2 1 3 0.08 109.5 2.8
-
Wins 15 51 178 3.49 52 472 .267 15 0.29 12 0.24 200 11 111 2.18 5 5 10 0.20 197.5 3.9
Losses 21 68 149 2.19 95 658 .082 19 0.28 11 0.16 280 21 132 1.94 5 5 10 0.15 167.5 2.5
-
August 8 20 35 1.75 33 192 .010 4 0.20 2 0.10 83 5 35 1.75 2 0 2 0.10 39.0 1.9
September 15 56 164 2.93 67 553 .175 16 0.29 14 0.25 231 15 113 2.02 4 2 6 0.11 183.0 3.3
October 10 31 93 3.00 37 272 .206 7 0.23 7 0.23 143 9 65 2.10 4 6 10 0.32 107.0 3.5
November 3 12 35 2.92 10 113 .221 7 0.58 0 0.00 23 3 30 2.50 0 2 2 0.17 36.0 3.0