#3 Ella Rotherham (MB) - North Platte Community College
m
29
k/s
0.63
h %
.151
a/s
0.02
b/s
0.29
sa/s
0.00
d/s
0.25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 35th | 12 | 64th |
| Sets | 92 | 50th | 40 | 53rd |
| Kills | 58 | 49th | 27 | 50th |
| Kills per set | 0.63 | 52nd | 0.68 | 49th |
| Errors | 25 | 55th | 14 | 49th |
| Total Attacks | 219 | 46th | 99 | 44th |
| Total Attacks per set | 2.38 | - | 2.48 | - |
| Hitting Percentage | .151 | - | .131 | - |
| Assists | 2 | 86th | 2 | 66th |
| Assists per set | 0.02 | 83rd | 0.05 | 66th |
| Service Total Attempts | 0 | 33rd | 0 | 1st |
| Service Aces | 0 | 90th | 0 | 79th |
| Service Errors | 1 | 95th | 0 | 88th |
| Service Aces per set | 0.00 | 75th | 0.00 | 70th |
| Receptions | 8 | 79th | 3 | 77th |
| Reception Errors | 0 | 93rd | 0 | 74th |
| Digs | 23 | 89th | 9 | 86th |
| Digs per set | 0.25 | 87th | 0.23 | 83rd |
| Block Solo | 0 | 67th | 0 | 55th |
| Block Assist | 27 | 20th | 18 | 14th |
| Block Total | 27 | 31st | 18 | 19th |
| Blocks per set | 0.29 | 34th | 0.45 | 20th |
| Block Errors | 5 | 28th | 0 | 41st |
| Ball Handling Errors | 0 | 50th | 0 | 24th |
| Points | 71.5 | 53rd | 36.0 | 51st |
| Points per set | 0.8 | 56th | 0.9 | 53rd |
| Matches started | 26 | 20th | 11 | 32nd |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Casper College | L, 3-1 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | Seward County | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Central Community College | L, 3-2 | - | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 26 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Seward County | W, 3-1 | 1 | 4 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Aug 29 | vs. Iowa Western Community College | L, 3-0 | 1 | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Butler Community College - KS | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 30 | vs. Hutchinson Community College | L, 3-2 | 1 | 5 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 3.0 |
| Sep 4 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 5 | vs. Northwest College | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 5 | vs. Gillette College | L, 3-1 | 1 | 4 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Sep 6 | at Laramie County Community College | L, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 9 | York University JV | W, 3-0 | 1 | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 12 | at Central Wyoming College | W, 3-2 | 1 | 5 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Sep 12 | vs. Gillette College | L, 3-2 | 1 | 5 | 2 | 3 | 16 | -.063 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Sep 13 | vs. Colorado Northwestern Community College | W, 3-1 | 1 | 4 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | Northeastern Junior College | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 19 | Western Nebraska Community College | L, 3-2 | 1 | 5 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 26 | at Otero College | W, 3-2 | 1 | 5 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 27 | at Trinidad State College | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 1 | McCook Community College | L, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | Lamar Community College | W, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Oct 7 | at Western Nebraska Community College | W, 3-2 | 1 | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Trinidad State College | W, 3-1 | - | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 2.5 |
| Oct 18 | Otero College | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 21 | at Lamar Community College | W, 3-1 | 1 | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 25 | at McCook Community College | W, 3-1 | 1 | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 29 | Southeast Community College | W, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Nov 5 | vs. Central Wyoming College | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 6 | vs. Northeastern Junior College | L, 3-1 | 1 | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 7 | vs. Laramie County Community College | L, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 25 # | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 92 | 58 | 0.63 | 25 | 219 | .151 | 2 | 0.02 | 0 | 0.00 | 8 | 0 | 23 | 0.25 | 0 | 27 | 27 | 0.29 | 71.5 | 0.8 |
| Conference | 12 | 40 | 27 | 0.68 | 14 | 99 | .131 | 2 | 0.05 | 0 | 0.00 | 3 | 0 | 9 | 0.23 | 0 | 18 | 18 | 0.45 | 36.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 28 | 20 | 0.71 | 9 | 64 | .172 | 2 | 0.07 | 0 | 0.00 | 2 | 0 | 5 | 0.18 | 0 | 13 | 13 | 0.46 | 26.5 | 0.9 |
| Away | 7 | 26 | 21 | 0.81 | 8 | 66 | .197 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 9 | 0.35 | 0 | 6 | 6 | 0.23 | 24.0 | 0.9 |
| Neutral | 12 | 38 | 17 | 0.45 | 8 | 89 | .101 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 9 | 0.24 | 0 | 8 | 8 | 0.21 | 21.0 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 15 | 49 | 32 | 0.65 | 14 | 120 | .150 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 9 | 0.18 | 0 | 16 | 16 | 0.33 | 40.0 | 0.8 |
| Losses | 14 | 43 | 26 | 0.60 | 11 | 99 | .152 | 2 | 0.05 | 0 | 0.00 | 2 | 0 | 14 | 0.33 | 0 | 11 | 11 | 0.26 | 31.5 | 0.7 |
| - | |||||||||||||||||||||
| August | 6 | 19 | 9 | 0.47 | 3 | 38 | .158 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 4 | 0.21 | 0 | 4 | 4 | 0.21 | 11.0 | 0.6 |
| September | 12 | 44 | 25 | 0.57 | 15 | 98 | .102 | 1 | 0.02 | 0 | 0.00 | 3 | 0 | 15 | 0.34 | 0 | 11 | 11 | 0.25 | 30.5 | 0.7 |
| October | 8 | 24 | 20 | 0.83 | 7 | 68 | .191 | 1 | 0.04 | 0 | 0.00 | 3 | 0 | 4 | 0.17 | 0 | 12 | 12 | 0.50 | 26.0 | 1.1 |
| November | 3 | 5 | 4 | 0.80 | 0 | 15 | .267 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4.0 | 0.8 |
























































































