#27 Izabel Kap (OH) - Otero College
m
26
k/s
2.46
h %
.110
a/s
0.13
b/s
0.21
sa/s
0.32
d/s
2.34
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 56th | 14 | 1st |
| Sets | 96 | 39th | 56 | 1st |
| Kills | 236 | 12th | 134 | 6th |
| Kills per set | 2.46 | 11th | 2.39 | 12th |
| Errors | 150 | 6th | 94 | 2nd |
| Total Attacks | 784 | 8th | 461 | 2nd |
| Total Attacks per set | 8.17 | 5th | 8.23 | 5th |
| Hitting Percentage | .110 | 26th | .087 | 26th |
| Assists | 12 | 44th | 5 | 43rd |
| Assists per set | 0.13 | 40th | 0.09 | 49th |
| Service Total Attempts | 0 | 33rd | 0 | 1st |
| Service Aces | 31 | 19th | 18 | 10th |
| Service Errors | 20 | 40th | 11 | 32nd |
| Service Aces per set | 0.32 | 14th | 0.32 | 19th |
| Receptions | 483 | 9th | 253 | 5th |
| Reception Errors | 38 | 13th | 14 | 16th |
| Digs | 225 | 18th | 129 | 7th |
| Digs per set | 2.34 | 13th | 2.30 | 15th |
| Block Solo | 3 | 40th | 3 | 22nd |
| Block Assist | 17 | 40th | 12 | 25th |
| Block Total | 20 | 42nd | 15 | 24th |
| Blocks per set | 0.21 | 45th | 0.27 | 34th |
| Block Errors | 1 | 44th | 1 | 28th |
| Ball Handling Errors | 0 | 50th | 0 | 24th |
| Points | 278.5 | 11th | 161.0 | 5th |
| Points per set | 2.9 | 10th | 2.9 | 11th |
| Matches started | 25 | 24th | 13 | 19th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Casper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Western Wyoming Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Temple College | L, 3-1 | 1 | 4 | 5 | 6 | 23 | -.043 | 0 | 2 | 2 | 19 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 22 | vs. Vernon College | L, 3-0 | 1 | 3 | 7 | 5 | 22 | .091 | 0 | 1 | 1 | 23 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Aug 23 | vs. Clarendon College | L, 3-0 | 1 | 3 | 8 | 3 | 31 | .161 | 0 | 0 | 1 | 24 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Aug 23 | vs. Southwestern Christian College | W, 3-0 | 1 | 3 | 9 | 2 | 20 | .350 | 1 | 2 | 1 | 13 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Aug 29 | vs. Dallas College Mountain View | W, 3-0 | 1 | 3 | 12 | 1 | 26 | .423 | 1 | 3 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Aug 29 | at Clarendon College | L, 3-0 | 1 | 3 | 7 | 5 | 29 | .069 | 1 | 1 | 0 | 26 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 2 | Pratt Community College | L, 3-1 | 1 | 4 | 10 | 7 | 31 | .097 | 0 | 0 | 1 | 22 | 4 | 14 | 0 | 3 | 0 | 3 | 0 | 11.5 |
| Sep 2 | Clarendon College | L, 3-0 | 1 | 3 | 5 | 4 | 23 | .043 | 2 | 1 | 0 | 28 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 12 | at Amarillo College | L, 3-0 | 1 | 3 | 12 | 4 | 35 | .229 | 1 | 2 | 1 | 15 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 12 | vs. Butler Community College - KS | L, 3-0 | 1 | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 13 | vs. Western Texas College | L, 3-2 | 1 | 5 | 17 | 10 | 43 | .163 | 0 | 1 | 0 | 26 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Sep 13 | vs. Blinn College | L, 3-0 | 1 | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 1 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 19 | at McCook Community College | L, 3-1 | 1 | 4 | 12 | 8 | 42 | .095 | 0 | 0 | 2 | 30 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Sep 20 | at Lamar Community College | L, 3-2 | 1 | 5 | 12 | 7 | 51 | .098 | 0 | 0 | 0 | 23 | 4 | 14 | 1 | 3 | 0 | 4 | 0 | 14.5 |
| Sep 23 | Trinidad State College | L, 3-0 | 1 | 3 | 2 | 4 | 31 | -.065 | 0 | 0 | 0 | 13 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 26 | North Platte Community College | L, 3-2 | 1 | 5 | 11 | 6 | 35 | .143 | 1 | 2 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Sep 27 | Southeast Community College | W, 3-2 | 1 | 5 | 13 | 4 | 36 | .250 | 0 | 1 | 1 | 28 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Oct 3 | Northeastern Junior College | L, 3-0 | 1 | 5 | 4 | 31 | 0 | - | 0 | 0 | 0 | 13 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Oct 4 | Western Nebraska Community College | L, 3-1 | 1 | 4 | 7 | 4 | 26 | .115 | 2 | 1 | 2 | 12 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 8 | Lamar Community College | L, 3-1 | 1 | 4 | 24 | 7 | 68 | .250 | 0 | 3 | 0 | 26 | 1 | 19 | 0 | 2 | 0 | 2 | 0 | 28.0 |
| Oct 11 | McCook Community College | L, 3-1 | 1 | 4 | 11 | 6 | 36 | .139 | 1 | 2 | 1 | 25 | 0 | 9 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Oct 17 | at Southeast Community College | L, 3-2 | 1 | 5 | 16 | 5 | 52 | .212 | 0 | 7 | 2 | 38 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 23.0 |
| Oct 18 | at North Platte Community College | L, 3-0 | 1 | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 1 | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 23 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 10 | 5 | 30 | .167 | 1 | 0 | 1 | 7 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 11.0 |
| Oct 24 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 10 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 29 | at Trinidad State College | L, 3-0 | - | 3 | 3 | 2 | 17 | .059 | 0 | 2 | 0 | 8 | 1 | 12 | 0 | 1 | 0 | 1 | 0 | 5.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 96 | 236 | 2.46 | 150 | 784 | .110 | 12 | 0.13 | 31 | 0.32 | 483 | 38 | 225 | 2.34 | 3 | 17 | 20 | 0.21 | 278.5 | 2.9 |
| Conference | 14 | 56 | 134 | 2.39 | 94 | 461 | .087 | 5 | 0.09 | 18 | 0.32 | 253 | 14 | 129 | 2.30 | 3 | 12 | 15 | 0.27 | 161.0 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 37 | 87 | 2.35 | 73 | 286 | .049 | 6 | 0.16 | 10 | 0.27 | 168 | 11 | 83 | 2.24 | 1 | 10 | 11 | 0.30 | 103.0 | 2.8 |
| Away | 9 | 32 | 81 | 2.53 | 41 | 293 | .137 | 3 | 0.09 | 12 | 0.38 | 176 | 12 | 86 | 2.69 | 2 | 6 | 8 | 0.25 | 98.0 | 3.1 |
| Neutral | 8 | 27 | 68 | 2.52 | 36 | 205 | .156 | 3 | 0.11 | 9 | 0.33 | 139 | 15 | 56 | 2.07 | 0 | 1 | 1 | 0.04 | 77.5 | 2.9 |
| - | |||||||||||||||||||||
| Wins | 3 | 11 | 34 | 3.09 | 7 | 82 | .329 | 2 | 0.18 | 6 | 0.55 | 52 | 3 | 23 | 2.09 | 0 | 1 | 1 | 0.09 | 40.5 | 3.7 |
| Losses | 23 | 85 | 202 | 2.38 | 143 | 702 | .084 | 10 | 0.12 | 25 | 0.29 | 431 | 35 | 202 | 2.38 | 3 | 16 | 19 | 0.22 | 238.0 | 2.8 |
| - | |||||||||||||||||||||
| August | 6 | 19 | 48 | 2.53 | 22 | 151 | .172 | 3 | 0.16 | 9 | 0.47 | 116 | 11 | 47 | 2.47 | 0 | 2 | 2 | 0.11 | 58.0 | 3.1 |
| September | 11 | 43 | 104 | 2.42 | 63 | 367 | .112 | 5 | 0.12 | 7 | 0.16 | 209 | 20 | 89 | 2.07 | 1 | 9 | 10 | 0.23 | 116.5 | 2.7 |
| October | 9 | 34 | 84 | 2.47 | 65 | 266 | .071 | 4 | 0.12 | 15 | 0.44 | 158 | 7 | 89 | 2.62 | 2 | 6 | 8 | 0.24 | 104.0 | 3.1 |
























































































