#16 Kyana Gabriel (OH/MB/S) - Western Nebraska Community College

m
36
k/s
2.59
h %
.118
a/s
0.17
b/s
0.18
sa/s
0.25
d/s
2.11
Player Stats
  Overall Conf
Matches 36 14th 14 1st
Sets 126 10th 50 14th
Kills 326 7th 146 4th
Kills per set 2.59 10th 2.92 6th
Errors 206 3rd 72 5th
Total Attacks 1020 6th 372 6th
Total Attacks per set 8.10 6th 7.44 7th
Hitting Percentage .118 25th .199 17th
Assists 22 34th 7 35th
Assists per set 0.17 36th 0.14 40th
Service Total Attempts 11 20th 0 1st
Service Aces 32 18th 13 21st
Service Errors 37 17th 17 13th
Service Aces per set 0.25 28th 0.26 31st
Receptions 634 2nd 233 6th
Reception Errors 49 4th 19 8th
Digs 266 11th 110 13th
Digs per set 2.11 19th 2.20 18th
Block Solo 12 12th 5 11th
Block Assist 11 49th 3 58th
Block Total 23 37th 8 46th
Blocks per set 0.18 47th 0.16 50th
Block Errors 24 9th 5 15th
Ball Handling Errors 3 14th 2 6th
Points 375.5 6th 165.5 4th
Points per set 3.0 9th 3.3 7th
Matches started 34 6th 13 19th
Recent Results
Date Opponent/Event Result
Oct 23 Otero College W, 3-0
Oct 24 Trinidad State College W, 3-1
Oct 29 at Northeastern Junior College L, 3-0
Nov 5 Laramie County Community College W, 3-1
Nov 6 Casper College L, 3-2
Nov 7 Central Wyoming College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 # at Hot Springs, South Dakota, Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 16 # vs. NJC Scrimmages   - - - - - - - - - - - - - - - - - -
Aug 22 at Iowa Western Community College L, 3-0 1 4 8 9 32 -.031 1 0 1 0 0 2 0 0 1 0 0 8.0
Aug 22 vs. Butler Community College - KS L, 3-1 1 2 7 8 20 -.050 0 0 1 0 0 3 0 1 0 1 0 7.5
Aug 23 vs. Salt Lake Community College L, 3-0 1 2 1 2 11 -.091 1 0 0 6 3 2 0 1 1 1 0 1.5
Aug 23 vs. Hutchinson Community College L, 3-0 1 3 7 8 30 -.033 1 1 0 27 0 14 0 0 1 0 0 8.0
Aug 29 vs. Hillsborough Community College L, 3-1 1 4 13 6 39 .179 3 0 1 42 2 7 1 0 2 1 0 14.0
Aug 29 vs. Eastern Florida State College L, 3-0 1 3 2 7 26 -.192 0 1 0 0 1 0 0 0 0 0 0 3.0
Aug 30 vs. Florida SouthWestern State College L, 3-0 1 3 10 4 20 .300 0 0 2 23 1 5 0 1 0 1 0 10.5
Aug 30 vs. Daytona State College L, 3-0 1 3 5 6 16 -.063 0 0 1 28 2 6 0 1 0 1 0 5.5
Sep 2 at Casper College L, 3-2 1 5 10 7 46 .065 3 1 2 30 0 16 2 0 2 2 0 13.0
Sep 5 at Gillette College L, 3-0 1 1 0 0 0 - 0 0 0 6 4 2 0 0 0 0 0 0.0
Sep 5 vs. Western Wyoming Community College W, 3-0 1 3 6 3 19 .158 0 3 1 0 1 5 0 0 2 0 0 9.0
Sep 6 vs. Northwest College W, 3-1 - 3 7 6 26 .038 1 1 0 8 1 2 1 0 5 1 0 9.0
Sep 6 at Laramie County Community College L, 3-0 1 3 12 5 41 .171 0 0 1 17 0 4 0 0 0 0 1 12.0
Sep 12 vs. New Mexico Junior College L, 3-1 1 4 13 4 28 .321 0 0 1 24 2 9 0 1 1 1 0 13.5
Sep 12 vs. Odessa College L, 3-1 1 4 11 9 47 .043 1 4 1 9 1 2 0 0 1 0 0 15.0
Sep 13 vs. New Mexico Military Institute L, 3-2 1 5 17 13 67 .060 2 3 2 44 3 15 1 0 2 1 0 21.0
Sep 13 vs. Colby Community College L, 3-0 1 3 4 6 13 -.154 0 0 0 19 2 4 1 0 0 1 0 5.0
Sep 18 at Southeast Community College W, 3-1 - 4 13 3 25 .400 1 2 2 15 2 9 0 0 0 0 0 15.0
Sep 19 at North Platte Community College W, 3-2 1 5 19 6 41 .317 2 0 2 19 5 6 4 0 0 4 0 23.0
Sep 23 Northeastern Junior College L, 3-1 1 4 12 10 32 .063 1 2 1 0 3 4 0 0 1 0 0 14.0
Sep 26 Lamar Community College W, 3-0 1 3 12 2 27 .370 1 0 2 10 1 2 0 1 0 1 2 12.5
Sep 27 McCook Community College W, 3-0 1 3 9 4 20 .250 0 1 1 25 0 3 0 0 0 0 0 10.0
Sep 30 Casper College L, 3-2 1 5 12 10 54 .037 1 2 2 45 2 18 1 1 0 2 0 15.5
Oct 3 at Trinidad State College W, 3-2 1 5 13 8 32 .156 0 0 0 30 2 14 0 1 1 1 0 13.5
Oct 4 at Otero College W, 3-1 1 4 8 4 32 .125 0 1 1 22 0 11 0 0 0 0 0 9.0
Oct 7 North Platte Community College L, 3-2 1 5 14 8 40 .150 0 3 0 40 0 4 1 1 0 2 0 18.5
Oct 11 Southeast Community College W, 3-0 1 2 5 6 16 -.063 0 0 1 13 0 9 0 0 0 0 0 5.0
Oct 14 at McCook Community College W, 3-1 1 4 11 4 27 .259 1 0 2 0 1 9 0 0 1 0 0 11.0
Oct 18 at Lamar Community College W, 3-0 1 2 5 2 14 .214 1 1 1 0 0 11 0 0 1 0 0 6.0
Oct 21 Eastern Wyoming College W, 3-2 1 5 13 4 42 .214 0 1 1 25 0 14 0 1 1 1 0 14.5
Oct 23 Otero College W, 3-0 1 2 7 4 17 .176 0 0 1 10 0 10 0 0 0 0 0 7.0
Oct 24 Trinidad State College W, 3-1 1 4 15 7 33 .242 0 3 3 19 2 12 0 0 1 0 0 18.0
Oct 29 at Northeastern Junior College L, 3-0 1 3 3 4 16 -.063 0 0 0 30 3 6 0 0 0 0 0 3.0
Nov 5 Laramie County Community College W, 3-1 1 4 12 6 30 .200 1 2 1 30 0 9 0 1 0 1 0 14.5
Nov 6 Casper College L, 3-2 1 5 6 7 25 -.040 0 0 1 0 3 9 0 0 0 0 0 6.0
Nov 7 Central Wyoming College L, 3-0 1 2 4 4 16 .000 0 0 1 18 2 8 0 0 0 0 0 4.0
Nov 8 Region IX Touirnament at Cougar Palace   - - - - - - - - - - - - - - - - - -
Mar 28 at NJC Spring Jamboree   - - - - - - - - - - - - - - - - - -
Mar 28 # vs. Eastern Wyoming College   - - - - - - - - - - - - - - - - - -
Apr 11 at Chadron State Tournament   - - - - - - - - - - - - - - - - - -
Apr 11 # vs. Gillette College   - - - - - - - - - - - - - - - - - -
Apr 18 # at LCCC Tournament   - - - - - - - - - - - - - - - - - -
Apr 25 at UNK Loper Spring Tourney   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 126 326 2.59 206 1020 .118 22 0.17 32 0.25 634 49 266 2.11 12 11 23 0.18 375.5 3.0
Conference 14 50 146 2.92 72 372 .199 7 0.14 13 0.26 233 19 110 2.20 5 3 8 0.16 165.5 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 44 121 2.75 72 352 .139 4 0.09 14 0.32 235 13 102 2.32 2 5 7 0.16 139.5 3.2
Away 11 40 102 2.55 52 306 .163 9 0.23 5 0.13 169 17 90 2.25 6 1 7 0.17 113.5 2.8
Neutral 13 42 103 2.45 82 362 .058 9 0.21 13 0.31 230 19 74 1.76 4 5 9 0.21 122.5 2.9
-
Wins 15 53 155 2.92 69 401 .214 8 0.15 15 0.28 226 15 126 2.38 5 4 9 0.17 177.0 3.3
Losses 21 73 171 2.34 137 619 .055 14 0.19 17 0.23 408 34 140 1.92 7 7 14 0.19 198.5 2.7
-
August 8 24 53 2.21 50 194 .015 6 0.25 2 0.08 126 9 39 1.63 1 4 5 0.21 58.0 2.4
September 15 55 157 2.85 88 486 .142 13 0.24 19 0.35 271 27 101 1.84 10 3 13 0.24 187.5 3.4
October 10 36 94 2.61 51 269 .160 2 0.06 9 0.25 189 8 100 2.78 1 3 4 0.11 105.5 2.9
November 3 11 22 2.00 17 71 .070 1 0.09 2 0.18 48 5 26 2.36 0 1 1 0.09 24.5 2.2