#12 Maria Niedzwiecka () - Western Nebraska Community College
m
34
k/s
1.00
h %
.185
a/s
0.22
b/s
0.56
sa/s
0.29
d/s
0.59
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 22nd | 13 | 52nd |
| Sets | 103 | 30th | 33 | 69th |
| Kills | 103 | 31st | 39 | 38th |
| Kills per set | 1.00 | 38th | 1.18 | 34th |
| Errors | 50 | 37th | 19 | 39th |
| Total Attacks | 287 | 38th | 104 | 42nd |
| Total Attacks per set | 2.79 | - | 3.15 | - |
| Hitting Percentage | .185 | - | .192 | 18th |
| Assists | 23 | 33rd | 7 | 35th |
| Assists per set | 0.22 | 29th | 0.21 | 31st |
| Service Total Attempts | 17 | 13th | 0 | 1st |
| Service Aces | 30 | 20th | 9 | 35th |
| Service Errors | 46 | 6th | 15 | 20th |
| Service Aces per set | 0.29 | 22nd | 0.27 | 28th |
| Receptions | 7 | 82nd | 4 | 72nd |
| Reception Errors | 2 | 72nd | 0 | 74th |
| Digs | 61 | 54th | 17 | 72nd |
| Digs per set | 0.59 | 62nd | 0.52 | 67th |
| Block Solo | 34 | 1st | 9 | 3rd |
| Block Assist | 24 | 27th | 9 | 38th |
| Block Total | 58 | 10th | 18 | 19th |
| Blocks per set | 0.56 | 12th | 0.55 | 15th |
| Block Errors | 28 | 8th | 9 | 9th |
| Ball Handling Errors | 0 | 50th | 0 | 24th |
| Points | 179.0 | 22nd | 61.5 | 37th |
| Points per set | 1.7 | 30th | 1.9 | 27th |
| Matches started | 23 | 33rd | 5 | 51st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Hot Springs, South Dakota, Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. NJC Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Aug 22 | vs. Butler Community College - KS | L, 3-1 | 1 | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 23 | vs. Salt Lake Community College | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Aug 23 | vs. Hutchinson Community College | L, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 |
| Aug 29 | vs. Hillsborough Community College | L, 3-1 | 1 | 4 | 7 | 4 | 21 | .143 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Aug 29 | vs. Eastern Florida State College | L, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 8.0 |
| Aug 30 | vs. Florida SouthWestern State College | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 3.5 |
| Aug 30 | vs. Daytona State College | L, 3-0 | 1 | 3 | 4 | 0 | 13 | .308 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 2 | at Casper College | L, 3-2 | 1 | 5 | 7 | 1 | 18 | .333 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 0 | 9.0 |
| Sep 5 | at Gillette College | L, 3-0 | - | 3 | 3 | 1 | 11 | .182 | 4 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| Sep 5 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Sep 6 | vs. Northwest College | W, 3-1 | 1 | 4 | 6 | 3 | 14 | .214 | 3 | 1 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 4 | 0 | 10.5 |
| Sep 6 | at Laramie County Community College | L, 3-0 | 1 | 3 | 2 | 3 | 6 | -.167 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 12 | vs. New Mexico Junior College | L, 3-1 | 1 | 4 | 5 | 1 | 12 | .333 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 7.5 |
| Sep 12 | vs. Odessa College | L, 3-1 | 1 | 4 | 2 | 3 | 9 | -.111 | 0 | 2 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 6.0 |
| Sep 13 | vs. New Mexico Military Institute | L, 3-2 | 1 | 4 | 1 | 2 | 7 | -.143 | 0 | 3 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 5 | 0 | 8.5 |
| Sep 13 | vs. Colby Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | at Southeast Community College | W, 3-1 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 19 | at North Platte Community College | W, 3-2 | - | 1 | 0 | 1 | 4 | -.250 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 23 | Northeastern Junior College | L, 3-1 | 1 | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Lamar Community College | W, 3-0 | - | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Casper College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Trinidad State College | W, 3-2 | 1 | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 5.0 |
| Oct 4 | at Otero College | W, 3-1 | - | 4 | 9 | 1 | 12 | .667 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Oct 7 | North Platte Community College | L, 3-2 | - | 4 | 6 | 3 | 14 | .214 | 0 | 2 | 3 | 0 | 0 | 3 | 3 | 4 | 1 | 7 | 0 | 13.0 |
| Oct 11 | Southeast Community College | W, 3-0 | - | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 14 | at McCook Community College | W, 3-1 | - | 3 | 2 | 2 | 15 | .000 | 0 | 1 | 3 | 1 | 0 | 4 | 2 | 2 | 1 | 4 | 0 | 6.0 |
| Oct 18 | at Lamar Community College | W, 3-0 | 1 | 2 | 6 | 0 | 10 | .600 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 8.0 |
| Oct 21 | Eastern Wyoming College | W, 3-2 | 1 | 5 | 4 | 2 | 9 | .222 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 3 | 2 | 7 | 0 | 10.5 |
| Oct 23 | Otero College | W, 3-0 | 1 | 2 | 3 | 4 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 24 | Trinidad State College | W, 3-1 | - | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| Oct 29 | at Northeastern Junior College | L, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 |
| Nov 5 | Laramie County Community College | W, 3-1 | 1 | 4 | 5 | 2 | 7 | .429 | 1 | 4 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 10.5 |
| Nov 6 | Casper College | L, 3-2 | 1 | 3 | 2 | 1 | 4 | .250 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 4 | 0 | 6.5 |
| Nov 7 | Central Wyoming College | L, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 3.5 |
| Nov 8 | Region IX Touirnament at Cougar Palace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at NJC Spring Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | vs. Eastern Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Chadron State Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | vs. Gillette College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at LCCC Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at UNK Loper Spring Tourney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 103 | 103 | 1.00 | 50 | 287 | .185 | 23 | 0.22 | 30 | 0.29 | 7 | 2 | 61 | 0.59 | 34 | 24 | 58 | 0.56 | 179.0 | 1.7 |
| Conference | 13 | 33 | 39 | 1.18 | 19 | 104 | .192 | 7 | 0.21 | 9 | 0.27 | 4 | 0 | 17 | 0.52 | 9 | 9 | 18 | 0.55 | 61.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 30 | 31 | 1.03 | 19 | 72 | .167 | 3 | 0.10 | 8 | 0.27 | 2 | 1 | 15 | 0.50 | 15 | 10 | 25 | 0.83 | 59.0 | 2.0 |
| Away | 11 | 31 | 32 | 1.03 | 12 | 95 | .211 | 13 | 0.42 | 8 | 0.26 | 3 | 0 | 22 | 0.71 | 7 | 5 | 12 | 0.39 | 49.5 | 1.6 |
| Neutral | 13 | 42 | 40 | 0.95 | 19 | 120 | .175 | 7 | 0.17 | 14 | 0.33 | 2 | 1 | 24 | 0.57 | 12 | 9 | 21 | 0.50 | 70.5 | 1.7 |
| - | |||||||||||||||||||||
| Wins | 14 | 41 | 51 | 1.24 | 23 | 124 | .226 | 11 | 0.27 | 13 | 0.32 | 4 | 1 | 24 | 0.59 | 14 | 10 | 24 | 0.59 | 83.0 | 2.0 |
| Losses | 20 | 62 | 52 | 0.84 | 27 | 163 | .153 | 12 | 0.19 | 17 | 0.27 | 3 | 1 | 37 | 0.60 | 20 | 14 | 34 | 0.55 | 96.0 | 1.5 |
| - | |||||||||||||||||||||
| August | 8 | 25 | 23 | 0.92 | 10 | 74 | .176 | 5 | 0.20 | 7 | 0.28 | 1 | 0 | 10 | 0.40 | 2 | 6 | 8 | 0.32 | 35.0 | 1.4 |
| September | 13 | 37 | 30 | 0.81 | 18 | 97 | .124 | 13 | 0.35 | 8 | 0.22 | 1 | 1 | 29 | 0.78 | 13 | 3 | 16 | 0.43 | 52.5 | 1.4 |
| October | 10 | 32 | 42 | 1.31 | 18 | 101 | .238 | 2 | 0.06 | 10 | 0.31 | 4 | 0 | 18 | 0.56 | 13 | 12 | 25 | 0.78 | 71.0 | 2.2 |
| November | 3 | 9 | 8 | 0.89 | 4 | 15 | .267 | 3 | 0.33 | 5 | 0.56 | 1 | 1 | 4 | 0.44 | 6 | 3 | 9 | 1.00 | 20.5 | 2.3 |
























































































