#11 Trinity Geiser (MH) - Southeast Community College

m
36
k/s
0.90
h %
.080
a/s
0.07
b/s
0.32
sa/s
0.04
d/s
0.32
Player Stats
  Overall Conf
Matches 36 14th 14 1st
Sets 104 29th 41 52nd
Kills 94 34th 37 41st
Kills per set 0.90 42nd 0.90 43rd
Errors 64 32nd 23 36th
Total Attacks 376 30th 165 32nd
Total Attacks per set 3.62 - 4.02 33rd
Hitting Percentage .080 32nd .085 29th
Assists 7 53rd 0 88th
Assists per set 0.07 60th 0.00 78th
Service Total Attempts 0 33rd 0 1st
Service Aces 4 67th 1 68th
Service Errors 26 32nd 10 37th
Service Aces per set 0.04 68th 0.02 64th
Receptions 8 79th 0 99th
Reception Errors 1 82nd 0 74th
Digs 33 78th 15 74th
Digs per set 0.32 80th 0.37 74th
Block Solo 8 18th 3 22nd
Block Assist 25 25th 11 28th
Block Total 33 25th 14 27th
Blocks per set 0.32 27th 0.34 28th
Block Errors 59 1st 24 1st
Ball Handling Errors 1 32nd 0 24th
Points 118.5 39th 46.5 44th
Points per set 1.1 46th 1.1 47th
Matches started 23 33rd 12 27th
Recent Results
Date Opponent/Event Result
Oct 18 Trinidad State College L, 3-0
Oct 20 at Western Iowa Tech CC L, 3-0
Oct 22 at Peru JV L, 3-1
Oct 24 at McCook Community College L, 3-0
Oct 25 at Lamar Community College L, 3-0
Oct 29 at North Platte Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # Southwestern Community College T, 0-0 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Central Community College L, 3-0 - 3 0 1 3 -.333 0 0 0 0 0 0 1 0 2 1 0 1.0
Aug 23 vs. Gillette College L, 3-0 - 3 0 1 3 -.333 0 2 2 1 0 0 0 0 3 0 0 2.0
Aug 23 vs. Casper College L, 3-0 1 3 0 0 5 .000 0 0 2 0 0 0 0 0 2 0 0 0.0
Aug 27 at Cloud County Community College L, 3-1 - 4 2 2 8 .000 0 0 1 0 0 0 2 0 1 2 0 4.0
Aug 27 vs. McPherson L, 3-0 - 3 4 2 10 .200 0 1 1 0 0 1 0 0 6 0 0 5.0
Aug 28 Union Adventist University W, 3-0 1 3 8 0 10 .800 2 0 1 0 0 4 0 1 1 1 0 8.5
Sep 2 at York JV W, 3-0 - 3 5 1 9 .444 0 0 0 0 0 0 0 0 0 0 0 5.0
Sep 2 at Doane JV L, 2-0 - 2 0 2 6 -.333 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 5 at Western Wyoming Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 5 at Laramie County Community College L, 3-0 1 2 2 1 10 .100 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 6 vs. Northwest College L, 3-1 - 1 1 1 7 .000 0 0 2 1 1 0 0 0 2 0 1 1.0
Sep 6 vs. Gillette College L, 3-2 1 3 4 2 10 .200 1 0 0 0 0 0 1 1 4 2 0 5.5
Sep 8 Cloud County Community College W, 3-0 1 2 3 1 8 .250 0 0 1 0 0 0 0 3 0 3 0 4.5
Sep 10 Nebraska Wesleyan L, 3-0 - 1 0 1 3 -.333 0 0 0 0 0 1 0 1 0 1 0 0.5
Sep 11 Iowa Lakes Community College W, 3-1 1 3 3 3 9 .000 1 0 0 0 0 2 1 0 0 1 0 4.0
Sep 13 Highland Community College - Kansas L, 3-0 1 2 0 1 9 -.111 1 0 1 0 0 1 0 1 1 1 0 0.5
Sep 13 Western Iowa Tech CC L, 3-0 - 3 3 3 13 .000 1 0 1 1 0 0 0 0 2 0 0 3.0
Sep 14 # at Midland University JV L, 2-0 - - - - - - - - - - - - - - - - - -
Sep 14 # vs. Doane JV L, 2-0 - 2 2 0 9 .222 0 0 0 1 0 0 0 0 3 0 1 2.0
Sep 14 # at Morningside L, 2-0 - 2 1 2 5 -.200 0 0 0 0 0 0 0 0 7 0 0 1.0
Sep 14 # at Dakota Wesleyan L, 2-0 1 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 15 at Southwestern Community College W, 3-1 - 4 5 5 15 .000 0 0 1 2 0 0 0 0 0 0 0 5.0
Sep 17 Northeastern Junior College L, 3-0 - 2 2 1 8 .125 0 0 0 0 0 0 0 0 1 0 0 2.0
Sep 18 Western Nebraska Community College L, 3-1 1 3 4 0 12 .333 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 24 at Peru JV L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 26 at Trinidad State College L, 3-0 1 3 1 2 7 -.143 0 0 2 0 0 1 0 0 2 0 0 1.0
Sep 27 at Otero College L, 3-2 - 4 4 2 15 .133 0 0 0 0 0 1 1 0 1 1 0 5.0
Sep 29 at Highland Community College - Kansas L, 3-0 1 3 2 2 8 .000 0 0 0 3 0 1 0 2 0 2 0 3.0
Oct 1 at Iowa Western Community College L, 3-0 - 3 2 4 11 -.182 0 0 0 0 0 3 0 1 1 1 0 2.5
Oct 3 Lamar Community College L, 3-0 1 3 2 1 14 .071 0 0 0 0 0 0 0 0 2 0 0 2.0
Oct 4 McCook Community College L, 3-0 1 3 1 5 15 -.267 0 0 0 0 0 0 0 0 1 0 0 1.0
Oct 6 Nebraska Wesleyan L, 3-2 1 5 4 3 20 .050 1 0 3 0 0 1 0 1 5 1 0 4.5
Oct 10 at Northeastern Junior College L, 3-0 1 2 0 2 5 -.400 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 11 at Western Nebraska Community College L, 3-0 1 2 1 0 2 .500 0 0 1 0 0 1 0 0 1 0 0 1.0
Oct 14 North Platte Community College L, 3-0 1 3 4 0 7 .571 0 1 3 0 0 4 0 1 3 1 0 5.5
Oct 17 Otero College W, 3-2 1 5 8 2 26 .231 0 0 4 0 0 4 2 4 4 6 0 12.0
Oct 18 Trinidad State College L, 3-0 1 3 0 2 9 -.222 0 0 0 0 0 0 0 0 3 0 0 0.0
Oct 20 at Western Iowa Tech CC L, 3-0 1 3 3 2 7 .143 0 0 0 0 0 0 0 0 3 0 0 3.0
Oct 22 at Peru JV L, 3-1 1 4 6 3 27 .111 0 0 0 0 0 3 0 3 2 3 0 7.5
Oct 24 at McCook Community College L, 3-0 1 3 6 3 27 .111 0 0 0 0 0 3 0 3 2 3 0 7.5
Oct 25 at Lamar Community College L, 3-0 1 3 3 1 12 .167 0 0 0 0 0 0 0 2 4 2 0 4.0
Oct 29 at North Platte Community College L, 3-0 1 2 1 2 6 -.167 0 0 0 0 0 0 0 0 0 0 0 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 104 94 0.90 64 376 .080 7 0.07 4 0.04 8 1 33 0.32 8 25 33 0.32 118.5 1.1
Conference 14 41 37 0.90 23 165 .085 0 0.00 1 0.02 0 0 15 0.37 3 11 14 0.34 46.5 1.1
Exhibition 3 5 4 0.80 2 16 .125 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 4.0 0.8
-
Home 14 41 42 1.02 23 163 .117 6 0.15 1 0.02 1 0 17 0.41 3 13 16 0.39 52.5 1.3
Away 16 47 43 0.91 34 175 .051 0 0.00 0 0.00 5 0 15 0.32 3 11 14 0.30 51.5 1.1
Neutral 6 16 9 0.56 7 38 .053 1 0.06 3 0.19 2 1 1 0.06 2 1 3 0.19 14.5 0.9
-
Wins 6 20 32 1.60 12 77 .260 3 0.15 0 0.00 2 0 10 0.50 3 8 11 0.55 39.0 1.9
Losses 30 84 62 0.74 52 299 .033 4 0.05 4 0.05 6 1 23 0.27 5 17 22 0.26 79.5 0.9
-
August 6 19 14 0.74 6 39 .205 2 0.11 3 0.16 1 0 5 0.26 3 1 4 0.21 20.5 1.1
September 16 41 39 0.95 28 149 .074 4 0.10 0 0.00 7 1 8 0.20 3 9 12 0.29 46.5 1.1
October 14 44 41 0.93 30 188 .059 1 0.02 1 0.02 0 0 20 0.45 2 15 17 0.39 51.5 1.2