2025-26 Volleyball Statistics - Southeast Community College

Matches
38
Kills per set
8.36
Hitting %
.077
Assists per set
7.69
Blocks per set
0.94
Service Aces per set
1.46
Digs per set
12.21
Team Summary
Title Record
Overall 6-32 (.158)
Conference 1-13 (.071)
Streak Lost 6
Home 4-10
Away 2-16
Neutral 0-6
Recent Results
Date Opponent Result
Oct 18 Trinidad State College L, 3-0
Oct 20 at Western Iowa Tech CC L, 3-0
Oct 22 at Peru JV L, 3-1
Oct 24 at McCook Community College L, 3-0
Oct 25 at Lamar Community College L, 3-0
Oct 29 at North Platte Community College L, 3-0
Team Stats
Statistics Overall Conf
Matches 38 2nd 14 6th
Sets 127 3rd 47 7th
Kills 1062 4th 376 8th
Kills per set 8.36 8th 8.00 8th
Errors 752 2nd 290 4th
Total Attacks 4010 3rd 1573 5th
Hitting Percentage .077 7th .055 8th
Assists 977 4th 346 8th
Assists per set 7.69 8th 7.36 8th
Service Aces 186 5th 75 6th
Service Errors 252 4th 76 8th
Service Aces per set 1.46 7th 1.60 6th
Receptions 2213 1st 841 5th
Reception Errors 320 1st 156 1st
Digs 1551 3rd 627 6th
Digs per set 12.21 7th 13.34 4th
Block Solo 55 3rd 15 7th
Block Assist 129 7th 51 8th
Block Total 120 6th 41 8th
Blocks per set 0.94 7th 0.86 8th
Block Errors 224 2nd 94 2nd
Ball Handling Errors 53 1st 0 8th
Points 1367.5 6th 491.5 8th
Points per set 10.8 8th 10.5 8th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # Southwestern Community College T, 0-0 - - - - - - - - - - - - - - - - -
Aug 22 vs. Central Community College L, 3-0 3 25 14 80 .138 25 5 9 60 6 45 2 0 3 2 0 32.0
Aug 23 vs. Gillette College L, 3-0 3 25 14 80 .138 25 3 4 71 6 45 2 0 7 2 0 30.0
Aug 23 vs. Casper College L, 3-0 3 17 19 57 -.035 19 2 11 66 13 29 0 0 6 0 0 19.0
Aug 27 at Cloud County Community College L, 3-1 4 39 21 114 .158 39 7 11 82 10 0 5 0 3 5 10 51.0
Aug 27 vs. McPherson L, 3-0 3 30 20 98 .102 29 4 5 70 6 19 4 0 12 4 3 38.0
Aug 28 Union Adventist University W, 3-0 3 41 10 91 .341 38 6 12 36 5 34 5 2 2 6 0 53.0
Sep 2 at York JV W, 3-0 3 32 11 83 .253 31 2 4 21 1 0 2 0 1 2 1 36.0
Sep 2 at Doane JV L, 2-0 2 18 11 61 .115 17 4 6 41 3 35 0 0 0 0 5 22.0
Sep 5 at Western Wyoming Community College L, 3-0 3 15 9 52 .115 15 0 0 20 0 0 0 2 3 1 7 16.0
Sep 5 at Laramie County Community College L, 3-0 3 17 22 79 -.063 15 1 4 67 7 30 0 4 1 2 1 20.0
Sep 6 vs. Northwest College L, 3-1 4 27 21 95 .063 27 5 8 58 10 62 1 9 8 6 19 37.5
Sep 6 vs. Gillette College L, 3-2 5 38 35 143 .021 29 14 5 73 3 39 2 2 12 3 4 55.0
Sep 8 Cloud County Community College W, 3-0 3 38 21 100 .170 28 5 7 43 7 21 1 19 3 11 0 53.5
Sep 10 Nebraska Wesleyan L, 3-0 3 13 23 84 -.119 10 3 5 65 6 20 0 3 5 2 0 17.5
Sep 11 Iowa Lakes Community College W, 3-1 4 43 19 158 .152 35 6 11 80 7 57 4 2 4 5 0 54.0
Sep 13 Highland Community College - Kansas L, 3-0 3 23 17 119 .050 21 3 5 59 11 40 0 4 7 2 2 28.0
Sep 13 Western Iowa Tech CC L, 3-0 3 33 23 136 .074 28 4 8 62 8 60 1 6 5 4 0 41.0
Sep 14 # at Midland University JV L, 2-0 - - - - - - - - - - - - - - - - -
Sep 14 # vs. Doane JV L, 2-0 2 8 10 53 -.038 10 1 6 38 7 28 1 0 10 1 3 10.0
Sep 14 # at Morningside L, 2-0 2 8 9 49 -.020 8 1 3 43 9 28 0 0 8 0 0 9.0
Sep 14 # at Dakota Wesleyan L, 2-0 2 17 12 56 .089 14 6 3 42 4 0 0 0 9 0 0 23.0
Sep 15 at Southwestern Community College W, 3-1 4 39 24 113 .133 38 8 16 46 8 54 3 0 4 3 0 50.0
Sep 17 Northeastern Junior College L, 3-0 3 16 17 102 -.010 15 5 3 66 2 24 2 4 9 4 0 25.0
Sep 18 Western Nebraska Community College L, 3-1 4 29 27 118 .017 27 11 8 72 11 38 2 2 3 3 0 43.0
Sep 24 at Peru JV L, 3-0 3 28 17 85 .129 26 9 9 43 7 39 6 0 5 6 0 43.0
Sep 26 at Trinidad State College L, 3-0 3 22 17 72 .069 20 5 8 45 7 29 3 0 7 3 0 30.0
Sep 27 at Otero College L, 3-2 5 48 26 164 .134 40 10 8 87 5 62 3 2 1 4 0 62.0
Sep 29 at Highland Community College - Kansas L, 3-0 3 23 18 101 .050 21 1 9 65 10 47 0 6 0 3 1 27.0
Oct 1 at Iowa Western Community College L, 3-0 3 25 27 101 -.020 24 3 9 46 5 49 0 3 4 2 0 29.5
Oct 3 Lamar Community College L, 3-0 3 30 21 125 .072 30 5 5 63 3 42 0 0 14 0 0 35.0
Oct 4 McCook Community College L, 3-0 3 21 23 107 -.019 20 3 2 55 9 34 0 4 8 2 0 26.0
Oct 6 Nebraska Wesleyan L, 3-2 5 41 17 175 .137 37 7 8 83 8 63 2 8 12 6 0 54.0
Oct 10 at Northeastern Junior College L, 3-0 3 15 13 81 .025 14 1 3 12 54 31 0 0 1 0 0 16.0
Oct 11 at Western Nebraska Community College L, 3-0 3 25 19 98 .061 23 2 7 62 5 55 0 4 4 2 0 29.0
Oct 14 North Platte Community College L, 3-0 3 22 11 70 .157 20 6 7 48 14 19 0 8 9 4 0 32.0
Oct 17 Otero College W, 3-2 5 47 25 192 .115 44 6 9 78 13 85 4 13 9 11 0 63.5
Oct 18 Trinidad State College L, 3-0 3 21 15 92 .065 19 7 3 51 12 34 1 0 7 1 0 29.0
Oct 20 at Western Iowa Tech CC L, 3-0 3 15 18 72 -.042 15 1 4 44 11 38 0 3 13 2 0 17.5
Oct 22 at Peru JV L, 3-1 4 41 31 160 .063 39 8 6 71 6 98 0 5 10 3 0 51.5
Oct 24 at McCook Community College L, 3-0 3 41 32 159 .057 39 8 6 71 6 98 0 5 10 3 0 51.5
Oct 25 at Lamar Community College L, 3-0 3 29 22 118 .059 25 5 3 75 7 57 0 5 12 3 0 36.5
Oct 29 at North Platte Community College L, 3-0 3 10 22 75 -.160 10 1 4 56 8 19 0 4 0 2 0 13.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 127 1062 8.36 752 4010 .077 977 7.69 186 1.46 2213 320 1551 12.21 55 129 120 0.94 1367.5 10.8
Conference 14 47 376 8.00 290 1573 .055 346 7.36 75 1.60 841 156 627 13.34 15 51 41 0.86 491.5 10.5
Exhibition 3 6 33 5.50 31 158 .013 32 5.33 8 1.33 123 20 56 9.33 1 0 1 0.17 42.0 7.0
 
Home 14 48 418 8.71 269 1669 .089 372 7.75 77 1.60 861 116 571 11.90 22 75 60 1.24 554.5 11.6
Away 18 58 482 8.31 360 1788 .068 451 7.78 76 1.31 954 160 741 12.78 22 43 44 0.75 601.5 10.4
Neutral 6 21 162 7.71 123 553 .071 154 7.33 33 1.57 398 44 239 11.38 11 11 17 0.79 211.5 10.1
 
Wins 6 22 240 10.91 110 737 .176 214 9.73 33 1.50 304 41 251 11.41 19 36 37 1.68 310.0 14.1
Losses 32 105 822 7.83 642 3273 .055 763 7.27 153 1.46 1909 279 1300 12.38 36 93 83 0.79 1057.5 10.1
 
August 6 19 177 9.32 98 520 .152 175 9.21 27 1.42 385 46 172 9.05 18 2 19 1.00 223.0 11.7
September 18 61 502 8.23 358 1865 .077 443 7.26 96 1.57 1013 113 657 10.77 30 65 63 1.02 660.5 10.8
October 14 47 383 8.15 296 1625 .054 359 7.64 63 1.34 815 161 722 15.36 7 62 38 0.81 484.0 10.3
Date Opponent Score Attend
Aug 19 Southwestern Community College 0-0 Tie -
Aug 22 vs. Central Community College L, 3-0 0
Aug 23 vs. Gillette College L, 3-0 0
Aug 23 vs. Casper College L, 3-0 0
Aug 27 at Cloud County Community College L, 3-1 0
Aug 27 vs. McPherson L, 3-0 0
Aug 28 Union Adventist University W, 3-0 0
Sep 2 at York JV W, 3-0 0
Sep 2 at Doane JV L, 2-0 0
Sep 5 at Western Wyoming Community College L, 3-0 0
Sep 5 at Laramie County Community College L, 3-0 0
Sep 6 vs. Northwest College L, 3-1 0
Sep 6 vs. Gillette College L, 3-2 0
Sep 8 Cloud County Community College W, 3-0 0
Sep 10 Nebraska Wesleyan L, 3-0 0
Sep 11 Iowa Lakes Community College W, 3-1 0
Sep 13 Highland Community College - Kansas L, 3-0 0
Sep 13 Western Iowa Tech CC L, 3-0 0
Sep 14 at Midland University JV 0-2 Loss -
Sep 14 vs. Doane JV L, 2-0 0
Sep 14 at Morningside L, 2-0 0
Sep 14 at Dakota Wesleyan L, 2-0 0
Sep 15 at Southwestern Community College W, 3-1 0
Sep 17 Northeastern Junior College L, 3-0 0
Sep 18 Western Nebraska Community College L, 3-1 0
Sep 24 at Peru JV L, 3-0 0
Sep 26 at Trinidad State College L, 3-0 0
Sep 27 at Otero College L, 3-2 0
Sep 29 at Highland Community College - Kansas L, 3-0 165
Oct 1 at Iowa Western Community College L, 3-0 0
Oct 3 Lamar Community College L, 3-0 0
Oct 4 McCook Community College L, 3-0 0
Oct 6 Nebraska Wesleyan L, 3-2 0
Oct 10 at Northeastern Junior College L, 3-0 0
Oct 11 at Western Nebraska Community College L, 3-0 125
Oct 14 North Platte Community College L, 3-0 0
Oct 17 Otero College W, 3-2 0
Oct 18 Trinidad State College L, 3-0 0
Oct 20 at Western Iowa Tech CC L, 3-0 0
Oct 22 at Peru JV L, 3-1 0
Oct 24 at McCook Community College L, 3-0 0
Oct 25 at Lamar Community College L, 3-0 0
Oct 29 at North Platte Community College L, 3-0 0