February 16, 2014 Northeastern Junior College at Seward County Community College

(0-5)
0

(3-3)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern Junior College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Seward County Community College | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 11 | 16 | 0 |
Box Score
Northeastern Junior College
Seward County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Britton Abbott cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Evan Wiedner 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tyler Vandenbark 1b | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| JJ Bissell dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Baeckel lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kyle Killen ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Lingreen 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Skrdlant c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shawn Guerrero rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 0 | 2 | 0 | 3 | 12 | 0 |
Baserunning
CS:
Britton Abbott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Connolly rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bryson Allen cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brent Williams c | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Reed Thompson 1b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Connor Smith dh | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jordan Leinweber lf | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Alex White 2b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Rix 3b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jake Fuller ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Austin King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McCutcheon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowdy Sheets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Bezio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 16 | 11 | 2 | 4 | 0 |
Batting
2B:
Brent Williams
, Connor Smith
, Jordan Leinweber
3B:
Jordan Leinweber
HR:
Brent Williams
RBI:
Brent Williams (3)
, Reed Thompson
, Connor Smith
, Jordan Leinweber (4)
, Alex White
, Brandon Rix
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 8.0 | 16 | 11 | 11 | 2 | 4 | 1 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin King (W, 2-0) | 6.0 | 2 | 0 | 0 | 0 | 6 | 0 |
| Rowdy Sheets | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ryan McCutcheon | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Brent Bezio | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 3 | 10 | 0 |
Pitching
Batters faced:
Austin King (19)
, Rowdy Sheets (3)
, Ryan McCutcheon (9)
, Brent Bezio (3)
Other Information
| Location: | Liberal, Ks |
| Stadium: | Brent Gould Field |
| Attendance: | 145 |
| Weather: | |


















