February 23, 2014 Otero Junior College at Trinidad State Junior College

(0-0)
4

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Otero Junior College | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 9 | 6 |
| Trinidad State Junior College | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 6 | 9 | 0 |
Box Score
Otero Junior College
Trinidad State Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Flores 2b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Anthony Boyle dh | 4 | 0 | 3 | 2 | 0 | 1 | 0 |
| Blake Johnson lf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Marcus Gilmore 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| James Cordova c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kevin Barnes cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Phillip Cruz 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Feldman rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Juan Mendoza ss | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Brett Hull p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Bott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 9 | 4 | 4 | 9 | 0 |
Batting
2B:
Anthony Boyle
HR:
Marcus Gilmore
RBI:
Anthony Boyle (2)
, Marcus Gilmore (2)
Sac Fly:
Marcus Gilmore
Baserunning
SB:
Juan Mendoza
Fielding
E:
Alex Flores
, Blake Johnson
, Marcus Gilmore
, James Cordova
, Phillip Cruz
, Juan Mendoza
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julien Belanger lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Nick Johnson ss | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dalton Drury 2b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Drake Duncan c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Barrientos rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Benitez cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colby Schrade 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Brouillard dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Beau Talley 1b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jordan Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Moroyoqui | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Bussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izar Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Gaasbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 9 | 3 | 2 | 0 | 0 |
Batting
2B:
Max Brouillard
RBI:
Nick Johnson
, Dalton Drury
, Beau Talley
Sac:
Nick Johnson
, Christian Benitez (2)
, Beau Talley
Baserunning
SB:
Dalton Drury (3)
CS:
Dalton Drury
Fielding
DP:
Nick Johnson
, Dalton Drury
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Hull | 4.0 | 6 | 3 | 0 | 0 | 0 | 0 |
| Jarrett Bott (L, 0-1) | 2.0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Totals | 6.0 | 9 | 6 | 1 | 2 | 0 | 0 |
Pitching
Batters faced:
Brett Hull (19)
, Jarrett Bott (12)
WP:
Brett Hull
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Smith | 4.0 | 4 | 3 | 3 | 3 | 7 | 1 |
| Erik Bussey | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Izar Mendez | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Austin Roberts | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Dillon Gaasbeck (W, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julian Moroyoqui (Sv, 5) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 4 | 4 | 4 | 9 | 1 |
Pitching
Batters faced:
Jordan Smith (19)
, Erik Bussey
, Izar Mendez (3)
, Austin Roberts (6)
, Dillon Gaasbeck
, Julian Moroyoqui (3)
Other Information
| Location: | Central Park |
| Attendance: | 0 |
| Weather: | |


















