February 27, 2014 Southeast Community College at Brown Mackie College

(0-0)
6

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southeast Community College | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 6 | 6 | 0 |
| Brown Mackie College | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 2 |
Box Score
Southeast Community College
Brown Mackie College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Regan rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tandon Dorn ss | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Ty Moore cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Creighton Wilke 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Trevor Vermeer c | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Albert Johnson dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dylan Yost 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sam Palensky lf | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Trevor Usher 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brett Ramey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Torell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 6 | 2 | 6 | 6 | 0 |
Batting
RBI:
Creighton Wilke
, Albert Johnson
Sac:
Albert Johnson
Baserunning
SB:
Tandon Dorn (2)
, Ty Moore (2)
, Trevor Vermeer
, Albert Johnson
, Dylan Yost
, Sam Palensky (2)
, Trevor Usher (2)
CS:
Creighton Wilke
, Albert Johnson
, Sam Palensky
Fielding
DP:
Creighton Wilke
, Dylan Yost
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dalton Parks cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Blaise LeBlanc rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Alex Chavez c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Enrique Murillo 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joseph Oyola lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bently Corporan ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Legleiter dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Logan Pool 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Emanuel Sanchez 2b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Isiah Herron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 2 | 4 | 4 | 0 |
Batting
RBI:
Alex Chavez
, Emanuel Sanchez
Sac Fly:
Alex Chavez
Fielding
E:
Enrique Murillo
, Bently Corporan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Ramey (W, 1-1) | 5.0 | 4 | 2 | 1 | 4 | 2 | 0 |
| Jared Torell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrew Caroline | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 4 | 4 | 0 |
Pitching
Batters faced:
Brett Ramey (23)
, Jared Torell (4)
, Andrew Caroline (3)
WP:
Jared Torell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isiah Herron | 5.0 | 5 | 4 | 3 | 4 | 4 | 0 |
| Totals | 7.0 | 8 | 6 | 4 | 6 | 6 | 0 |
Pitching
Batters faced:
Isiah Herron (22)
Other Information
| Location: | Lindsborg,KS |
| Attendance: | 0 |
| Weather: | |


















