March 1, 2014 Southeast Community College at North Arkansas College

(0-0)
14

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Southeast Community College | 0 | 5 | 3 | 5 | 1 | 14 | 15 | 2 |
| North Arkansas College | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 5 |
Box Score
Southeast Community College
North Arkansas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Regan rf | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Tandon Dorn ss | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ty Moore cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Creighton Wilke 1b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Trevor Vermeer c | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
| Dylan Yost dh | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jack Richter 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Trent Dooley lf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Trevor Usher 2b | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
| Ryan Herdman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Clausen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Stewart | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sam Palensky | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Morrow | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Albert Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marciano Phillipi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 14 | 15 | 12 | 4 | 4 | 0 |
Batting
2B:
Creighton Wilke (2)
, Trevor Vermeer
RBI:
Danny Regan (3)
, Tandon Dorn
, Trevor Vermeer
, Jack Richter (2)
, Trent Dooley (2)
, Trevor Usher (2)
, Paul Morrow
Sac Fly:
Paul Morrow
Fielding
E:
Trevor Usher
, Derek Clausen
DP:
Tandon Dorn
, Creighton Wilke
, Trevor Usher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colbie Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Dryer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Rose cf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nathan Kane 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brent Bunker rf | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Justin Hinsley c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Prinner ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Klayton Solberg dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tony Hutchinson 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Todd Miller lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jenner Jones 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 6 | 3 | 2 | 4 | 0 |
Batting
2B:
Brent Bunker
RBI:
Brent Bunker (3)
GIDP:
Brent Bunker
Fielding
E:
Nathan Kane (2)
, Justin Hinsley
, Matthew Prinner (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Herdman (W, 1-1) | 4.0 | 2 | 0 | 0 | 2 | 4 | 0 |
| Derek Clausen | 1.0 | 4 | 3 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 6 | 3 | 0 | 2 | 4 | 0 |
Pitching
Batters faced:
Ryan Herdman (16)
, Derek Clausen (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Johnson (L, 0-1) | 3.0 | 6 | 8 | 3 | 1 | 3 | 0 |
| Colbie Butcher | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Calvin Dryer | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 10 | 13 | 6 | 4 | 4 | 0 |
Pitching
Batters faced:
Hunter Johnson (15)
, Colbie Butcher
, Calvin Dryer
HBP:
Hunter Johnson
, Calvin Dryer
Other Information
| Location: | Harrison, AR |
| Attendance: | 0 |
| Weather: | |


















