March 7, 2014 Northland Community & Technical College at Southeast Community College

0

11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Northland Community & Technical College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southeast Community College | 3 | 0 | 6 | 1 | 1 | 11 | 11 | 0 |
Box Score
Northland Community & Technical College
Southeast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Regan rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tandon Dorn ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ty Moore cf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Creighton Wilke 1b | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Trevor Vermeer c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Albert Johnson dh | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dylan Yost 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sam Palensky lf | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Trevor Usher 2b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brett Ramey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Mourdant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 11 | 11 | 11 | 4 | 1 | 0 |
Batting
2B:
Danny Regan
, Albert Johnson (2)
, Sam Palensky
, Trevor Usher (2)
HR:
Creighton Wilke
RBI:
Creighton Wilke (3)
, Trevor Vermeer
, Albert Johnson (2)
, Sam Palensky (3)
, Trevor Usher (2)
Sac:
Ty Moore
Baserunning
SB:
Tandon Dorn
, Ty Moore
, Creighton Wilke
CS:
Danny Regan
, Albert Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Ramey (W, 2-1) | 4.0 | 2 | 1 | 1 | 0 | 5 | 0 |
| Austin Mourdant | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 2 | 1 | 1 | 1 | 5 | 0 |
Pitching
Batters faced:
Brett Ramey (15)
, Austin Mourdant (4)
HBP:
Brett Ramey (3)
Other Information
| Location: | Beatrice, NE |
| Attendance: | 0 |
| Weather: | |


















