March 14, 2014 Dawson Community College at Southeast Community College

(0-0)
3

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Dawson Community College | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 2 |
| Southeast Community College | 0 | 0 | 4 | 0 | 0 | 9 | 13 | 11 | 2 |
Box Score
Dawson Community College
Southeast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bradley Pichler | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kyle Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Buckway | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Steve PIckett | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Kautzman | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tanner Fischer | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tucker Hoch | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Rupert House | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mike Misrasi | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeremiah Crawford | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jacob Young | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 25 | 3 | 6 | 1 | 3 | 6 | 7 |
Batting
2B:
Dakota Buckway
, Brett Kautzman
, Rupert House
RBI:
Jacob Young
Baserunning
SB:
Tucker Hoch
Fielding
E:
Dakota Buckway
, Mike Misrasi
DP:
Dakota Buckway
, Brett Kautzman
, Mike Misrasi
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Regan cf | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Sam Palensky lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tandon Dorn ss | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Creighton Wilke 1b | 4 | 2 | 3 | 3 | 0 | 1 | 0 |
| Trevor Vermeer dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Richter 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Morrow rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Wyatt Nelson c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Trevor Usher 2b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Colton Adams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hargis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Dooley | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Albert Johnson | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Alec Wedige | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marciano Phillipi | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 13 | 11 | 9 | 6 | 5 | 0 |
Batting
2B:
Sam Palensky
, Creighton Wilke
HR:
Danny Regan
, Creighton Wilke
RBI:
Danny Regan (3)
, Creighton Wilke (3)
, Trevor Usher (2)
, Trent Dooley
Baserunning
SB:
Danny Regan (2)
, Sam Palensky
, Creighton Wilke (3)
, Paul Morrow (2)
, Trevor Usher
Fielding
E:
Creighton Wilke
, Trevor Usher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Keith | 2.2 | 0 | 3 | 0 | 3 | 2 | 0 |
| Bradley Pichler | 3.1 | 2 | 1 | 2 | 1 | 2 | 1 |
| Dakota Buckway (L, 1-2) | 0.1 | 5 | 7 | 4 | 2 | 1 | 1 |
| Totals | 6.1 | 7 | 11 | 6 | 6 | 5 | 2 |
Pitching
Batters faced:
Kyle Keith (9)
, Bradley Pichler (12)
, Dakota Buckway (13)
WP:
Bradley Pichler
HBP:
Dakota Buckway
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Adams (W, 3-0) | 4.1 | 4 | 3 | 2 | 2 | 4 | 0 |
| Nick Hargis (Sv, 1) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 4 | 3 | 2 | 2 | 6 | 0 |
Pitching
Batters faced:
Colton Adams (21)
, Nick Hargis (8)
HBP:
Nick Hargis
Other Information
| Location: | Beatrice, NE |
| Attendance: | 0 |
| Weather: | |


















