March 15, 2014 Dawson Community College at Southeast Community College

(0-0)
2

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Dawson Community College | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 11 | 1 |
| Southeast Community College | 2 | 1 | 0 | 0 | 5 | 5 | 13 | 11 | 1 |
Box Score
Dawson Community College
Southeast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tucker Hoch lf | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Tanner Fischer cf | 3 | 0 | 2 | 2 | 0 | 1 | 1 |
| Jacob Young 2b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Dakota Buckway 3b | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| Steve PIckett rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| JC Bird 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Scotty Sturgis c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cam Lenzen dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett Kautzman ss | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mike Misrasi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellen Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 11 | 2 | 1 | 9 | 2 |
Batting
2B:
Tanner Fischer
, Dakota Buckway
RBI:
Tanner Fischer (2)
Fielding
E:
Kellen Hoyt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Regan rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ty Moore cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tandon Dorn ss | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Creighton Wilke 1b | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Trevor Vermeer c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dylan Yost 3b | 4 | 1 | 1 | 4 | 0 | 0 | 0 |
| Jack Richter dh | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Trent Dooley lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Palensky 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Quinton Conrad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Wedige | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 13 | 11 | 11 | 3 | 4 | 0 |
Batting
2B:
Sam Palensky
HR:
Creighton Wilke
, Dylan Yost
RBI:
Ty Moore
, Tandon Dorn (2)
, Creighton Wilke (2)
, Trevor Vermeer
, Dylan Yost (4)
, Sam Palensky
Baserunning
SB:
Danny Regan (2)
, Ty Moore (3)
, Tandon Dorn
, Creighton Wilke
, Jack Richter
Fielding
E:
Dylan Yost
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Misrasi (L, 0-1) | 4.0 | 3 | 3 | 2 | 1 | 4 | 1 |
| Kellen Hoyt | 2.0 | 8 | 10 | 8 | 2 | 0 | 1 |
| Totals | 6.0 | 11 | 13 | 10 | 3 | 4 | 2 |
Pitching
Batters faced:
Mike Misrasi (17)
, Kellen Hoyt (16)
HBP:
Mike Misrasi
, Kellen Hoyt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Quinton Conrad (W, 2-1) | 6.0 | 2 | 2 | 2 | 1 | 9 | 0 |
| Totals | 6.0 | 2 | 2 | 2 | 1 | 9 | 0 |
Pitching
Batters faced:
Quinton Conrad (23)
HBP:
Quinton Conrad
Other Information
| Location: | Beatrice, NE |
| Attendance: | 0 |
| Weather: | |


















