March 15, 2014 Miles Community College at Cochise College

(0-0)
1

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Miles Community College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| Cochise College | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 11 | 12 | 2 |
Box Score
Miles Community College
Cochise College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Tennant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Derheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Wesener lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brandon Kemp ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brayden Matheson c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Cortese rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Scott 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dillon Peterson 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lorenzo Webb dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Reitz 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alan Ibanes cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 2 | 0 | 4 | 8 | 0 |
Batting
3B:
Alan Ibanes
Fielding
E:
Alan Ibanes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Louis Boyd ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Austin Nelson 3b | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
| Nick Borowski cf | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Darick Hall 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sean DeSoto c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jayson Hicks rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gerardo Arzaga lf | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Francisco Silva 2b | 2 | 1 | 1 | 3 | 2 | 0 | 0 |
| James Stroud dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kade Wagner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Advocate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley MacDonald | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Trey Reineke | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jovan Ewusie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 12 | 9 | 7 | 4 | 0 |
Batting
2B:
Austin Nelson (2)
, Francisco Silva
3B:
Louis Boyd
RBI:
Louis Boyd
, Austin Nelson
, Sean DeSoto
, Gerardo Arzaga
, Francisco Silva (3)
, Riley MacDonald
, Trey Reineke
Fielding
E:
Gerardo Arzaga
, Josh Advocate
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tony Roberts (L, 0-1) | 4.0 | 4 | 1 | 0 | 3 | 3 | 0 |
| Austin Tennant | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 |
| Brad Rook | 0.0 | 2 | 6 | 6 | 2 | 0 | 0 |
| Brady Derheim | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6.1 | 12 | 11 | 10 | 7 | 4 | 0 |
Pitching
Batters faced:
Tony Roberts (19)
, Austin Tennant (8)
, Brad Rook (6)
, Brady Derheim (7)
WP:
Brad Rook
, Brady Derheim
HBP:
Brad Rook (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kade Wagner (W, 2-0) | 5.0 | 1 | 0 | 0 | 3 | 6 | 0 |
| Josh Advocate | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 2 | 1 | 0 | 4 | 8 | 0 |
Pitching
Batters faced:
Kade Wagner (17)
, Josh Advocate (8)
Other Information
| Location: | Phoenix |
| Attendance: | 0 |
| Weather: | |


















