April 1, 2014 Highland Community College - Kansas at Southeast Community College

(0-0)
5

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highland Community College - Kansas | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 4 |
| Southeast Community College | 3 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 13 | 16 | 1 |
Box Score
Highland Community College - Kansas
Southeast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Seele 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Woods 3b | 5 | 0 | 4 | 2 | 0 | 0 | 0 |
| Justin Paul cf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sam Brooks 1b/p | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jaylen Jenkins lf | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Evan Smith rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Royce Behar ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Hoelting dh | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Zach Roberts c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Skyler Barnes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Relford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seann Baker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 11 | 5 | 4 | 8 | 0 |
Batting
2B:
Dakota Woods
, Evan Smith
HR:
Jaylen Jenkins
RBI:
Dakota Woods (2)
, Jaylen Jenkins
, Matt Hoelting
, Zach Roberts
Baserunning
SB:
Dakota Woods (2)
CS:
Dakota Woods
Fielding
E:
Dakota Woods
, Jaylen Jenkins
, Royce Behar
, Zach Roberts
DP:
Aaron Seele
, Royce Behar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Palensky lf | 4 | 3 | 3 | 0 | 2 | 0 | 0 |
| Trevor Usher 2b | 6 | 4 | 4 | 3 | 0 | 1 | 0 |
| Tandon Dorn ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Creighton Wilke 1b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Albert Johnson dh | 4 | 1 | 1 | 3 | 1 | 1 | 0 |
| Dylan Yost 3b | 5 | 2 | 4 | 2 | 0 | 1 | 0 |
| Paul Morrow rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alec Wedige c | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Anthony Stewart cf | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Ryan Herdman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hargis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 13 | 16 | 12 | 7 | 7 | 0 |
Batting
2B:
Trevor Usher
, Dylan Yost (2)
RBI:
Trevor Usher (3)
, Tandon Dorn
, Creighton Wilke
, Albert Johnson (3)
, Dylan Yost (2)
, Anthony Stewart (2)
Sac:
Tandon Dorn
, Paul Morrow (2)
Baserunning
SB:
Sam Palensky
, Trevor Usher (2)
, Albert Johnson
, Dylan Yost
CS:
Anthony Stewart
Fielding
E:
Tandon Dorn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Skyler Barnes | 1.2 | 4 | 5 | 2 | 2 | 2 | 0 |
| Josh Moore | 2.2 | 4 | 4 | 3 | 2 | 4 | 0 |
| Tyler Rice | 1.0 | 4 | 3 | 1 | 1 | 0 | 0 |
| Sam Brooks | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 14 | 13 | 7 | 7 | 7 | 0 |
Pitching
Batters faced:
Skyler Barnes (11)
, Josh Moore (16)
, Tyler Rice (9)
, Sam Brooks (4)
WP:
Josh Moore
HBP:
Josh Moore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Herdman | 4.0 | 8 | 5 | 5 | 4 | 3 | 1 |
| Nick Houston (W, 4-1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Colton Adams | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Nick Hargis | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 5 | 5 | 4 | 8 | 1 |
Pitching
Batters faced:
Ryan Herdman (22)
, Nick Houston (8)
, Colton Adams (5)
, Nick Hargis (6)
WP:
Ryan Herdman
Other Information
| Location: | Beatrice, NE |
| Attendance: | 0 |
| Weather: | |


















