April 8, 2014 Otero Junior College at Colby Community College

(0-0)
4

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otero Junior College | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 7 | 5 |
| Colby Community College | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 6 | 0 |
Box Score
Otero Junior College
Colby Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Stoehr 2b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Landon Merka cf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Blake Johnson dh | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
| Marcus Gilmore 1b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| James Cordova rf | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Keith Huntington lf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Phillip Cruz 3b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ben Martinez c | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Juan Mendoza ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Neiko Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Feldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Halsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Flores | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 7 | 4 | 8 | 8 | 0 |
Batting
2B:
Blake Johnson
, Phillip Cruz
, Ben Martinez
RBI:
Blake Johnson
, Phillip Cruz
, Ben Martinez (2)
Baserunning
SB:
Blake Stoehr
, Landon Merka
CS:
Blake Johnson
Fielding
E:
Marcus Gilmore
, Ben Martinez (2)
, Juan Mendoza (2)
DP:
Blake Stoehr
, Marcus Gilmore
, Juan Mendoza
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Ihle ss | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
| David Nelson cf | 3 | 2 | 0 | 0 | 1 | 3 | 2 |
| Grant Buchanan 2b/p | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jeremy Stidham c | 2 | 0 | 0 | 1 | 2 | 1 | 2 |
| Fily Perez 1b | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cory Cyrus lf | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Trent Ham rf | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Matt Benn dh | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Brady Rogers 3b | 4 | 1 | 2 | 1 | 0 | 1 | 3 |
| Lucas Gordon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garth Helton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 6 | 5 | 7 | 9 | 11 |
Batting
2B:
Brady Rogers
RBI:
Ryan Ihle
, Grant Buchanan (2)
, Jeremy Stidham
, Brady Rogers
Sac Fly:
Ryan Ihle
, Jeremy Stidham
GIDP:
Brady Rogers
Baserunning
SB:
Ryan Ihle
, David Nelson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Neiko Martinez | 3.0 | 4 | 3 | 2 | 3 | 2 | 0 |
| Brandon Feldman | 3.0 | 1 | 2 | 0 | 1 | 3 | 0 |
| Brayden Price | 1.0 | 0 | 2 | 1 | 2 | 2 | 0 |
| Sean Halsey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 5 | 7 | 3 | 6 | 7 | 0 |
Pitching
Batters faced:
Neiko Martinez (18)
, Brandon Feldman (14)
, Brayden Price (6)
, Sean Halsey (4)
HBP:
Brayden Price
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Gordon | 4.0 | 2 | 1 | 1 | 4 | 3 | 0 |
| Garth Helton (W, 1-2) | 3.0 | 3 | 3 | 3 | 2 | 3 | 0 |
| Grant Buchanan (Sv, 2) | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 8 | 8 | 0 |
Pitching
Batters faced:
Lucas Gordon (18)
, Garth Helton (14)
, Grant Buchanan (9)
Other Information
| Location: | Colby, KS |
| Attendance: | 0 |
| Weather: | |


















