April 19, 2014 Williston State College at Dawson Community College

(1-0)
5

(0-1)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Williston State College | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 2 |
| Dawson Community College | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 9 | 4 |
Box Score
Williston State College
Dawson Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hayden Benson cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Kinkade 3b | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Tyler Wiwchar c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Myers 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| RJ Burrola rf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Rieley Gibson lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jarrod Adams dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Braydon Bolotas 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Palmer Powis ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bridger Berrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Bullock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Sylvester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Malcolm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Knotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Gibbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark LaCroix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Florence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan McGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Ogolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Cliften | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 8 | 3 | 4 | 7 | 0 |
Batting
2B:
Rieley Gibson
, Jarrod Adams
RBI:
RJ Burrola
, Jarrod Adams
, Braydon Bolotas
Sac:
Hayden Benson
Baserunning
SB:
Jarrod Adams
CS:
RJ Burrola (2)
Fielding
E:
Parker Kinkade
, Luke Myers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tucker Hoch lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tanner Fischer cf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Jacob Young 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Rupert House c | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mike Misrasi 1b | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
| Austin Bean dh | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Steve PIckett rf | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Brett Kautzman ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Scotty Sturgis 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| JC Bird p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellen Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 9 | 3 | 2 | 3 | 11 |
Batting
2B:
Tanner Fischer
RBI:
Rupert House
, Mike Misrasi
, Austin Bean
Sac:
Austin Bean
Baserunning
SB:
Rupert House
Fielding
E:
Steve PIckett (2)
, Brett Kautzman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bridger Berrett (W, 3-2) | 6.0 | 8 | 4 | 1 | 2 | 2 | 0 |
| Dakota Bullock | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 4 | 1 | 2 | 3 | 0 |
Pitching
Batters faced:
Bridger Berrett (32)
, Dakota Bullock (4)
HBP:
Bridger Berrett (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JC Bird (L, 0-0) | 5.2 | 8 | 5 | 2 | 4 | 4 | 0 |
| Kellen Hoyt | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 8 | 5 | 2 | 4 | 7 | 0 |
Pitching
Batters faced:
JC Bird (28)
, Kellen Hoyt (5)
HBP:
JC Bird
Other Information
| Location: | Glendive, MT |
| Attendance: | 0 |
| Weather: | |


















