April 23, 2014 Dawson Community College at Miles Community College

(0-0)
4

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dawson Community College | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | 3 |
| Miles Community College | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7 | 11 | 5 |
Box Score
Dawson Community College
Miles Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tucker Hoch lf | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Tanner Fischer cf/p | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rupert House c | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| Mike Misrasi 1b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Austin Bean rf | 4 | 1 | 1 | 1 | 1 | 2 | 1 |
| Brett Kautzman ss | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| Dakota Buckway 3b/p | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| Scotty Sturgis p | 3 | 0 | 1 | 1 | 2 | 0 | 3 |
| Cam Lenzen 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 36 | 4 | 9 | 4 | 7 | 5 | 13 |
Batting
2B:
Tucker Hoch
, Tanner Fischer
, Rupert House
RBI:
Austin Bean
, Brett Kautzman
, Dakota Buckway
, Scotty Sturgis
Baserunning
SB:
Rupert House
Fielding
E:
Austin Bean
, Dakota Buckway (2)
DP:
Mike Misrasi
, Brett Kautzman
, Cam Lenzen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Tennant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Shelstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Wesener lf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Cayden Napierala rf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brayden Matheson c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Cortese dh | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Andy Scott 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dillon Peterson 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Gahan 2b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brandon Kemp ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alan Ibanes cf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 34 | 6 | 11 | 6 | 3 | 1 | 0 |
Batting
2B:
Alan Ibanes
HR:
Myles Wesener
RBI:
Myles Wesener
, Zach Cortese
, Dillon Peterson
, Brandon Kemp
, Alan Ibanes (2)
Sac:
Andy Scott
Sac Fly:
Dillon Peterson
Baserunning
SB:
Brayden Matheson (2)
, Zach Cortese
Fielding
E:
Cayden Napierala
, Andy Scott (2)
, Dillon Peterson (2)
DP:
Brayden Matheson
, Andy Scott
, Dillon Peterson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scotty Sturgis (L, 0-0) | 5.1 | 8 | 5 | 5 | 3 | 0 | 1 |
| Dakota Buckway | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Tanner Fischer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 12 | 7 | 7 | 3 | 1 | 1 |
Pitching
Batters faced:
Scotty Sturgis (28)
, Dakota Buckway (9)
, Tanner Fischer (4)
HBP:
Scotty Sturgis
, Dakota Buckway
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Tennant (W, 3-1) | 5.0 | 2 | 1 | 0 | 3 | 3 | 0 |
| Zach Shelstad | 2.0 | 2 | 3 | 1 | 4 | 0 | 0 |
| Tony Roberts | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 4 | 1 | 7 | 5 | 0 |
Pitching
Batters faced:
Austin Tennant (23)
, Zach Shelstad (13)
, Tony Roberts (8)
WP:
Zach Shelstad
HBP:
Austin Tennant
Other Information
| Location: | Miles City, MT |
| Attendance: | 0 |
| Weather: | |


















