May 8, 2014 Trinidad State Junior College at Northeastern Junior College

6

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinidad State Junior College | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 9 | 1 |
| Northeastern Junior College | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Box Score
Trinidad State Junior College
Northeastern Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julien Belanger 2b | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Drake Duncan c | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Max Brouillard 1b | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Michael Barrientos rf | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dalton Drury dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Colby Schrade 3b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Christian Benitez cf | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Wesley Aguilar ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nico Porreco lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Rogers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Moroyoqui | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Johnson | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 34 | 6 | 9 | 4 | 3 | 6 | 0 |
Batting
2B:
Christian Benitez
, Wesley Aguilar
RBI:
Michael Barrientos
, Dalton Drury
, Colby Schrade
, Wesley Aguilar
Sac Fly:
Dalton Drury
, Wesley Aguilar
Baserunning
SB:
Julien Belanger
, Drake Duncan
, Max Brouillard
, Dalton Drury
, Colby Schrade (2)
, Nick Johnson
CS:
Julien Belanger
Fielding
E:
Nick Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Rogers | 7.0 | 6 | 4 | 4 | 1 | 5 | 1 |
| Julian Moroyoqui | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 4 | 4 | 1 | 6 | 1 |
Pitching
Batters faced:
Alex Rogers (29)
, Julian Moroyoqui (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Lamar |
| Attendance: | 0 |
| Weather: | |


















