January 31, 2016 Lamar Community College at Garden City Community College

(0-0)
4

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Community College | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 3 |
| Garden City Community College | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 11 | 8 | 2 |
Box Score
Lamar Community College
Garden City Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Donny Ortiz 2b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ambrose Romero c | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Adam Adkins lf | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jeremy Hochmuth 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ayden Karraker 3b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Brown ss | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tyler Archuleta rf | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Luis Ortiz Jr. dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Savage cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Joe Rosenstein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristin Rizek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Chacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Crampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Rohleder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beecher Strube | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lalo Porras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Amador | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Draven Adame | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Scarborough | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 35 | 4 | 9 | 4 | 3 | 12 | 0 |
Batting
2B:
Adam Adkins
, Tyler Archuleta
3B:
Donny Ortiz
RBI:
Adam Adkins
, Josh Brown
, Tyler Archuleta
, Scott Savage
Baserunning
SB:
Adam Adkins
, Tyler Archuleta
, Scott Savage
CS:
Scott Savage
Fielding
E:
Ambrose Romero
, Jeremy Hochmuth
, Josh Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aeneas Roberson cf | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Brooks Benson rf | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Mason Brown c | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Kyle Lopez 1b | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Sean Kennedy lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Rafael Villela dh | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Alex Nielsen 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| CJ Krainock 2b | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| Alex Eskridge ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tyler Franek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Muldrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Peitsmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Monje | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Pagendarm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Champlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 8 | 10 | 7 | 8 | 0 |
Batting
2B:
Kyle Lopez
3B:
Alex Eskridge
RBI:
Brooks Benson
, Mason Brown (2)
, Kyle Lopez (2)
, Sean Kennedy
, Rafael Villela (2)
, Alex Nielsen (2)
Sac:
Aeneas Roberson
Sac Fly:
Alex Nielsen
Baserunning
SB:
Aeneas Roberson
, Rafael Villela
, CJ Krainock
Fielding
E:
Brooks Benson
, CJ Krainock
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Rosenstein | 2.0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Derek Rohleder | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Brent Crampton (L, 0-1) | 0.2 | 2 | 3 | 2 | 0 | 1 | 0 |
| Beecher Strube | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Lalo Porras | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carter Chacon | 1.2 | 1 | 5 | 5 | 3 | 1 | 0 |
| Tristin Rizek | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Carlos Amador | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 7 | 11 | 9 | 8 | 6 | 0 |
Pitching
Batters faced:
Joe Rosenstein (8)
, Derek Rohleder (8)
, Brent Crampton (5)
, Beecher Strube (4)
, Lalo Porras (4)
, Carter Chacon (11)
, Tristin Rizek (3)
, Carlos Amador
HBP:
Tristin Rizek
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Franek | 3.0 | 4 | 3 | 3 | 2 | 4 | 0 |
| Brendan Peitsmeyer (W, 1-0) | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Stephen Pagendarm | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Phillip Muldrow | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ray Monje | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 3 | 12 | 0 |
Pitching
Batters faced:
Tyler Franek (16)
, Brendan Peitsmeyer (12)
, Stephen Pagendarm (4)
, Phillip Muldrow (4)
, Ray Monje (3)
HBP:
Tyler Franek
Other Information
| Location: | Garden City, KS |
| Attendance: | 0 |
| Weather: | |


















