February 28, 2016 Southeast Community College at Northern Oklahoma College-Tonkawa

(0-0)
5

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeast Community College | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 8 | 3 |
| Northern Oklahoma College-Tonkawa | 0 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 17 | 2 |
Box Score
Southeast Community College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Van Scoy ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Will Patterson lf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Tyler Edwards rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Robert Ramsey 1b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Ben Palensky 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lott dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli Traaseth c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phillip Tomasulo cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nicholas Hayes-Saltare 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Austin Truso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trever Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tangeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Lorenzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Meyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 8 | 5 | 2 | 4 | 0 |
Batting
2B:
Tyler Edwards
RBI:
Will Patterson (2)
, Tyler Edwards
, Robert Ramsey (2)
Sac Fly:
Robert Ramsey
Baserunning
SB:
Phillip Tomasulo
Fielding
E:
Ben Palensky (2)
, Ryan Tangeman
DP:
Grant Van Scoy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Walker Whitworth cf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jett Swigart 2b | 4 | 3 | 4 | 1 | 1 | 0 | 0 |
| Ryan Lujan lf | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Josh Evans 1b | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Micah Simmer dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alex Rodriguez ss/p | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Alec Hetherington 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Peters rf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Sam Schuermann c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Samples p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Jaiman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 12 | 17 | 9 | 1 | 3 | 0 |
Batting
2B:
Jett Swigart
, Ryan Lujan
3B:
Jett Swigart
RBI:
Jett Swigart
, Ryan Lujan (2)
, Josh Evans (2)
, Micah Simmer
, Alex Rodriguez
, Caleb Peters (2)
Baserunning
SB:
Micah Simmer
, Alex Rodriguez
Fielding
E:
Alex Rodriguez
, Seth Samples
DP:
Jett Swigart
, Josh Evans
, Alec Hetherington
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Truso (L, 0-2) | 3.0 | 7 | 5 | 4 | 0 | 2 | 0 |
| Ryan Tangeman | 0.0 | 2 | 4 | 3 | 1 | 0 | 0 |
| Nate Lorenzen | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Dustin Agnew | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trever Carroll | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 14 | 12 | 10 | 1 | 3 | 0 |
Pitching
Batters faced:
Austin Truso (18)
, Ryan Tangeman (5)
, Nate Lorenzen (8)
, Dustin Agnew (4)
, Trever Carroll (4)
HBP:
Austin Truso (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Seth Samples (W, 1-0) | 4.1 | 4 | 4 | 2 | 2 | 4 | 0 |
| Dominick Jaiman | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Tristen Wood | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Rodriguez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 5 | 3 | 2 | 5 | 0 |
Pitching
Batters faced:
Seth Samples (19)
, Dominick Jaiman (4)
, Tristen Wood (5)
, Alex Rodriguez (4)
Other Information
| Location: | Tonkawa |
| Attendance: | 0 |
| Weather: | |


















