March 2, 2016 Otero Junior College at Dodge City Community College

(0-0)
5

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Otero Junior College | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 7 | 0 |
| Dodge City Community College | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 7 | 10 | 0 |
Box Score
Otero Junior College
Dodge City Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Maecker lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Colton Wardle 2b | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Jesus Chavez p | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Joe Slocum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franco Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Grivette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Junge c | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Grant Templin rf | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Will Hamilton ss | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Turner Kinkaid 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Miguel Othon 3b | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Jarran Arbach cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Schaneman | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 26 | 5 | 7 | 5 | 4 | 11 | 7 |
Batting
3B:
Colton Wardle
, Jesus Chavez
, Alex Schaneman
RBI:
Colton Wardle (2)
, Hunter Junge
, Will Hamilton
, Alex Schaneman
Sac Fly:
Hunter Junge
GIDP:
Colton Wardle
Fielding
DP:
Colton Wardle (2)
, Will Hamilton (2)
, Turner Kinkaid (3)
, Miguel Othon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Pederson cf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Frankie Valle 2b | 4 | 1 | 2 | 0 | 0 | 1 | 4 |
| Ricky Trammell 1b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Richard Fullerton rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Colton Onstott c | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Jason Nichols dh | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Max Laney 3b | 2 | 0 | 1 | 3 | 1 | 0 | 0 |
| Ivan Gonzalez lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Colbey Madewell ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jay Rawlins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Hidalgo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 10 | 6 | 5 | 6 | 7 |
Batting
2B:
Max Laney
, Colbey Madewell
3B:
Colton Onstott
HR:
Jason Nichols
RBI:
Colton Onstott
, Jason Nichols (2)
, Max Laney (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesus Chavez (L, 0-1) | 3.0 | 6 | 3 | 3 | 3 | 2 | 0 |
| Franco Munoz | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Riley Grivette | 1.2 | 3 | 2 | 2 | 0 | 1 | 1 |
| Joe Slocum | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 6.0 | 10 | 7 | 7 | 5 | 6 | 1 |
Pitching
Batters faced:
Jesus Chavez (18)
, Franco Munoz (3)
, Riley Grivette (7)
, Joe Slocum (4)
HBP:
Jesus Chavez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jay Rawlins (W, 2-0) | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Dalton Harvey | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 |
| Jeremy Hidalgo | 1.1 | 3 | 4 | 4 | 1 | 4 | 0 |
| Carter Hogan (Sv, 4) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 4 | 11 | 0 |
Pitching
Batters faced:
Jay Rawlins (10)
, Dalton Harvey (19)
, Jeremy Hidalgo (9)
, Carter Hogan (3)
WP:
Jay Rawlins
HBP:
Jeremy Hidalgo
Other Information
| Location: | Dodge City, KS |
| Attendance: | 25 |
| Weather: | |


















