March 2, 2016 Otero Junior College at Dodge City Community College

(0-0)
15

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Otero Junior College | 3 | 0 | 0 | 0 | 3 | 6 | 3 | 15 | 14 | 2 |
| Dodge City Community College | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 5 |
Box Score
Otero Junior College
Dodge City Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Maecker lf | 5 | 3 | 2 | 1 | 0 | 0 | 1 |
| Colton Wardle 2b | 4 | 4 | 3 | 1 | 1 | 1 | 0 |
| Jesus Chavez rf | 4 | 3 | 2 | 2 | 1 | 1 | 0 |
| Hunter Junge dh | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| Alex Schaneman cf | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| Miguel Othon 3b | 3 | 0 | 2 | 4 | 1 | 0 | 1 |
| Grant Templin 1b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Luis Sonora c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Will Hamilton ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Clint Hayes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Baros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Archuleta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Cote | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briton Schiewe | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Rodriguez | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Turner Kinkaid | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marc Alva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 16 | 14 | 11 | 7 | 8 | 7 |
Batting
2B:
Miguel Othon
3B:
Evan Maecker
, Jesus Chavez
, Miguel Othon
RBI:
Evan Maecker
, Colton Wardle
, Jesus Chavez (2)
, Hunter Junge (3)
, Miguel Othon (4)
GIDP:
Luis Sonora
Baserunning
SB:
Evan Maecker
, Colton Wardle (2)
, Jared Rodriguez
Fielding
E:
Colton Wardle
, Miguel Othon
DP:
Colton Wardle
, Jared Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Pederson cf | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Frankie Valle 2b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Colton Onstott dh | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Talon Schaller 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Richard Fullerton rf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Andres Acuna 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Max Laney lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Colbey Madewell ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Tim Wakefield c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cole Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Vizcaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trace Mulberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Davey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Gonzalez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Perea | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 10 | 7 | 3 | 6 | 5 |
Batting
2B:
Max Laney
HR:
Richard Fullerton
RBI:
Talon Schaller (2)
, Richard Fullerton (3)
, Max Laney
, Colbey Madewell
Baserunning
CS:
Richard Fullerton
Fielding
E:
Richard Fullerton (2)
, Andres Acuna
, Colbey Madewell
, Trace Mulberry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clint Hayes | 2.0 | 4 | 4 | 4 | 1 | 0 | 1 |
| Carlos Ramirez | 2.0 | 2 | 3 | 2 | 1 | 2 | 0 |
| Phillip Baros (W, 1-0) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Cote | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Philip Archuleta | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 7 | 6 | 3 | 6 | 1 |
Pitching
Batters faced:
Clint Hayes (11)
, Carlos Ramirez (12)
, Phillip Baros (4)
, Jonathan Cote (4)
, Philip Archuleta (3)
HBP:
Carlos Ramirez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Brandon | 3.0 | 5 | 3 | 3 | 1 | 3 | 0 |
| Hayden Davey | 2.0 | 3 | 3 | 1 | 1 | 2 | 0 |
| Charlie Vizcaya (L, 1-1) | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 |
| Carter Hogan | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Trace Mulberry | 1.1 | 1 | 3 | 1 | 2 | 2 | 0 |
| Totals | 7.0 | 13 | 15 | 11 | 7 | 8 | 0 |
Pitching
Batters faced:
Cole Brandon (14)
, Hayden Davey (11)
, Charlie Vizcaya (6)
, Carter Hogan (3)
, Trace Mulberry (8)
Other Information
| Location: | Dodge City, KS |
| Attendance: | 50 |
| Weather: | |


















