March 3, 2016 Parkland College at Southeast Community College

(0-0)
5

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parkland College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 10 | 2 |
| Southeast Community College | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 8 | 1 |
Box Score
Parkland College
Southeast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cully Day cf | 5 | 1 | 2 | 0 | 0 | 3 | 0 |
| Cole Taylor 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Curtis Johnson 1b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nick Stokowski dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Bobby Wenthe rf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Tanner Russell lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jordyn Muffley c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Boyle ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Wyatt Morrison 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Michael Peters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Failoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Learnard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Corn | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 5 | 10 | 5 | 0 | 14 | 0 |
Batting
2B:
Nick Stokowski
, Tanner Russell
, Joe Boyle
3B:
Curtis Johnson
HR:
Bobby Wenthe
RBI:
Cole Taylor
, Curtis Johnson
, Nick Stokowski
, Bobby Wenthe (2)
Baserunning
SB:
Cully Day
Fielding
E:
Joe Boyle
, Wyatt Morrison
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Van Scoy ss | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Will Patterson lf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Tyler Edwards rf | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Robert Ramsey 1b | 5 | 0 | 2 | 0 | 0 | 3 | 0 |
| Ben Palensky 3b | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Justin Lott dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Phillip Tomasulo cf | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Nicholas Hayes-Saltare 2b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Eli Traaseth c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Payton Kinney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trever Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 8 | 5 | 5 | 15 | 0 |
Batting
2B:
Grant Van Scoy
, Robert Ramsey
, Nicholas Hayes-Saltare
3B:
Will Patterson
HR:
Phillip Tomasulo
RBI:
Tyler Edwards (2)
, Ben Palensky
, Phillip Tomasulo
, Nicholas Hayes-Saltare
Baserunning
SB:
Grant Van Scoy
, Will Patterson
, Tyler Edwards (2)
, Phillip Tomasulo (2)
, Nicholas Hayes-Saltare (2)
Fielding
E:
Ben Palensky
DP:
Grant Van Scoy
, Robert Ramsey (3)
, Ben Palensky (2)
, Nicholas Hayes-Saltare (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Peters (L, 0-1) | 5.0 | 4 | 5 | 3 | 3 | 8 | 0 |
| Ross Learnard | 2.0 | 3 | 1 | 1 | 2 | 3 | 0 |
| Mike Failoni | 2.0 | 1 | 1 | 1 | 0 | 4 | 1 |
| Totals | 9.0 | 8 | 7 | 5 | 5 | 15 | 1 |
Pitching
Batters faced:
Michael Peters
, Ross Learnard
, Mike Failoni
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payton Kinney (W, 1-3) | 7.2 | 8 | 5 | 3 | 1 | 11 | 1 |
| Trever Carroll (Sv, 1) | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 9 | 5 | 3 | 1 | 14 | 1 |
Pitching
Batters faced:
Payton Kinney (32)
, Trever Carroll (5)
WP:
Payton Kinney
HBP:
Payton Kinney
Other Information
| Location: | Millington TN |
| Attendance: | 0 |
| Weather: | |


















