March 12, 2016 Miles Community College at Lamar Community College

(0-0)
7

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Miles Community College | 0 | 4 | 0 | 0 | 1 | 2 | 7 | 10 | 5 |
| Lamar Community College | 5 | 0 | 7 | 1 | 1 | 3 | 17 | 12 | 3 |
Box Score
Miles Community College
Lamar Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chance Lujan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Shockley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Danforth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Booth | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Taylor Carson | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jalen Hall | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Empey | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Adam Potter | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ryan Absher | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Neuhaus | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Porter Marley | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cameron Guevara | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nolan Darr | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Ashby | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Westin McCord | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 28 | 7 | 10 | 4 | 3 | 8 | 0 |
Batting
2B:
Cameron Guevara
HR:
Porter Marley
, Westin McCord
RBI:
Taylor Carson
, Porter Marley
, Cameron Guevara
, Westin McCord
Baserunning
SB:
Adam Potter
Fielding
E:
Ian Empey
, Adam Potter
, Zach Neuhaus
, Nolan Darr (2)
DP:
Tristan Shockley (2)
, Ian Empey
, Porter Marley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Donny Ortiz 2b | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Adam Adkins lf | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Ayden Karraker 3b | 4 | 4 | 4 | 6 | 1 | 0 | 0 |
| Jeremy Hochmuth 1b | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Zach Bracken dh | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Tristin Rizek rf | 3 | 2 | 1 | 3 | 1 | 1 | 0 |
| Sam Scarborough ss | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Draven Adame c | 4 | 1 | 2 | 4 | 0 | 1 | 0 |
| Scott Savage cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brent Crampton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darin Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Stamper | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Andrews Schwulst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 17 | 12 | 16 | 10 | 5 | 0 |
Batting
2B:
Adam Adkins (2)
, Ayden Karraker
, Draven Adame
3B:
Ayden Karraker
HR:
Donny Ortiz
, Ayden Karraker
RBI:
Donny Ortiz
, Adam Adkins
, Ayden Karraker (6)
, Tristin Rizek (3)
, Sam Scarborough
, Draven Adame (4)
Sac Fly:
Sam Scarborough
Fielding
E:
Sam Scarborough (2)
, Scott Savage
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tristan Shockley (L, 0-0) | 2.2 | 5 | 12 | 3 | 7 | 2 | 0 |
| Chance Lujan | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sheldon Danforth | 2.2 | 3 | 5 | 5 | 3 | 3 | 2 |
| Totals | 5.2 | 9 | 17 | 8 | 10 | 6 | 2 |
Pitching
Batters faced:
Tristan Shockley
, Chance Lujan
, Sheldon Danforth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brent Crampton (W, 1-1) | 3.0 | 6 | 4 | 1 | 1 | 4 | 1 |
| Darin Cook | 3.0 | 4 | 3 | 3 | 2 | 4 | 1 |
| Totals | 6.0 | 10 | 7 | 4 | 3 | 8 | 2 |
Pitching
Batters faced:
Brent Crampton (18)
, Darin Cook (15)
Other Information
| Location: | Lamar, CO |
| Attendance: | 0 |
| Weather: | |


















