March 16, 2016 Dawson Community College at Southeast Community College

(0-0)
2

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dawson Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 |
| Southeast Community College | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | 10 | 1 |
Box Score
Dawson Community College
Southeast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Bedortha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate LeProwse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karson Hanosky 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tai Sokoloski dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Vogel ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Bowles c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mike Severson 1b | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Rylan Shimer rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Caron lf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Tristen Petersen cf | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Tyler Harney 3b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Alex Pace | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Billy Mourer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 5 | 2 | 6 | 14 | 0 |
Batting
2B:
Andrew Bowles
, Mike Severson
RBI:
Ryan Caron
, Tristen Petersen
Baserunning
SB:
Ryan Caron
, Tyler Harney
CS:
Ryan Caron
, Tyler Harney
Fielding
E:
Karson Hanosky
, Tyler Harney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Van Scoy ss | 4 | 2 | 3 | 5 | 1 | 0 | 0 |
| Nicholas Hayes-Saltare 2b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tyler Edwards rf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Robert Ramsey 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Patterson 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lott dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Phillip Tomasulo lf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Austin Yanez cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Eli Traaseth c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brayden Nowka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Kinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trever Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tangeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Lallier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Lorenzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Truso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Schrum | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nolan Meyer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 8 | 10 | 9 | 4 | 5 | 0 |
Batting
2B:
Phillip Tomasulo
HR:
Grant Van Scoy (2)
, Tyler Edwards
RBI:
Grant Van Scoy (5)
, Tyler Edwards (2)
, Austin Yanez
, Eli Traaseth
Sac:
Robert Ramsey
Baserunning
SB:
Grant Van Scoy
, Nicholas Hayes-Saltare
, Justin Lott
, Phillip Tomasulo
CS:
Eli Traaseth
Fielding
E:
Josh Lallier
DP:
Grant Van Scoy
, Nicholas Hayes-Saltare (2)
, Robert Ramsey (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate LeProwse (L, 5-4) | 5.2 | 8 | 9 | 6 | 4 | 5 | 3 |
| James Bedortha | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 8 | 9 | 6 | 5 | 6 | 3 |
Pitching
Batters faced:
Nate LeProwse
, James Bedortha
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Nowka | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Payton Kinney (W, 2-3) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Austin Truso | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ryan Tangeman | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Josh Lallier | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dustin Agnew | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trever Carroll | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nate Lorenzen | 1.0 | 2 | 2 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 4 | 2 | 0 | 6 | 16 | 0 |
Pitching
Batters faced:
Brayden Nowka (7)
, Payton Kinney (4)
, Austin Truso (5)
, Ryan Tangeman (3)
, Josh Lallier (4)
, Dustin Agnew (3)
, Trever Carroll (5)
, Nate Lorenzen (6)
HBP:
Payton Kinney
Other Information
| Location: | Beatrice, NE |
| Attendance: | 0 |
| Weather: | |


















