April 1, 2016 Brown Mackie College at Southeast Community College

(0-0)
1
(0-0)
9
Line Score
Final 1 2 3 4 5 6 7 R H E
Brown Mackie College 0 0 0 0 0 0 1 1 3 3
Southeast Community College 3 4 1 1 0 0 0 9 14 2

Box Score

Brown Mackie College
Southeast Community College

Brown Mackie College Batters

Hitters AB R H RBI BB SO LOB
Mikale Doherty 2b 3 0 1 0 0 0 0
Colton Vaught dh 3 0 0 0 0 1 0
Bryce Baumwart 3b 3 0 0 0 0 1 0
Ethan Casey 1b 3 0 0 0 0 1 0
Clay Medina rf 2 1 1 0 1 0 0
Jack Westhoff cf 2 0 0 0 1 2 0
Alex Minson lf 3 0 0 0 0 2 0
Jeff Cordova c 2 0 0 0 0 2 0
Chris Caldwell ss 3 0 0 0 0 1 0
Derek Trimble p 0 0 0 0 0 0 0
Tyler McFarland 0 0 0 0 0 0 0
Isaac Deters 0 0 0 0 0 0 0
Trevor Caldwell 1 0 1 1 0 0 0
Totals 25 1 3 1 2 10 0
Batting
2B: Trevor Caldwell
RBI: Trevor Caldwell
Fielding
E: Jeff Cordova , Chris Caldwell , Derek Trimble

Southeast Community College Batters

Hitters AB R H RBI BB SO LOB
Grant Van Scoy ss 4 2 3 0 1 0 0
Nicholas Hayes-Saltare 2b 2 2 2 2 0 0 0
Tyler Edwards rf 3 2 2 0 1 0 0
Robert Ramsey 1b 3 0 0 1 1 0 0
Will Patterson dh 4 2 1 1 0 0 0
Phillip Tomasulo lf 3 0 2 1 0 0 0
Nathan Schrum 3b 2 1 0 0 2 1 0
Austin Yanez cf 4 0 1 0 0 0 0
Nolan Meyer c 4 0 2 1 1 1 0
Brock Collins p 0 0 0 0 0 0 0
Nate Lorenzen 0 0 0 0 0 0 0
Brayden Nowka 0 0 0 0 0 0 0
Rutger Spartz 2 0 1 0 0 0 0
Totals 31 9 14 6 6 2 0
Batting
2B: Tyler Edwards (2) , Will Patterson , Nolan Meyer
3B: Phillip Tomasulo
HR: Nicholas Hayes-Saltare
RBI: Nicholas Hayes-Saltare (2) , Robert Ramsey , Will Patterson , Phillip Tomasulo , Nolan Meyer
Baserunning
SB: Grant Van Scoy (2) , Tyler Edwards , Will Patterson , Phillip Tomasulo , Nathan Schrum
Fielding
E: Grant Van Scoy , Robert Ramsey

Brown Mackie College Pitchers

Pitchers IP H R ER BB SO HR
Derek Trimble 2.0 9 7 7 1 1 1
Isaac Deters 1.0 1 2 2 4 0 0
Tyler McFarland 3.0 3 0 0 1 1 0
Totals 6.0 13 9 9 6 2 1
Pitching
Batters faced: Derek Trimble (15) , Isaac Deters (9) , Tyler McFarland (14)
HBP: Isaac Deters

Southeast Community College Pitchers

Pitchers IP H R ER BB SO HR
Brock Collins (W, 2-2) 5.0 1 0 0 2 8 0
Brayden Nowka 1.0 0 0 0 0 0 0
Nate Lorenzen 1.0 1 1 0 0 2 0
Totals 7.0 2 1 0 2 10 0
Pitching
Batters faced: Brock Collins (18) , Brayden Nowka (4) , Nate Lorenzen (5)

Other Information