April 16, 2016 Southeast Community College at North Arkansas College

(0-0)
6

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southeast Community College | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 11 | 1 |
| North Arkansas College | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 2 |
Box Score
Southeast Community College
North Arkansas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Van Scoy ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Nicholas Hayes-Saltare 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tyler Edwards 1b | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Ben Palensky rf | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Will Patterson dh | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Phillip Tomasulo lf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nathan Schrum 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Austin Yanez cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nolan Meyer c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jake McCort p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trever Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 11 | 7 | 3 | 4 | 0 |
Batting
2B:
Nicholas Hayes-Saltare
, Phillip Tomasulo (2)
RBI:
Grant Van Scoy
, Nicholas Hayes-Saltare
, Tyler Edwards
, Ben Palensky
, Will Patterson (2)
, Phillip Tomasulo
Sac:
Austin Yanez
, Nolan Meyer
Sac Fly:
Nicholas Hayes-Saltare
, Phillip Tomasulo
Baserunning
SB:
Grant Van Scoy
, Will Patterson
, Phillip Tomasulo
Fielding
E:
Nathan Schrum
DP:
Justin Lott (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DUSTIN BLOODGOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DYLAN GRESHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CODY FIELDS ss | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| KORD SIMPSON 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| AUSTYN COCHRAN rf | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| BAKER WILSON 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| JIMMY KIZER lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOEY SOTO c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| ZACK GEORGE cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| WYATT PENLEY dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| JAKE GOLDEN 2b | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Totals | 26 | 3 | 6 | 3 | 2 | 9 | 5 |
Batting
2B:
AUSTYN COCHRAN
RBI:
AUSTYN COCHRAN (2)
, BAKER WILSON
Fielding
E:
KORD SIMPSON
, JAKE GOLDEN
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake McCort (W, 5-0) | 5.0 | 4 | 3 | 3 | 3 | 10 | 0 |
| Dustin Agnew | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Trever Carroll (Sv, 5) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 4 | 14 | 0 |
Pitching
Batters faced:
Jake McCort (23)
, Dustin Agnew (4)
, Trever Carroll (5)
HBP:
Jake McCort
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DUSTIN BLOODGOOD (L, 0-2) | 5.1 | 9 | 6 | 3 | 2 | 3 | 0 |
| DYLAN GRESHAM | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 6 | 3 | 2 | 3 | 0 |
Pitching
Batters faced:
DUSTIN BLOODGOOD
, DYLAN GRESHAM
HBP:
DUSTIN BLOODGOOD (2)
Other Information
| Location: | Harrison, AR |
| Attendance: | 0 |
| Weather: | |


















